| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Style | NumberofPositions | NumberofPositionsLoaded | Pitch-Mating | NumberofRows | RowSpacing-Mating | MountingType | Termination | FasteningType | ContactFinish-Mating | ContactFinishThickness-Mating | InsulationColor | InsulationHeight | ContactLength-Post | OperatingTemperature | MaterialFlammabilityRating | ContactFinish-Post | MatedStackingHeights | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -SV.jpg)  | SSM-112-L-SV-PCONN RCPT 12POS 0.1 GOLD SMD | 104 | Add To CartInquiry Now | Tube | SSM | Active | Receptacle, Pass Through | Female Socket | Board to Board or Cable | 12 | All | 0.100 (2.54mm) | 1 | - | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.290 (7.37mm) | - | -55°C ~ 125°C | - | Tin | - | - | |
|   | M50-3111042CONN RCPT 20POS 0.05 GOLD SMD | 144 | Add To CartInquiry Now |   Datasheet | Tube | Archer M50 | Active | Receptacle | Female Socket | Board to Board or Cable | 20 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | Flash | Black | 0.169 (4.30mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | 5.5mm, 6.18mm | - | 
|   | CLP-120-02-F-D-A-P-TRCONN RCPT 40POS 0.05 GOLD SMD | 1071 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CLP | Active | Receptacle | Female Socket | Board to Board | 40 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.084 (2.14mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | SSQ-105-04-G-D-LLCONN RCPT 10POS 0.1 GOLD PCB | 959 | Add To CartInquiry Now |   Datasheet | Bulk | SSQ | Active | Receptacle | Forked | Board to Board or Cable | 10 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Press-Fit, Solder | Push-Pull | Gold | 20.0µin (0.51µm) | Black | 0.335 (8.51mm) | 0.584 (14.83mm) | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | 
|   | SSW-107-01-F-TCONN RCPT 21POS 0.1 GOLD PCB | 244 | Add To CartInquiry Now | Bulk | SSW | Active | Receptacle | Forked | Board to Board or Cable | 21 | All | 0.100 (2.54mm) | 3 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.335 (8.51mm) | 0.104 (2.64mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | |
| .jpg)  | SQW-108-01-L-D-VS-A-K-TRCONN RCPT 16POS 0.079 GOLD SMD | 375 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | SQW | Active | Receptacle | Forked | Board to Board or Cable | 16 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.300 (7.62mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | |
|   | M22-7132542CONN RCPT 25POS 0.079 GOLD PCB | 120 | Add To CartInquiry Now |   Datasheet | Tube | M22 | Active | Receptacle | Female Socket | Board to Board or Cable | 25 | All | 0.079 (2.00mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | - | Black | 0.173 (4.40mm) | 0.094 (2.40mm) | -40°C ~ 105°C | UL94 V-0 | Tin | 5.9mm | - | 
|   | CLP-117-02-G-D-P-TRCONN RCPT 34POS 0.05 GOLD SMD | 3000 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CLP | Active | Receptacle | Female Socket | Board to Board | 34 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.084 (2.14mm) | - | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | 
|   | SEMS-110-02-03.0-H-D-K-TRCONN RCPT 20POS 0.031 GOLD SMD | 2450 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Tiger Eye™ SEMS | Active | Receptacle | Female Socket | Board to Board | 20 | All | 0.031 (0.80mm) | 2 | - | Surface Mount | Solder | Friction Lock | Gold | 30.0µin (0.76µm) | Black | 0.177 (4.50mm) | - | -55°C ~ 125°C | - | Gold | 6mm | - | 
|   | 2132273211CLIK-MATE1.5 DRVT SMT AU0.1 ETP | 1350 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CLIK-Mate 213227 | Active | Receptacle | Forked | Board to Cable/Wire | 32 | All | 0.059 (1.50mm) | 1 | - | Surface Mount | Solder | Latch Holder | Gold | 3.94µin (0.100µm) | Black | 0.346 (8.80mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | MMS-106-01-F-DVCONN RCPT 12POS 0.079 GOLD PCB | 337 | Add To CartInquiry Now |   Datasheet | Tube | MMS | Active | Receptacle | Female Socket | Board to Board or Cable | 12 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.175 (4.45mm) | 0.115 (2.92mm) | -55°C ~ 125°C | - | Tin | - | - | 
|   | CLP-105-02-L-D-BE-ACONN RCPT 10POS 0.05 GOLD SMD | 172 | Add To CartInquiry Now |   Datasheet | Tube | CLP | Active | Receptacle, Bottom Entry | Female Socket | Board to Board | 10 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.084 (2.14mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 621344242921WR-PHD 2.00 MM DUAL SMT SOCKET H | 1317 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WR-PHD | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 44 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.181 (4.60mm) | - | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
| .jpg)  | CLT-112-02-H-D-BE-P-TRCONN RCPT 24POS 0.079 GOLD SMD | 1450 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CLT | Active | Receptacle, Bottom Entry | Female Socket | Board to Board | 24 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.083 (2.10mm) | - | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | 
|   | SQW-106-01-F-D-VSCONN SOCKET 2MM 12POS GOLD | 1220 | Add To CartInquiry Now | Tube | SQW | Active | Receptacle | Forked | Board to Board or Cable | 12 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | Flash | Black | 0.300 (7.62mm) | - | -55°C ~ 125°C | - | Tin | - | - | |
|   | 1MM-R-D10-VS-00-F-TBPSCL 1.0 RCPT DR VT 020 SMT G1 TB | 1000 | Add To CartInquiry Now |   Datasheet | Box | AMPMODU 1MM | Active | Receptacle | Female Socket | Board to Board | 20 | All | 0.039 (1.00mm) | 2 | 0.039 (1.00mm) | Surface Mount | Solder | Push-Pull | Gold | 5.00µin (0.127µm) | Black | 0.118 (3.00mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | FLE-118-01-G-DV-K-TRCONN RCPT 36POS 0.05 GOLD SMD | 850 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FLE | Active | Receptacle | Female Socket | Board to Board or Cable | 36 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.172 (4.37mm) | - | -55°C ~ 125°C | - | Gold | - | - | 
|   | SFM-105-03-L-DCONN RCPT 10POS 0.05 GOLD PCB | 1000 | Add To CartInquiry Now |   Datasheet | Tube | Tiger Eye™ SFM | Active | Receptacle | Female Socket | Board to Board or Cable | 10 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Through Hole | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.180 (4.57mm) | 0.075 (1.91mm) | -55°C ~ 125°C | UL94 V-0 | Tin | 6.02mm, 6.17mm, 7.80mm, 7.95mm, 9.58mm, 9.73mm, 11.48mm, 11.63mm | - | 
|   | SFM-105-03-L-D-ACONN RCPT 10POS 0.05 GOLD PCB | 676 | Add To CartInquiry Now |   Datasheet | Tube | Tiger Eye™ SFM | Active | Receptacle | Female Socket | Board to Board or Cable | 10 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Through Hole | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.180 (4.57mm) | 0.075 (1.91mm) | -55°C ~ 125°C | UL94 V-0 | Tin | 6.02mm, 6.17mm, 7.80mm, 7.95mm, 9.58mm, 9.73mm, 11.48mm, 11.63mm | - | 
|   | ESQT-103-02-L-D-410CONN SOCKET 6POS 0.079 GOLD PCB | 171 | Add To CartInquiry Now | Bulk | ESQT | Active | Elevated Socket | Forked | Board to Board or Cable | 6 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.410 (10.41mm) | 0.440 (11.18mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
Tel