| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Style | NumberofPositions | NumberofPositionsLoaded | Pitch-Mating | NumberofRows | RowSpacing-Mating | MountingType | Termination | FasteningType | ContactFinish-Mating | ContactFinishThickness-Mating | InsulationColor | InsulationHeight | ContactLength-Post | OperatingTemperature | MaterialFlammabilityRating | ContactFinish-Post | MatedStackingHeights | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MMS-103-01-LM-DHCONN RCPT 6P 0.079 GOLD PCB R/A | 1000 | Add To CartInquiry Now | Bulk | MMS | Active | Receptacle | Female Socket | Board to Board or Cable | 6 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole, Right Angle | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.157 (4.00mm) | 0.120 (3.05mm) | -55°C ~ 125°C | - | Tin | - | - | |
|   | HLE-105-02-F-DV-BE-ACONN RCPT 10POS 0.1 GOLD SMD | 480 | Add To CartInquiry Now | Tube | HLE | Active | Receptacle, Bottom Entry | Female Socket | Board to Board | 10 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.144 (3.66mm) | - | -55°C ~ 125°C | - | Tin | - | - | |
|   | HLE-104-02-G-DV-BECONN RCPT 8POS 0.1 GOLD SMD | 202 | Add To CartInquiry Now | Tube | HLE | Active | Receptacle, Bottom Entry | Female Socket | Board to Board | 8 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 20.0µin (0.51µm) | Black | 0.144 (3.66mm) | - | -55°C ~ 125°C | - | Gold | - | - | |
|   | ESQ-103-44-G-DCONN SOCKET 6POS 0.1 GOLD PCB | 150 | Add To CartInquiry Now |   Datasheet | Bulk | ESQ | Active | Elevated Socket | Forked | Board to Board | 6 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 20.0µin (0.51µm) | Black | 0.735 (18.67mm) | 0.180 (4.57mm) | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | 
|   | HLE-105-02-L-DV-BECONN RCPT 10POS 0.1 GOLD SMD | 147 | Add To CartInquiry Now | Tube | HLE | Active | Receptacle, Bottom Entry | Female Socket | Board to Board | 10 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.144 (3.66mm) | - | -55°C ~ 125°C | - | Tin | - | - | |
|   | SSM-109-L-DV-BE-A-K-TRCONN RCPT 18POS 0.1 GOLD SMD | 300 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | SSM | Active | Receptacle, Bottom Entry | Female Socket | Board to Board or Cable | 18 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.290 (7.37mm) | - | -55°C ~ 125°C | - | Tin | - | - | |
|   | ESS-108-T-03CONN SOCKET 8POS 0.1 GOLD PCB | 141 | Add To CartInquiry Now |   Datasheet | Bulk | ESS | Active | Elevated Socket | Female Socket | Board to Board | 8 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.300 (7.62mm) | 0.115 (2.92mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | SSQ-110-24-G-SCONN RCPT 10POS 0.1 GOLD PCB | 137 | Add To CartInquiry Now |   Datasheet | Bulk | SSQ | Active | Receptacle | Forked | Board to Board or Cable | 10 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 20.0µin (0.51µm) | Black | 0.335 (8.51mm) | 0.584 (14.83mm) | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | 
|   | 966230-2000-AR-PRCONN RCPT 30POS 0.1 GOLD SMD | 3027 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 966 | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 30 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | Flash | Black | 0.197 (5.00mm) | - | -25°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | M52-5052545CONN RCPT 25POS 0.05 GOLD SMD | 1008 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Receptacle | Female Socket | Board to Board | 25 | All | 0.050 (1.27mm) | 1 | - | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.224 (5.69mm) | - | -40°C ~ 105°C | UL94 V-0 | - | 8.5mm, 9.77mm | - | 
|   | CLP-105-02-S-DCONN RCPT 10POS 0.05 GOLD SMD | 238 | Add To CartInquiry Now |   Datasheet | Tube | CLP | Active | Receptacle | Female Socket | Board to Board | 10 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.084 (2.14mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
| .jpg)  | CLT-105-02-L-D-BE-PCONN RCPT 10POS 0.079 GOLD SMD | 224 | Add To CartInquiry Now |   Datasheet | Tube | CLT | Active | Receptacle, Bottom Entry | Female Socket | Board to Board | 10 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.083 (2.10mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | RSM-103-02-S-DCONN RCPT 6POS 0.05 GOLD SMD | 175 | Add To CartInquiry Now |   Datasheet | Bulk | RSM | Active | Receptacle | Female Socket | Board to Board | 6 | All | 0.050 (1.27mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.240 (6.10mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | FLE-120-01-G-DV-TRCONN RCPT 40POS 0.05 GOLD SMD | 900 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FLE | Active | Receptacle | Female Socket | Board to Board or Cable | 40 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.172 (4.37mm) | - | -55°C ~ 125°C | - | Gold | - | - | 
|   | 15210282601000HAR-FLEX STRAIGHT FEMALE 6.25MM | 280 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | har-flex® | Active | Receptacle | Female Socket | Board to Board or Cable | 28 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.246 (6.25mm) | - | -55°C ~ 125°C | -55°C ~ 125°C | UL94 V-0 | Tin | 8mm ~ 11mm | 
|   | SLW-122-01-F-SCONN RCPT 22POS 0.1 GOLD PCB | 998 | Add To CartInquiry Now | Bulk | SLW | Active | Receptacle | Forked | Board to Board | 22 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.180 (4.57mm) | 0.115 (2.92mm) | -55°C ~ 105°C | - | Tin | - | - | |
|   | BCS-108-F-D-HECONN RCPT 16POS 0.1 GOLD PCB R/A | 212 | Add To CartInquiry Now |   Datasheet | Tube | Tiger Claw™ BCS | Active | Receptacle | Female Socket | Board to Board | 16 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole, Right Angle | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.210 (5.33mm) | 0.125 (3.18mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | HLE-103-02-G-DV-BE-LCCONN RCPT 6POS 0.1 GOLD SMD | 142 | Add To CartInquiry Now | Tube | HLE | Active | Receptacle, Bottom Entry | Female Socket | Board to Board | 6 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 20.0µin (0.51µm) | Black | 0.144 (3.66mm) | - | -55°C ~ 125°C | - | Gold | - | - | |
| -SV.jpg)  | SSM-120-L-SV-BE-K-TRCONN RCPT 20POS 0.1 GOLD SMD | 600 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | SSM | Active | Receptacle, Bottom Entry | Female Socket | Board to Board or Cable | 20 | All | 0.100 (2.54mm) | 1 | - | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.290 (7.37mm) | - | -55°C ~ 125°C | - | Tin | - | - | |
|   | CES-116-01-L-SCONN RCPT 16POS 0.1 GOLD PCB | 771 | Add To CartInquiry Now |   Datasheet | Tube | CES | Active | Receptacle | Female Socket | Board to Board | 16 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.200 (5.08mm) | 0.128 (3.25mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
Tel