| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Style | NumberofPositions | NumberofPositionsLoaded | Pitch-Mating | NumberofRows | RowSpacing-Mating | MountingType | Termination | FasteningType | ContactFinish-Mating | ContactFinishThickness-Mating | InsulationColor | InsulationHeight | ContactLength-Post | OperatingTemperature | MaterialFlammabilityRating | ContactFinish-Post | MatedStackingHeights | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SSM-108-L-DV-BECONN RCPT 16POS 0.1 GOLD SMD | 11270 | Add To CartInquiry Now |   Datasheet | Tube | SSM | Active | Receptacle, Bottom Entry | Female Socket | Board to Board or Cable | 16 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.290 (7.37mm) | - | -55°C ~ 125°C | - | Tin | - | - | 
| .jpg)  | SQW-106-01-L-D-VS-ACONN RCPT 12POS 0.079 GOLD SMD | 1922 | Add To CartInquiry Now | Tube | SQW | Active | Receptacle | Forked | Board to Board or Cable | 12 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.300 (7.62mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | |
|   | SSM-110-S-SV-BE-KCONN RCPT 10POS 0.1 GOLD SMD | 170 | Add To CartInquiry Now | Tube | SSM | Active | Receptacle, Bottom Entry | Female Socket | Board to Board or Cable | 10 | All | 0.100 (2.54mm) | 1 | - | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.290 (7.37mm) | - | -55°C ~ 125°C | - | Tin | - | - | |
|   | PSS-07-01-T-SCONN RCPT 7POS 0.2 TIN PCB | 250 | Add To CartInquiry Now |   Datasheet | Tube | PSS | Active | Receptacle | Forked | Board to Board | 7 | All | 0.200 (5.08mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.250 (6.35mm) | 0.090 (2.29mm) | - | - | Tin | - | - | 
|   | ESQ-109-34-G-SCONN SOCKET 9POS 0.1 GOLD PCB | 158 | Add To CartInquiry Now |   Datasheet | Tube | ESQ | Active | Elevated Socket | Forked | Board to Board | 9 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 20.0µin (0.51µm) | Black | 0.635 (16.13mm) | 0.280 (7.11mm) | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | 
|   | 929870-01-20-RACONN RCPT 20POS 0.1 GOLD PCB | 320 | Add To CartInquiry Now |   Datasheet | Bulk | 929 | Active | Receptacle | Forked | Board to Board | 20 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.150 (3.81mm) | 0.125 (3.18mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
| -DV.jpg)  | CLE-130-01-G-DV-K-TRCONN RCPT 60POS 0.031 GOLD SMD | 1125 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | CLE | Active | Receptacle, Pass Through | Female Socket | Board to Board | 60 | All | 0.031 (0.80mm) | 2 | 0.047 (1.20mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.130 (3.30mm) | - | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | 
|   | SSQ-108-21-G-DCONN RCPT 16POS 0.1 GOLD PCB | 4778 | Add To CartInquiry Now |   Datasheet | Bulk | SSQ | Active | Receptacle | Forked | Board to Board or Cable | 16 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 20.0µin (0.51µm) | Black | 0.335 (8.51mm) | 0.104 (2.64mm) | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | 
|   | 1MM-R-D10-VS-00-H-TBPSCL 1.0 RCPT DR VT 020 SMT G3 TB | 990 | Add To CartInquiry Now |   Datasheet | Box | AMPMODU 1MM | Active | Receptacle | Female Socket | Board to Board | 20 | All | 0.039 (1.00mm) | 2 | 0.039 (1.00mm) | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.130 (3.30mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | BCS-112-F-D-TECONN RCPT 24POS 0.1 GOLD PCB | 808 | Add To CartInquiry Now |   Datasheet | Tube | Tiger Claw™ BCS | Active | Receptacle | Female Socket | Board to Board | 24 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 3.00µin (0.076µm) | Black | 0.290 (7.37mm) | 0.122 (3.10mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | SSW-115-03-G-SCONN RCPT 15POS 0.1 GOLD PCB | 224 | Add To CartInquiry Now | Bulk | SSW | Active | Receptacle | Forked | Board to Board or Cable | 15 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 20.0µin (0.51µm) | Black | 0.335 (8.51mm) | 0.394 (10.00mm) | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | |
|   | ESQ-104-48-G-DCONN SOCKET 8POS 0.1 GOLD PCB | 170 | Add To CartInquiry Now |   Datasheet | Bulk | ESQ | Active | Elevated Socket | Forked | Board to Board | 8 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 20.0µin (0.51µm) | Black | 0.535 (13.60mm) | 0.190 (4.83mm) | -55°C ~ 125°C | UL94 V-0 | Gold | - | - | 
|   | TLE-117-01-G-DV-A-P-TRCONN RCPT 34POS 0.079 GOLD SMD | 650 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | TLE | Active | Receptacle, Pass Through | Female Socket | Board to Board or Cable | 34 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.177 (4.50mm) | - | -55°C ~ 125°C | - | Gold | - | - | |
|   | SSM-106-L-DV-LCCONN RCPT 12POS 0.1 GOLD SMD | 819 | Add To CartInquiry Now |   Datasheet | Tube | SSM | Active | Receptacle, Pass Through | Female Socket | Board to Board or Cable | 12 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.290 (7.37mm) | - | -55°C ~ 125°C | - | Tin | - | - | 
|   | CLP-107-02-L-D-PCONN RCPT 14POS 0.05 GOLD SMD | 238 | Add To CartInquiry Now |   Datasheet | Tube | CLP | Active | Receptacle | Female Socket | Board to Board | 14 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.084 (2.14mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | SQT-109-01-F-D-RACONN RCPT 18P 0.079 GOLD PCB R/A | 113 | Add To CartInquiry Now | Tube | SQT | Active | Receptacle | Forked | Board to Board or Cable | 18 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole, Right Angle | Solder | Push-Pull | Gold | Flash | Black | 0.157 (4.00mm) | 0.090 (2.29mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | |
|   | BSW-112-04-S-SCONN RCPT 12POS 0.1 GOLD PCB | 175 | Add To CartInquiry Now |   Datasheet | Bulk | BSW | Active | Receptacle, Breakaway | Female Socket | Board to Board | 12 | All | 0.100 (2.54mm) | 1 | - | Through Hole, Bottom Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.350 (8.89mm) | 0.170 (4.32mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | SL-110-T-19CONN RCPT 10POS 0.1 GOLD PCB | 171 | Add To CartInquiry Now | Bulk | SL | Active | Receptacle | Female Socket | Board to Board | 10 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.050 (1.27mm) | 0.082 (2.08mm) | -55°C ~ 125°C | - | - | - | - | |
|   | SFM-106-02-L-DCONN RCPT 12POS 0.05 GOLD SMD | 1000 | Add To CartInquiry Now |   Datasheet | Tube | Tiger Eye™ SFM | Active | Receptacle | Female Socket | Board to Board or Cable | 12 | All | 0.050 (1.27mm) | 2 | 0.050 (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.185 (4.70mm) | - | -55°C ~ 125°C | UL94 V-0 | Tin | 6.15mm, 6.30mm, 7.92mm, 8.08mm, 9.70mm, 9.86mm, 11.61mm, 11.76mm | - | 
|   | HLE-106-02-G-DVCONN RCPT 12POS 0.1 GOLD SMD | 400 | Add To CartInquiry Now |   Datasheet | Tube | HLE | Active | Receptacle | Female Socket | Board to Board | 12 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | 20.0µin (0.51µm) | Black | 0.144 (3.66mm) | - | -55°C ~ 125°C | - | Gold | - | - | 
Tel