| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3825020100SDTHREADED STUD, 1/4-20 THREAD, 1 | 3099 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Set Screw | - | - | - | 1/4-20 | - | - | 1.000 (25.40mm) 1 | 1.000 (25.40mm) 1 | Nylon | |
|   | 0325020175FTUNSLOTTED HEX BOLT 1/4-20 THREAD | 2936 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Bolt | Hex Head | Hex Socket | - | 1/4-20 | - | - | - | - | Nylon | |
|   | 0325020125UNSLOTTED HEX BOLT 1/4-20 THREAD | 3382 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Cap Screw | Hex Head | Hex Socket | - | 1/4-20 | - | - | 1.250 (31.75mm) | - | Nylon | 
|   | 0325020150UNSLOTTED HEX BOLT 1/4-20 THREAD | 2104 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Cap Screw | Hex Head | Hex Socket | - | 1/4-20 | - | - | 1.500 (38.10mm) | - | Nylon | 
|   | 331024A12582 SLOTTED CSK SCREW, #10-24 THR | 2374 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Machine Screw | Oval Head | Slotted | - | #10-24 | 0.385 (9.78mm) | - | 1.134 (28.80mm) | 1.310 (33.27mm) | Nylon | 
|   | 021032B100100 SLOTTED CSK SCREW 10-32 THRE | 3558 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Flat Head | Slotted | - | #10-32 | - | 0.083 (2.11mm) | - | 1.000 (25.40mm) 1 | Nylon | |
|  | PMS 440 0063 SLMACH SCREW PAN HEAD SLOTTED 4-40 | 2666 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Slotted | - | #4-40 | - | 0.063 (1.60mm) 1/16 | 0.625 (15.88mm) 5/8 | 0.688 (17.48mm) 11/16 | Steel | 
|   | 27POSTNT1250NON-THREADED POST. .214 BODY OD | 2356 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | - | Pan Head | - | - | M13 | 0.390 (9.91mm) | 0.070 (1.78mm) | 1.250 (31.75mm) | 1.320 (33.53mm) | ||
|  | NY PMS 102 0100 PHMACHINE SCREW PAN PHILLIPS 10-32 | 2655 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Phillips | - | #10-32 | - | 0.128 (3.25mm) | 1.000 (25.40mm) 1 | 1.128 (28.65mm) | Nylon | 
|   | 3406320100SOCKET HEAD BOLT, NATURAL, NYLON | 3280 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | - | Knob | Hex | - | #6-32 | - | - | 1.000 (25.40mm) 1 | - | Nylon | 
|   | 332520A05082 SLOTTED CSK SCREW, 1/4-20 THR | 2435 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Machine Screw | Oval Head | Slotted | - | 1/4-20 | 0.507 (12.88mm) | - | 0.347 (8.81mm) | 0.579 (14.71mm) | Nylon | 
|   | 332520A07582 SLOTTED CSK SCREW, 1/4-20 THR | 2336 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Machine Screw | Oval Head | Slotted | - | 1/4-20 | 0.507 (12.88mm) | - | 0.347 (8.81mm) | 0.579 (14.71mm) | Nylon | 
|   | 50M030050N030PAN SLOTTED SCREW, M3 X .5 THREA | 2374 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Slotted | - | M3x0.5 | 0.220 (5.60mm) | - | 1.181 (30.00mm) | 1.252 (31.80mm) | Nylon | |
|   | 27POST8320250THREADED POST, #8-32 THREAD, 1/4 | 2862 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | - | Pan Head | - | - | #8-32 | 0.359 (9.12mm) | 0.093 (2.36mm) | 0.250 (6.35mm) 1/4 | 0.343 (8.71mm) | Polycarbonate | |
|   | 332520A20082 SLOTTED CSK SCREW, 1/4-20 THR | 3187 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Machine Screw | Oval Head | Slotted | - | 1/4-20 | 0.507 (12.88mm) | - | 0.347 (8.81mm) | 0.579 (14.71mm) | Nylon | 
|   | 50M030050N020PAN SLOTTED SCREW, M3 X .5 THREA | 3348 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Slotted | - | M3x0.5 | 0.220 (5.60mm) | - | 0.787 (20.00mm) | 0.858 (21.80mm) | Nylon | 
|   | 50M040070P035PAN PHILLIPS SCREW, M4 X .7 THRE | 3178 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | M4x0.7 | 0.315 (8.00mm) | - | 1.378 (35.00mm) | 1.500 (38.10mm) | Nylon | |
|   | 27POST8320375THREADED POST, #8-32 THREAD, 3/8 | 3848 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | - | Pan Head | - | - | #8-32 | 0.406 (10.31mm) | 0.093 (2.36mm) | 0.375 (9.53mm) 3/8 | 0.468 (11.89mm) | Polycarbonate | 
|   | 50M040070N035PAN SLOTTED SCREW, M4 X .7 THREA | 3704 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Slotted | - | M4x0.7 | 0.315 (8.00mm) | - | 1.378 (35.00mm) | 1.472 (37.40mm) | Nylon | 
|   | 27POST8320500THREADED POST, #8-32 THREAD, 1/2 | 2976 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | - | Pan Head | - | - | #8-32 | 0.406 (10.31mm) | 0.093 (2.36mm) | 0.500 (12.70mm) 1/2 | 0.593 (15.06mm) | Polycarbonate | 
Tel