| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 50M060100J025HEX UNSLOTTED BOLT, M6 X 1 THREA | 3371 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Bolt | Hex Head | Hex Socket | - | M6x1 | 0.394 (10.00mm) | - | 0.984 (25.00mm) | 1.169 (29.70mm) | Nylon | |
|   | 50M060100H02590 SLOTTED CSK SCREW, M6 X 1 THR | 3971 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Flat Head | Slotted | - | M6x1 | 0.496 (12.60mm) 1/2 | 0.130 (3.30mm) | 0.854 (21.70mm) | 0.984 (25.00mm) | Nylon | |
|   | 50M060100J020HEX UNSLOTTED BOLT, M6 X 1 THREA | 3741 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Bolt | Hex Head | Hex Socket | - | M6x1 | 0.394 (10.00mm) | - | 0.787 (20.00mm) | 0.972 (24.70mm) | Nylon | |
|   | 50M060100P020PAN PHILLIPS SCREW, M6 X 1 THREA | 2794 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | M6x1 | 0.472 (12.00mm) | - | 0.787 (20.00mm) | 0.969 (24.60mm) | Nylon | |
|   | 50M060100D025CHEESE SLOTTED SCREW, M6 X 1 THR | 2747 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Bolt | Cheese Head | Slotted | - | M6x1 | 0.394 (10.00mm) | 0.154 (3.90mm) | 0.984 (25.00mm) | 1.138 (28.90mm) | Nylon | |
|   | 50M060100P030PAN PHILLIPS SCREW, M6 X 1 THREA | 3351 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | M6x1 | 0.472 (12.00mm) | - | 1.181 (30.00mm) | 1.362 (34.60mm) | Nylon | |
|   | 50M060100F020FILLISTER SLOTTED SCREW, M6 X 1 | 2514 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Slotted | - | M6x1 | 0.472 (12.00mm) | 0.181 (4.60mm) | 0.787 (20.00mm) | 0.969 (24.60mm) | Nylon | |
|   | 50M060100D020CHEESE SLOTTED SCREW, M6 X 1 THR | 2519 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Bolt | Cheese Head | Slotted | - | M6x1 | 0.394 (10.00mm) | 0.154 (3.90mm) | 0.787 (20.00mm) | 0.941 (23.90mm) | Nylon | 
|   | 3406320175HEX SOCKET CAP SCREW, #6-32 THRE | 3050 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Thumb Screw | Hex Head | Hex | - | #6-32 | 0.226 (5.74mm) | - | 1.750 (44.45mm) | 1.888 (47.96mm) | Nylon | 
|   | 50M060100J035HEX UNSLOTTED BOLT, M6 X 1 THREA | 3695 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Bolt | Hex Head | Hex Socket | - | M6x1 | 0.394 (10.00mm) | - | 1.378 (35.00mm) | 1.563 (39.70mm) | Nylon | 
|   | 50M060100N035PAN SLOTTED SCREW, M6 X 1 THREAD | 3325 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Slotted | - | M6x1 | 0.472 (12.00mm) | - | 1.378 (35.00mm) | 1.520 (38.60mm) | Nylon | 
|   | 50M060100D035CHEESE SLOTTED SCREW, M6 X 1 THR | 3538 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Bolt | Cheese Head | Slotted | - | M6x1 | 0.394 (10.00mm) | 0.154 (3.90mm) | 1.378 (35.00mm) | 1.531 (38.90mm) | Nylon | 
|   | 50M060100H04090 SLOTTED CSK SCREW, M6 X 1 THR | 3717 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Machine Screw | Flat Head | Slotted | - | M6x1 | 0.496 (12.60mm) 1/2 | 0.130 (3.30mm) | 1.445 (36.70mm) | 1.575 (40.00mm) | Nylon | |
|   | 826560-1SCHRAUBE BZ2 9X9 5 | 3969 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 50M060100J045HEX UNSLOTTED BOLT, M6 X 1 THREA | 2693 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Bolt | Hex Head | Hex Socket | - | M6x1 | 0.394 (10.00mm) | - | 1.772 (45.00mm) | 1.957 (49.70mm) | Nylon | 
|   | 50M060100T045SLOTTED THUMB SCREW, M6 X 1 THRE | 3559 | Add To CartInquiry Now | Bulk | MicroPlastics | Active | Thumb Screw | Knob | Slotted | - | M6x1 | 0.481 (12.21mm) | 0.305 (7.75mm) | 1.772 (45.00mm) | 2.077 (52.75mm) | Nylon | |
|   | 50M060100N050PAN SLOTTED SCREW, M6 X 1 THREAD | 3718 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Slotted | - | M6x1 | 0.472 (12.00mm) | - | 1.969 (50.00mm) | 2.110 (53.60mm) | Nylon | 
|   | 50M060100P060PAN PHILLIPS SCREW, M6 X 1 THREA | 3911 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | M6x1 | 0.472 (12.00mm) | - | 2.362 (60.00mm) | 2.543 (64.60mm) | Nylon | 
|   | 50M060100D060CHEESE SLOTTED SCREW, M6 X 1 THR | 2402 | Add To CartInquiry Now |   Datasheet | Bulk | MicroPlastics | Active | Bolt | Cheese Head | Slotted | - | M6x1 | 0.394 (10.00mm) | 0.154 (3.90mm) | 2.362 (60.00mm) | 2.516 (63.90mm) | Nylon | 
|   | HHSS 025 0100 20CAP SCREW HEX 1/4-20 | 2276 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Cap Screw | Hex Head | Hex Socket | - | 1/4-20 | - | - | 1.000 (25.40mm) 1 | - | Stainless Steel | 
Tel