| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | TapeType | Adhesive | BackingCarrier | Thickness | Thickness-Adhesive | Thickness-BackingCarrier | Width | Length | Color | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VF16B CIRCLE-0.875-10001/16 THICK BLACK DOUBLE COATED | 2587 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | VF16B | Active | Double Coated Foam | High Tack Acrylic | Carrier - PVC, Liner - Paper | 0.0625 (62.5 mils, 1.588mm) 1/16 | - | - | 0.88 (22.35mm) 7/8 dia | - | Black | Bonding | 
|   | VF16B CIRCLE-3-1001/16 THICK BLACK DOUBLE COATED | 2844 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | VF16B | Active | Double Coated Foam | High Tack Acrylic | Carrier - PVC, Liner - Paper | 0.0625 (62.5 mils, 1.588mm) 1/16 | - | - | 3.00 (76.20mm) Dia | - | Black | Bonding | 
|   | VF16B CIRCLE-0.813-10001/16 THICK BLACK DOUBLE COATED | 2459 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | VF16B | Active | Double Coated Foam | High Tack Acrylic | Carrier - PVC, Liner - Paper | 0.0625 (62.5 mils, 1.588mm) 1/16 | - | - | 0.81 (20.65mm) 13/16 dia | - | Black | Bonding | 
|   | VF08B 9 X 9-101/8 THICK BLACK DOUBLE COATED V | 3765 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | VF08B | Active | Double Coated Foam | High Tack Acrylic | Carrier - PVC, Liner - Paper | 0.1250 (125.0 mils, 3.175mm) 1/8 | - | - | 9.00 (228.60mm) | 9.00 (228.60mm) | Black | Bonding | 
|   | TC290 3 X 36YDSTRANSLUCENT DOUBLE COATED UPVC T | 2854 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | TC290 | Active | Double Coated, Double Sided | Acrylic | UPVC Film | 0.0085 (8.5 mils, 0.216mm) | 0.0035 (3.5 mils, 0.089mm) | 0.0015 (1.5 mils, 0.038mm) | 3.00 (76.20mm) | 108' (32.9m) 36 yds | Translucent | Bonding, Laminating, Splicing | 
|   | 1.375-36-423-3423-3 WHITE STRONG & SLIPPERY UH | 3446 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 423-3 | Active | Polyethylene Film | Acrylic | UHMW Polythylene Film | 0.0030 (3.0 mils, 0.076mm) | 0.0020 (2.0 mils, 0.051mm) | 0.0030 (3.0 mils, 0.076mm) | - | - | White | General Purpose | 
|   | 8-5-VF16B1/16 THICK BLACK DOUBLE COATED | 3935 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | VF16B | Active | Double Coated Foam | High Tack Acrylic | Carrier - PVC, Liner - Paper | 0.0625 (62.5 mils, 1.588mm) 1/16 | - | - | - | - | Black | Bonding | 
|   | VF32W 5 X 8-251/32 THICK WHITE DOUBLE COATED | 3335 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | VF32W | Active | Double Coated Foam | High Tack Acrylic | Carrier - PVC, Liner - Paper | 0.0310 (31.0 mils, 0.787mm) 1/32 | - | - | 5.00 (127.00mm) | 8.00 (203.20mm) | White | Bonding | 
|   | 1.25-36-423-5423-5 WHITE STRONG & SLIPPERY UH | 2873 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 423-5 | Active | Polyethylene Film | Acrylic | UHMW Polythylene Film | 0.0050 (5.0 mils, 0.127mm) | 0.0020 (2.0 mils, 0.051mm) | 0.0050 (5.0 mils, 0.127mm) | - | - | White | General Purpose | 
|   | VF16B CIRCLE-0.563-20001/16 THICK BLACK DOUBLE COATED | 2360 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | VF16B | Active | Double Coated Foam | High Tack Acrylic | Carrier - PVC, Liner - Paper | 0.0625 (62.5 mils, 1.588mm) 1/16 | - | - | 0.56 (14.30mm) 9/16 dia | - | Black | Bonding | 
|   | B462445VENTURETAPE UL181A-P TAPE, 2MIL | 3659 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | ||
|   | 0.5-36-CTAPEOPTICALLY CLEAR TAPE MADE WITH T | 2208 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | CTAPE | Active | Electrical | Silicone | FEP (Fluorinated Ethylene Propylene) | 0.0035 (3.5 mils, 0.089mm) | 0.0015 (1.5 mils, 0.038mm) | 0.0020 (2.0 mils, 0.051mm) | - | - | Clear | Electrically Insulating, High Temperature | 
|   | CC2450Tape Foam Weatherstrip ClosedCel | 100 | Add To CartInquiry Now |   Datasheet | Retail Package | DORTITE XTRA | Active | Single Coated Foam | Rubber | Foam | 0.1250 (125.0 mils, 3.175mm) 1/8 | 0.0020 (2.0 mils, 0.051mm) | 0.0005 (0.5 mils, 0.013mm) | 0.50 (12.70mm) 1/2 | 50' (15.2m) 16.7 yds | Black | Insulating, Padding, Sealing | 
|   | VF08B 4 X 8-251/8 THICK BLACK DOUBLE COATED V | 3181 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | VF08B | Active | Double Coated Foam | High Tack Acrylic | Carrier - PVC, Liner - Paper | 0.1250 (125.0 mils, 3.175mm) 1/8 | - | - | 4.00 (101.60mm) | 8.00 (203.20mm) | Black | Bonding | 
|   | 1.125-36-403-5BNC403-5BNC BLACK ANTISTATIC UHMW P | 2826 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 403-5BNC | Active | Polyethylene Film | Elastomeric | UHMW Film | 0.0050 (5.0 mils, 0.127mm) | 0.0050 (5.0 mils, 0.127mm) | 0.0050 (5.0 mils, 0.127mm) | - | - | Black | Antistatic | 
|   | KPTLS-8MM8 MM W TAPE LOW STATIC | 3711 | Add To CartInquiry Now |   Datasheet | Bulk | KPTLS | Active | Masking | Silicone | Polyimide | 0.0020 (2.0 mils, 0.051mm) | 0.0010 (1.0 mils, 0.025mm) | 0.0010 (1.0 mils, 0.025mm) | 0.31 (8.00mm) | 108' (32.9m) 36 yds | Amber | Masking | 
|   | 38-5-MPFT-SILVERMPFT-SILVER METALIZED POLYESTER | 2584 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | MPFT-SILVER | Active | Metallized Polyester Film | Acrylic | Polyester Film | 0.0020 (2.0 mils, 0.051mm) | - | 0.0012 (1.2 mils, 0.030mm) | - | - | Silver | Detecting, Splicing, Surface Finishing | 
|   | 3-5-SG05-03SG05-03 BROWN TAPE MADE WITH TEF | 2476 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SG05-03 | Active | Glass Cloth | Silicone | Fiberglass Fabric/PTFE | 0.0047 (4.7 mils, 0.119mm) | 0.0017 (1.7 mils, 0.043mm) | 0.0030 (3.0 mils, 0.076mm) | - | - | Brown | General Purpose | 
|   | 6-5-403-5BNC403-5BNC BLACK ANTISTATIC UHMW P | 2444 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 403-5BNC | Active | Polyethylene Film | Elastomeric | UHMW Film | 0.0050 (5.0 mils, 0.127mm) | 0.0050 (5.0 mils, 0.127mm) | 0.0050 (5.0 mils, 0.127mm) | - | - | Black | Antistatic | 
|   | 0.75-18-SG56-03SG56-03 BLACK SEMI CONDUCTIVE AB | 2468 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SG56-03 | Active | Glass Cloth | Silicone | PTFE Coated Fabric | 0.0050 (5.0 mils, 0.127mm) | 0.0020 (2.0 mils, 0.051mm) | 0.0030 (3.0 mils, 0.076mm) | - | - | Black | Antistatic | 
Tel