| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 346-042-521-101346 SERIES (.125" (3.18MM) CONTA | 3134 | Add To CartInquiry Now |   Datasheet | Box | 346 | RoHS | Green | 0.125" (3.18mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | - | 1 | 
|   | ECC25DRYS-S93CONN EDGE DUAL FMALE 50POS 0.100 | 2269 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.093" (2.36mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | ESC13DRYI-S93CONN EDGE DUAL FMALE 26POS 0.100 | 3944 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.093" (2.36mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | HCM25DSXSCONN EDGE DUAL FMALE 50POS 0.156 | 2912 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | - | Single | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | ECM28DCTH-S288CONN EDGE DUAL FMALE 56POS 0.156 | 2730 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Hairpin Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | GBA50DCBNCONN EDGE DUAL FMALE 100POS .125 | 2913 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Black | 0.125" (3.18mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Hairpin Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | - | 2 | |
|   | 345-037-559-604345 SERIES (.100" (2.54MM) CONTA | 2375 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.156" (3.96mm) Dia | 1 | 
|   | 307-052-400-201307 SERIES (.156" (3.96MM) CONTA | 3137 | Add To CartInquiry Now |   Datasheet | Bulk | 307 | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Semi Bellows | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Tin | - | 2 | 
|   | 391-014-520-107391 SERIES (.100" (2.54MM) CONTA | 2561 | Add To CartInquiry Now |   Datasheet | Box | 391 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | GCC26DRES-S93CONN EDGE DUAL FMALE 52POS 0.100 | 3391 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.093" (2.36mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | RCC26DREH-S93CONN EDGE DUAL FMALE 52POS 0.100 | 3272 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.093" (2.36mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | RBM36DRKFCONN EDGE DUAL FMALE 72POS 0.156 | 2187 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | |
|   | ECM28DCTN-S288CONN EDGE DUAL FMALE 56POS 0.156 | 3121 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Hairpin Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | - | 2 | |
|   | EYM30DTMH-S189CONN EDGE DUAL FMALE 60POS 0.156 | 3041 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 345-037-541-603345 SERIES (.100" (2.54MM) CONTA | 3843 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 1 | 
|   | 745-055-541-101745 SERIES ULTRA-MATE CARD EDGE | 2093 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |
|   | 391-014-520-103391 SERIES (.100" (2.54MM) CONTA | 2936 | Add To CartInquiry Now |   Datasheet | Box | 391 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | GCC25DRYH-S93CONN EDGE DUAL FMALE 50POS 0.100 | 2400 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.093" (2.36mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | RCC26DREN-S93CONN EDGE DUAL FMALE 52POS 0.100 | 3191 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Free Hanging (In-Line) | 0.093" (2.36mm) | Gold | - | 2 | |
|   | RCM28DRSTCONN EDGE DUAL FMALE 56POS 0.156 | 2754 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
Tel