| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EBM10DRMD-S664CONN EDGE DUAL FMALE 20POS 0.156 | 2199 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Loop Bellows | Through Hole | 0.125" (3.18mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | EYM30DTMD-S189CONN EDGE DUAL FMALE 60POS 0.156 | 2732 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 345-076-555-558345 SERIES (.100" (2.54MM) CONTA | 3062 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender, Card Guides | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 306-028-420-112306 SERIES (.156" (3.96MM) CONTA | 3116 | Add To CartInquiry Now |   Datasheet | Bulk | 306 | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Panel Mount, Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Tin | Flush Mount, Side Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | 346-042-541-101346 SERIES (.125" (3.18MM) CONTA | 2395 | Add To CartInquiry Now |   Datasheet | Box | 346 | RoHS | Green | 0.125" (3.18mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | - | 1 | 
|   | GCC25DRYN-S93CONN EDGE DUAL FMALE 50POS 0.100 | 2627 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.093" (2.36mm) | Gold | - | 2 | |
|   | RBC30DRTS-S93CONN EDGE DUAL FMALE 60POS 0.100 | 3951 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.093" (2.36mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | RBM36DRTFCONN EDGE DUAL FMALE 72POS 0.156 | 3872 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | |
|   | EBM10DRMN-S664CONN EDGE DUAL FMALE 20POS 0.156 | 3508 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Loop Bellows | Through Hole | 0.125" (3.18mm) | Gold | - | 2 | |
|   | EYM30DTMN-S189CONN EDGE DUAL FMALE 60POS 0.156 | 3924 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | - | 2 | |
|   | 345-076-560-558345 SERIES (.100" (2.54MM) CONTA | 3097 | Add To CartInquiry Now |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender, Card Guides | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 307-052-442-204307 SERIES (.156" (3.96MM) CONTA | 3712 | Add To CartInquiry Now |   Datasheet | Bulk | 307 | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Semi Bellows | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Tin | Flush Mount, Top Opening, Unthreaded, 0.156" (3.96mm) Dia | 2 | 
|   | 346-042-540-602346 SERIES (.125" (3.18MM) CONTA | 3269 | Add To CartInquiry Now |   Datasheet | Box | 346 | RoHS | Green | 0.125" (3.18mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | 1 | 
|   | HBC17DRTI-S93CONN EDGE DUAL FMALE 34POS 0.100 | 3210 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.093" (2.36mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | ECA32DTKTCONN EDGE DUAL FMALE 64POS 0.125 | 2241 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Blue | 0.125" (3.18mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | |
|   | RCM22DSAICONN EDGE DUAL FMALE 44POS 0.156 | 3577 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | GBE45DHHDCONN EDGE DUAL FMALE 90POS 0.039 | 3161 | Add To CartInquiry Now |   Datasheet | Tube | RoHS | Black | 0.039" (1.00mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder, Staggered | Hairpin Bellows | Through Hole | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | EYM31DTMHCONN EDGE DUAL FMALE 62POS 0.156 | 3076 | Add To CartInquiry Now |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole, Right Angle | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 325-032-520-207325 SERIES (.100" (2.54MM) CONTA | 3897 | Add To CartInquiry Now |   Datasheet | Box | 325 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.125" (3.18mm) | Gold | Flush Mount, Top Opening, Threaded Insert, M3 | 2 | 
|   | 745-055-540-101745 SERIES ULTRA-MATE CARD EDGE | 2254 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
Tel