| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CapacitanceRange | AdjustmentType | Voltage-Rated | DielectricMaterial | Q@Freq | Size/Dimension | Height-Seated(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GMD31000CAP TRIMMER 130-450PF 175V TH | 3018 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 130 ~ 450pF | Side | 175 V | Mica | - | 0.752 L x 0.375 W (19.10mm x 9.53mm) | 0.780 (19.80mm) | -35°C ~ 85°C | Through Hole | 
|   | GMD31100CAP TRIMMER 150-500PF 175V TH | 2467 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 150 ~ 500pF | Side | 175 V | Mica | - | 0.752 L x 0.375 W (19.10mm x 9.53mm) | 0.780 (19.80mm) | -35°C ~ 85°C | Through Hole | 
|   | GMD31200CAP TRIMMER 170-550PF 175V TH | 3283 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 170 ~ 550pF | Side | 175 V | Mica | - | 0.752 L x 0.375 W (19.10mm x 9.53mm) | 0.780 (19.80mm) | -35°C ~ 85°C | Through Hole | 
|   | GMD31300CAP TRIMMER 200-600PF 175V TH | 3012 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 200 ~ 600pF | Side | 175 V | Mica | - | 0.752 L x 0.375 W (19.10mm x 9.53mm) | 0.780 (19.80mm) | -35°C ~ 85°C | Through Hole | 
|   | GMD31400CAP TRIMMER 220-650PF 175V TH | 3213 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 220 ~ 650pF | Side | 175 V | Mica | - | 0.752 L x 0.375 W (19.10mm x 9.53mm) | 0.780 (19.80mm) | -35°C ~ 85°C | Through Hole | 
|   | GMD31500CAP TRIMMER 240-700PF 175V TH | 3028 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 240 ~ 700pF | Side | 175 V | Mica | - | 0.752 L x 0.375 W (19.10mm x 9.53mm) | 0.780 (19.80mm) | -35°C ~ 85°C | Through Hole | 
|   | GMD40000CAP TRIMMER 3-15PF 175V TH | 3499 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 3 ~ 15pF | Side | 175 V | Mica | - | 0.531 L x 0.375 W (13.50mm x 9.53mm) | 0.720 (18.30mm) | -35°C ~ 85°C | Through Hole | 
|   | GMD40100CAP TRIMMER 5-30PF 175V TH | 2413 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 5 ~ 30pF | Side | 175 V | Mica | - | 0.531 L x 0.375 W (13.50mm x 9.53mm) | 0.720 (18.30mm) | -35°C ~ 85°C | Through Hole | 
|   | GMD40200CAP TRIMMER 10-80PF 175V TH | 3568 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 10 ~ 80pF | Side | 175 V | Mica | - | 0.531 L x 0.375 W (13.50mm x 9.53mm) | 0.720 (18.30mm) | -35°C ~ 85°C | Through Hole | 
|   | GMD40300CAP TRIMMER 20-180PF 175V TH | 2600 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 20 ~ 180pF | Side | 175 V | Mica | - | 0.531 L x 0.375 W (13.50mm x 9.53mm) | 0.720 (18.30mm) | -35°C ~ 85°C | Through Hole | 
|   | GMD40400CAP TRIMMER 45-280PF 175V TH | 2298 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 45 ~ 280pF | Side | 175 V | Mica | - | 0.531 L x 0.375 W (13.50mm x 9.53mm) | 0.720 (18.30mm) | -35°C ~ 85°C | Through Hole | 
|   | GMD40500CAP TRIMMER 75-380PF 175V TH | 3689 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 75 ~ 380pF | Side | 175 V | Mica | - | 0.531 L x 0.375 W (13.50mm x 9.53mm) | 0.720 (18.30mm) | -35°C ~ 85°C | Through Hole | 
|   | GMD40600CAP TRIMMER 105-480PF 175V TH | 3551 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 105 ~ 480pF | Side | 175 V | Mica | - | 0.531 L x 0.375 W (13.50mm x 9.53mm) | 0.720 (18.30mm) | -35°C ~ 85°C | Through Hole | 
|   | GMD40700CAP TRIMMER 140-580PF 175V TH | 2687 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 140 ~ 580pF | Side | 175 V | Mica | - | 0.531 L x 0.375 W (13.50mm x 9.53mm) | 0.720 (18.30mm) | -35°C ~ 85°C | Through Hole | 
|   | GMD40800CAP TRIMMER 175-680PF 175V TH | 2784 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 175 ~ 680pF | Side | 175 V | Mica | - | 0.531 L x 0.375 W (13.50mm x 9.53mm) | 0.720 (18.30mm) | -35°C ~ 85°C | Through Hole | 
|   | GMD40900CAP TRIMMER 215-790PF 175V TH | 3857 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 215 ~ 790pF | Side | 175 V | Mica | - | 0.531 L x 0.375 W (13.50mm x 9.53mm) | 0.720 (18.30mm) | -35°C ~ 85°C | Through Hole | 
|   | GMD41500CAP TRIMMER 420-1400PF 175V TH | 2935 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 420 ~ 1400pF | Side | 175 V | Mica | - | 0.531 L x 0.375 W (13.50mm x 9.53mm) | 0.720 (18.30mm) | -35°C ~ 85°C | Through Hole | 
|   | GME10201CAP TRIM 15-130PF 250V PNL MNT | 3104 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 15 ~ 130pF | Top | 250 V | Mica | - | 0.937 L x 0.874 W (23.80mm x 22.20mm) | 0.360 (9.13mm) | -35°C ~ 85°C | Panel Mount | 
|   | GME10301CAP TRIM 65-340PF 250V PNL MNT | 2715 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 65 ~ 340pF | Top | 250 V | Mica | - | 0.937 L x 0.874 W (23.80mm x 22.20mm) | 0.360 (9.13mm) | -35°C ~ 85°C | Panel Mount | 
|   | GME10401CAP TRIM 115-550PF 250V PNL MNT | 2264 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 115 ~ 550pF | Top | 250 V | Mica | - | 0.937 L x 0.874 W (23.80mm x 22.20mm) | 0.360 (9.13mm) | -35°C ~ 85°C | Panel Mount | 
Tel