| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CapacitanceRange | AdjustmentType | Voltage-Rated | DielectricMaterial | Q@Freq | Size/Dimension | Height-Seated(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GME10501CAP TRIM 190-760PF 250V PNL MNT | 3175 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 190 ~ 760pF | Top | 250 V | Mica | - | 0.937 L x 0.874 W (23.80mm x 22.20mm) | 0.360 (9.13mm) | -35°C ~ 85°C | Panel Mount | 
|   | GME10601CAP TRIM 275-970PF 250V PNL MNT | 3083 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 275 ~ 970pF | Top | 250 V | Mica | - | 0.937 L x 0.874 W (23.80mm x 22.20mm) | 0.360 (9.13mm) | -35°C ~ 85°C | Panel Mount | 
|   | GME10801CAP TRIM 450-1390PF 250V PNL MNT | 3890 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 450 ~ 1390pF | Top | 250 V | Mica | - | 0.937 L x 0.874 W (23.80mm x 22.20mm) | 0.360 (9.13mm) | -35°C ~ 85°C | Panel Mount | 
|   | GME10901CAP TRIM 550-1600PF 250V PNL MNT | 2200 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 550 ~ 1600pF | Top | 250 V | Mica | - | 0.937 L x 0.874 W (23.80mm x 22.20mm) | 0.360 (9.13mm) | -35°C ~ 85°C | Panel Mount | 
|   | GME11001CAP TRIM 650-1890PF 250V PNL MNT | 3332 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 650 ~ 1890pF | Top | 250 V | Mica | - | 0.937 L x 0.874 W (23.80mm x 22.20mm) | 0.360 (9.13mm) | -35°C ~ 85°C | Panel Mount | 
|   | GME11101CAP TRIM 780-2110PF 250V PNL MNT | 2060 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 780 ~ 2110pF | Top | 250 V | Mica | - | 0.937 L x 0.874 W (23.80mm x 22.20mm) | 0.360 (9.13mm) | -35°C ~ 85°C | Panel Mount | 
|   | GME11201CAP TRIM 880-2330PF 250V PNL MNT | 2304 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 880 ~ 2330pF | Top | 250 V | Mica | - | 0.937 L x 0.874 W (23.80mm x 22.20mm) | 0.360 (9.13mm) | -35°C ~ 85°C | Panel Mount | 
|   | GME11301CAP TRIM 1150-2605PF 250V PNL MT | 3338 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 1150 ~ 2605pF | Top | 250 V | Mica | - | 0.937 L x 0.874 W (23.80mm x 22.20mm) | 0.360 (9.13mm) | -35°C ~ 85°C | Panel Mount | 
|   | GME11401CAP TRIM 1300-2830PF 250V PNL MT | 3777 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 1300 ~ 2830pF | Top | 250 V | Mica | - | 0.937 L x 0.874 W (23.80mm x 22.20mm) | 0.360 (9.13mm) | -35°C ~ 85°C | Panel Mount | 
|   | GME11501CAP TRIM 1400-3055PF 250V PNL MT | 2873 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 1400 ~ 3055pF | Top | 250 V | Mica | - | 0.937 L x 0.874 W (23.80mm x 22.20mm) | 0.360 (9.13mm) | -35°C ~ 85°C | Panel Mount | 
|   | GME50201CAP TRIM 15-120PF 500V PNL MNT | 3033 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 15 ~ 120pF | Top | 500 V | Mica | - | 0.937 L x 0.874 W (23.80mm x 22.20mm) | 0.360 (9.13mm) | -35°C ~ 85°C | Panel Mount | 
|   | GME50301CAP TRIM 65-320PF 500V PNL MNT | 2546 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 65 ~ 320pF | Top | 500 V | Mica | - | 0.937 L x 0.874 W (23.80mm x 22.20mm) | 0.360 (9.13mm) | -35°C ~ 85°C | Panel Mount | 
|   | GME50401CAP TRIM 100-500PF 500V PNL MNT | 3631 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 100 ~ 500pF | Top | 500 V | Mica | - | 0.937 L x 0.874 W (23.80mm x 22.20mm) | 0.360 (9.13mm) | -35°C ~ 85°C | Panel Mount | 
|   | GME50501CAP TRIM 180-690PF 500V PNL MNT | 2516 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 180 ~ 690pF | Top | 500 V | Mica | - | 0.937 L x 0.874 W (23.80mm x 22.20mm) | 0.360 (9.13mm) | -35°C ~ 85°C | Panel Mount | 
|   | GME50601CAP TRIM 265-880PF 500V PNL MNT | 3687 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 265 ~ 880pF | Top | 500 V | Mica | - | 0.937 L x 0.874 W (23.80mm x 22.20mm) | 0.360 (9.13mm) | -35°C ~ 85°C | Panel Mount | 
|   | GME50701CAP TRIM 340-1070PF 500V PNL MNT | 2886 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 340 ~ 1070pF | Top | 500 V | Mica | - | 0.937 L x 0.874 W (23.80mm x 22.20mm) | 0.360 (9.13mm) | -35°C ~ 85°C | Panel Mount | 
|   | GME50801CAP TRIM 425-1260PF 500V PNL MNT | 3372 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 425 ~ 1260pF | Top | 500 V | Mica | - | 0.937 L x 0.874 W (23.80mm x 22.20mm) | 0.360 (9.13mm) | -35°C ~ 85°C | Panel Mount | 
|   | GME50901CAP TRIM 525-1415PF 500V PNL MNT | 2200 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 525 ~ 1415pF | Top | 500 V | Mica | - | 0.937 L x 0.874 W (23.80mm x 22.20mm) | 0.360 (9.13mm) | -35°C ~ 85°C | Panel Mount | 
|   | GME51001CAP TRIM 615-1600PF 500V PNL MNT | 2885 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 615 ~ 1600pF | Top | 500 V | Mica | - | 0.937 L x 0.874 W (23.80mm x 22.20mm) | 0.360 (9.13mm) | -35°C ~ 85°C | Panel Mount | 
|   | GME51101CAP TRIM 730-1785PF 500V PNL MNT | 3826 | Add To CartInquiry Now |   Datasheet | Bulk | GM | Obsolete | 730 ~ 1785pF | Top | 500 V | Mica | - | 0.937 L x 0.874 W (23.80mm x 22.20mm) | 0.360 (9.13mm) | -35°C ~ 85°C | Panel Mount | 
Tel