| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P6KE220CATVS DIODE 185VWM 328VC DO15 | 3491 | Add To CartInquiry Now |   Datasheet | DO-204AC, DO-15, Axial | Bulk | - | Obsolete | Zener | - | 1 | 185V | 209V | 328V | 1.9A | 600W | No | General Purpose | - | - | Through Hole | 
|   | IP4223CZ6,125TVS DIODE 6TSOP | 3596 | Add To CartInquiry Now | SC-74, SOT-457 | Bulk | - | Obsolete | Steering (Rail to Rail) | 4 | - | - | 6V | - | - | - | Yes | General Purpose | 1.5pF @ 1MHz | -40°C ~ 85°C (TA) | Surface Mount | |
|   | 1.5KE12ATVS DIODE 10.2VWM 21.7VC DO201 | 3507 | Add To CartInquiry Now |   Datasheet | DO-201AA, DO-27, Axial | Bulk | 1.5KE, TRANSIL™ | Obsolete | Zener | 1 | - | 10.2V | 11.4V | 21.7V | 461A (8/20µs) | 1500W (1.5kW) | No | General Purpose | 6000pF @ 1MHz | - | Through Hole | 
|   | SA10CATVS DIODE 10VWM 17VC DO204AC | 2747 | Add To CartInquiry Now |   Datasheet | DO-204AC, DO-15, Axial | Bulk | SA | Obsolete | Zener | - | 1 | 10V | 11.1V | 17V | 30A | 500W | No | General Purpose | - | -55°C ~ 175°C (TJ) | Through Hole | 
|   | PUSBM15VX4-TL,115TVS DIODE 5.5VWM 12VC 6HXSON | 3214 | Add To CartInquiry Now | 6-XFDFN Exposed Pad | Bulk | - | Obsolete | Steering (Rail to Rail) | 3 | - | 5.5V (Max) | 17V | 12V | 3A (8/20µs) | 35W | Yes | USB OTG | - | -30°C ~ 85°C (TA) | Surface Mount | |
|   | P6KE47CARLTVS DIODE 40.2VWM 84VC DO15 | 3830 | Add To CartInquiry Now |   Datasheet | DO-204AC, DO-15, Axial | Bulk | P6KE, TRANSIL™ | Obsolete | Zener | - | 1 | 40.2V | 44.7V | 84V | 48A (8/20µs) | 600W | No | General Purpose | 400pF @ 1MHz | - | Through Hole | 
|   | P6KE110ATVS DIODE 94VWM 152VC DO15 | 3509 | Add To CartInquiry Now |   Datasheet | DO-204AC, DO-15, Axial | Bulk | - | Obsolete | Zener | 1 | - | 94V | 105V | 152V | 4A | 600W | No | General Purpose | - | - | Through Hole | 
|   | SMBJ12A933TVS DIODE 12VWM 19.9VC DO214AA | 2053 | Add To CartInquiry Now |   Datasheet | DO-214AA, SMB | Bulk | SMBJ | Obsolete | Zener | 1 | - | 12V | 13.3V | 19.9V | 30.2A | 600W | No | General Purpose | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SA26ATVS DIODE 26VWM 42.1VC DO204AC | 3740 | Add To CartInquiry Now |   Datasheet | DO-204AC, DO-15, Axial | Bulk | SA | Obsolete | Zener | 1 | - | 26V | 28.9V | 42.1V | 12.1A | 500W | No | General Purpose | - | -55°C ~ 175°C (TJ) | Through Hole | 
|   | SA70CATVS DIODE 70VWM 113VC DO204AC | 2542 | Add To CartInquiry Now |   Datasheet | DO-204AC, DO-15, Axial | Bulk | SA | Obsolete | Zener | - | 1 | 70V | 77.8V | 113V | 4.5A | 500W | No | General Purpose | - | -55°C ~ 175°C (TJ) | Through Hole | 
|   | SA6V0CATVS DIODE 6VWM 10.3VC DO15 | 3488 | Add To CartInquiry Now |   Datasheet | DO-204AC, DO-15, Axial | Bulk | - | Obsolete | Zener | - | 1 | 6V | 6.67V | 10.3V | 48.5A | 500W | No | General Purpose | - | - | Through Hole | 
|   | SA13CATVS DIODE 13VWM 21.5VC DO15 | 3816 | Add To CartInquiry Now |   Datasheet | DO-204AC, DO-15, Axial | Bulk | - | Obsolete | Zener | - | 1 | 13V | 14.4V | 21.5V | 23.2A | 500W | No | General Purpose | - | 175°C (TJ) | Through Hole | 
|   | ESD8V0R1B-02LSE6327TVS DIODE 14VWM 28VC TSSLP-2 | 2617 | Add To CartInquiry Now | 0201 (0603 Metric) | Bulk | Automotive, AEC-Q101 | Obsolete | Zener | - | 1 | 14V (Max) | 8.5V | 28V | 1A (8/20µs) | - | No | Automotive | 4pF @ 1MHz | -55°C ~ 150°C (TJ) | Surface Mount | |
|   | 1.5KE120CARL4TRANS VOLTAGE SUPPRESSOR DIODE | 3635 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1.5KE180AGTRANS VOLTAGE SUPPRESSOR DIODE | 2325 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ESD5V3S1B-02LRHE6327TRANS VOLTAGE SUPPRESSOR DIODE | 2719 | Add To CartInquiry Now |   Datasheet | SOD-882 | Bulk | - | Obsolete | Zener | - | 1 | 5.3V (Max) | 6V | 26V | 5A (8/20µs) | - | No | General Purpose | 17.5pF @ 1MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 1.5KE36ACTRANS VOLTAGE SUPPRESSOR DIODE | 2618 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1.5KE7.5CARL4TRANS VOLTAGE SUPPRESSOR DIODE | 2936 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | HZU6.2ZTRF-ETRANS VOLTAGE SUPPRESSOR DIODE | 2827 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CM6126TRANS VOLTAGE SUPPRESSOR DIODE | 3325 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel