| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | UnidirectionalChannels | BidirectionalChannels | Voltage-ReverseStandoff(Typ) | Voltage-Breakdown(Min) | Voltage-Clamping(Max)@Ipp | Current-PeakPulse(10/1000µs) | Power-PeakPulse | PowerLineProtection | Applications | Capacitance@Frequency | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SZMMBZ15VALT1TRANS VOLTAGE SUPPRESSOR DIODE | 2689 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | V3.5MLA0805A23TRANSIENT VOLTAGE SUPRESSOR | 2843 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ESD102-U2-099ELE6327XTSA1TRANS VOLTAGE SUPPRESSOR DIODE | 2151 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | P6KE51CARLTRANS VOLTAGE SUPPRESSOR DIODE | 2223 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ESD3V3U1U-02LSTRANS VOLTAGE SUPPRESSOR DIODE | 2664 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ESD5V0S2U-06E6327TRANS VOLTAGE SUPPRESSOR DIODE | 2650 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ESD3V3S1B-02LSE6327TRANS VOLTAGE SUPPRESSOR DIODE | 3257 | Add To CartInquiry Now |   Datasheet | 0201 (0603 Metric) | Bulk | - | Active | Zener | - | 1 | 3.3V (Max) | - | 6.8V (Typ) | 8A (8/20µs) | - | No | General Purpose | 14pF @ 1MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ESD3V3XU1BLE6327TRANS VOLTAGE SUPPRESSOR DIODE | 2335 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ESD3V3U1U02LRHE6327XTSA1TVS DIODE 3.3VWM 28VC TSLP-2-7 | 3905 | Add To CartInquiry Now |   Datasheet | SOD-882 | Bulk | - | Active | Zener | 1 | - | 3.3V (Max) | 5V | 28V (Typ) | 3A (8/20µs) | - | No | Ethernet, HDMI | 0.4pF @ 1GHz | -55°C ~ 125°C (TJ) | Surface Mount | 
|   | PESD5V0V2BMB315TVS DIODE | 2521 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ESD5V0S1U-02VH6327TRANS VOLTAGE SUPPRESSOR DIODE | 2888 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ESD206B102VE6327XTSA1TRANS VOLTAGE SUPPRESSOR DIODE | 2876 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1.5KE6.8ARL4GTVS DIODE 5.8VWM 10.5VC AXIAL | 3719 | Add To CartInquiry Now |   Datasheet | DO-201AD, Axial | Bulk | Mosorb™ | Active | Zener | 1 | - | 5.8V | 6.45V | 10.5V | 143A | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | PESD1IVN24-A,115TVS DIODE 24VWM | 3967 | Add To CartInquiry Now |   Datasheet | - | Bulk | Automotive, AEC-Q100 | Active | Zener | - | 1 | 24V (Max) | - | - | - | - | No | - | - | - | Surface Mount | 
|   | PESD2IVN24-U,115TVS DIODE | 2678 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1.5KE33ARL4GTVS DIODE 28.2VWM 45.7VC AXIAL | 3491 | Add To CartInquiry Now |   Datasheet | DO-201AD, Axial | Bulk | Mosorb™ | Active | Zener | 1 | - | 28.2V | 31.4V | 45.7V | 33A | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | 1.5KE27ARL4GTVS DIODE 23.1VWM 37.5VC | 3417 | Add To CartInquiry Now |   Datasheet | - | Bulk | - | Active | Zener | 1 | - | 23.1V | 25.7V | 37.5V | 40A | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 175°C (TJ) | Through Hole | 
|   | PESD2IVN27-T,215TVS DIODE | 2614 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1.5SMC30AT3GTVS DIODE 25.6VWM 41.4VC SMC | 2820 | Add To CartInquiry Now |   Datasheet | DO-214AB, SMC | Bulk | 1.5SMC | Active | Zener | 1 | - | 25.6V | 28.5V | 41.4V | 36A | 1500W (1.5kW) | No | General Purpose | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | PESD1IVN27-A,115TVS DIODE | 2256 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel