| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | Style | LevelClass | MountingType | Termination | Features | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9001-36201C00ADIN41612, FEMALE, HALF B TYPE, A | 3642 | AñadirInvestigación | Tray | 9001 | Active | Receptacle, Female Sockets | 20 | All | 0.100 (2.54mm) | 2 | B/2 (1/2 B) | - | Through Hole | Solder | - | Gold | |
|   | 9001-17481C00ADIN41612, MALE, HALF R TYPE, 48 | 3817 | AñadirInvestigación | Tray | 9001 | Active | Header, Male Pins | 48 | All | 0.100 (2.54mm) | 3 | R/2 (1/2 R) | - | Through Hole | Solder | - | Gold | |
|   | 85042-0086DINCONN. C/2 FEMALE 48CKT 850420 | 2241 | AñadirInvestigación |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | XC5F-2032-2CONNECTORS - DIN CONNECTOR | 2157 | AñadirInvestigación |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9001-36321C00ADIN41612 FEMALE 32 PIN HALF B | 3334 | AñadirInvestigación | Tray | 9001 | Active | Receptacle, Female Sockets | 32 | All | 0.100 (2.54mm) | 2 | B/2 (1/2 B) | - | Through Hole | Solder | - | Gold | |
|   | 9001-31641C00ADIN41612, MALE, B TYPE, 64 PIN | 2198 | AñadirInvestigación | Tray | 9001 | Active | Header, Male Pins | 64 | All | 0.100 (2.54mm) | 2 | B | - | Through Hole, Right Angle | Solder | - | ||
|   | 9001-18481C00L1ADIN41612, FEMALE, HALF R TYPE, 4 | 2990 | AñadirInvestigación | Tray | 9001 | Active | Receptacle, Female Sockets | 48 | All | 0.100 (2.54mm) | 3 | R/2 (1/2 R) | - | Through Hole, Right Angle | Solder | Board Lock | Gold | |
|   | 9001-38201C10ADIN41612, FEMALE, HALF Q TYPE, 2 | 2354 | AñadirInvestigación | Tray | 9001 | Active | Receptacle, Female Sockets | 20 | All | 0.100 (2.54mm) | 2 | Q/2 (1/2 Q) | - | Through Hole, Right Angle | Solder | - | Gold | |
|   | 9001-16482C00T-SDIN41612, FEMALE, HALF C TYPE, 4 | 2800 | AñadirInvestigación | Tray | 9001 | Active | Receptacle, Female Sockets | 48 | All | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Solder | - | Gold | |
|   | 85052-0036DIN CONN REC 96CKT 850520036 | 2836 | AñadirInvestigación | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 9001-16481C00L1ADIN41612, FEMALE, HALF C TYPE, 4 | 2939 | AñadirInvestigación | Tray | 9001 | Active | Receptacle, Female Sockets | 48 | All | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Solder | Board Lock | Gold | |
|   | 9001-1264IDC00ADIN41612, FEMALE, IDC TYPE CONNE | 2295 | AñadirInvestigación | Tray | 9001 | Active | Receptacle, Female Sockets | 64 | All | 0.050 (1.27mm) | 3 | - | - | Free Hanging (In-Line) | IDC | - | Gold | |
|   | 9001-11961C00A/A016DIN41612, HALF C TYPE, 96 PIN, R | 2660 | AñadirInvestigación | Tray | 9001 | Active | Header, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | C | - | Through Hole, Right Angle | Solder | - | Gold | |
|   | 9001-11961C00L1A/A016DIN41612, MALE, 96 PIN, WITH BOA | 2413 | AñadirInvestigación | Tray | 9001 | Active | Header, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | C | - | Through Hole, Right Angle | Solder | Board Lock | Gold | |
|   | 9001-11961C00A/A039DIN41612, MALE, C TYPE, 96 PIN | 2084 | AñadirInvestigación | Tray | 9001 | Active | Header, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | C | - | Through Hole, Right Angle | Solder | - | ||
|   | 9001-16482C30ADIN41612, FEMALE, HALF C TYPE, 4 | 3181 | AñadirInvestigación | Tray | 9001 | Active | Receptacle, Female Sockets | 48 | All | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Solder | - | Gold | |
|   | 9001-1296W1C00ADIN41612, FEMALE, W TYPE, 96 PIN | 3653 | AñadirInvestigación | Tray | 9001 | Active | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | C | - | Through Hole | Solder | - | Gold | |
|   | 9001-65311C00ADIN41612, FEMALE, MIXED H7 TYPE | 2720 | AñadirInvestigación | Tray | 9001 | Active | Header, Male Pins | 31 (24 + 7 Power) | All | 0.100 (2.54mm) | 3 | F24/H7 | - | Through Hole, Right Angle | Solder | - | ||
|   | XC5B-0121-ACONNECTORS - DIN CONNECTOR | 2644 | AñadirInvestigación |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9001-52151AADIN41612, FEMALE, H15 TYPE, 15 P | 3060 | AñadirInvestigación | Tray | 9001 | Active | Receptacle, Female Blade Sockets | 15 (Power) | All | 0.200 (5.08mm) | 2 | H 15 | - | Through Hole | Solder | - | Silver | 
Teléfono