| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | Style | LevelClass | MountingType | Termination | Features | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PCN13-20S-2.54DSCONN DIN RCPT 20POS PCB RA GOLD | 2455 | AñadirInvestigación |   Datasheet | Tray | PCN13 | Obsolete | Receptacle, Female Sockets | 20 | All | 0.100 (2.54mm) | 2 | B | 1 | Through Hole, Right Angle | Solder | - | Gold | 
|   | PCN13-32S-2.54DSCONN DIN RCPT 32POS PCB RA GOLD | 3948 | AñadirInvestigación |   Datasheet | Tray | PCN13 | Obsolete | Receptacle, Female Sockets | 32 | All | 0.100 (2.54mm) | 2 | B | 1 | Through Hole, Right Angle | Solder | - | Gold | 
|   | PCN13-44S-2.54DSCONN DIN RCPT 44POS PCB RA GOLD | 2375 | AñadirInvestigación |   Datasheet | Tray | PCN13 | Obsolete | Receptacle, Female Sockets | 44 | All | 0.100 (2.54mm) | 2 | - | 1 | Through Hole, Right Angle | Solder | - | Gold | 
|   | PCN13-50S-2.54DSCONN DIN RCPT 50POS PCB RA GOLD | 2030 | AñadirInvestigación |   Datasheet | Tray | PCN13 | Obsolete | Receptacle, Female Sockets | 50 | All | 0.100 (2.54mm) | 2 | B | 1 | Through Hole, Right Angle | Solder | - | Gold | 
|   | PCN13-64S-2.54DSCONN DIN RCPT 64POS PCB RA GOLD | 3026 | AñadirInvestigación |   Datasheet | Tray | PCN13 | Obsolete | Receptacle, Female Sockets | 64 | All | 0.100 (2.54mm) | 2 | B | 1 | Through Hole, Right Angle | Solder | - | Gold | 
|   | PCN13-90S-2.54DSCONN DIN RCPT 90POS PCB RA GOLD | 3040 | AñadirInvestigación |   Datasheet | Tray | PCN13 | Obsolete | Receptacle, Female Sockets | 90 | All | 0.100 (2.54mm) | 2 | B | - | Through Hole, Right Angle | Solder | - | Gold | 
|   | PCN13-100S-2.54DSCONN DIN RCPT 100POS PCB RA GOLD | 2121 | AñadirInvestigación |   Datasheet | Tray | PCN13 | Obsolete | Receptacle, Female Sockets | 100 | All | 0.100 (2.54mm) | 2 | B | 1 | Through Hole, Right Angle | Solder | - | Gold | 
|   | PCN13-20S-2.54DSACONN DIN RCPT 20POS PCB GOLD | 3485 | AñadirInvestigación |   Datasheet | Tray | PCN13 | Obsolete | Receptacle, Female Sockets | 20 | All | 0.100 (2.54mm) | 2 | B | 1 | Through Hole | Solder | - | Gold | 
|   | PCN13-32S-2.54DSACONN DIN RCPT 32POS PCB GOLD | 3062 | AñadirInvestigación |   Datasheet | Tray | PCN13 | Obsolete | Receptacle, Female Sockets | 32 | All | 0.100 (2.54mm) | 2 | B | 1 | Through Hole | Solder | - | Gold | 
|   | PCN13-44S-2.54DSACONN DIN RCPT 44POS PCB GOLD | 2855 | AñadirInvestigación |   Datasheet | Tray | PCN13 | Obsolete | Receptacle, Female Sockets | 44 | All | 0.100 (2.54mm) | 2 | - | 1 | Through Hole | Solder | - | Gold | 
|  | PCN13-50S-2.54DSACONN DIN RCPT 50POS PCB GOLD | 3090 | AñadirInvestigación |   Datasheet | Tray | PCN13 | Obsolete | Receptacle, Female Sockets | 50 | All | 0.100 (2.54mm) | 2 | B | 1 | Through Hole | Solder | - | Gold | 
|   | PCN13-64S-2.54DSACONN DIN RCPT 64POS PCB GOLD | 2884 | AñadirInvestigación |   Datasheet | Tray | PCN13 | Obsolete | Receptacle, Female Sockets | 64 | All | 0.100 (2.54mm) | 2 | B | 1 | Through Hole | Solder | - | Gold | 
|   | PCN13-90S-2.54DSACONN DIN RCPT 90POS PCB GOLD | 3151 | AñadirInvestigación |   Datasheet | Tray | PCN13 | Obsolete | Receptacle, Female Sockets | 90 | All | 0.100 (2.54mm) | 2 | B | - | Through Hole | Solder | - | Gold | 
|   | PCN10-64ACP-2.54DSCONN DIN HDR 96POS PCB RA GOLD | 3101 | AñadirInvestigación |   Datasheet | Tray | PCN10 | Obsolete | Header, Male Pins | 96 | 64 | 0.100 (2.54mm) | 3 | C | - | Through Hole, Right Angle | Solder | - | Gold | 
|   | PCN10-96P-2.54DSCONN DIN HDR 96POS PCB RA GOLD | 2055 | AñadirInvestigación |   Datasheet | Tray | PCN10 | Obsolete | Header, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | C | - | Through Hole, Right Angle | Solder | - | Gold | 
|   | PCN10-64ACP-2.54DSACONN DIN HDR 96POS PCB GOLD | 2971 | AñadirInvestigación |   Datasheet | Tray | PCN10 | Obsolete | Header, Male Pins | 96 | 64 | 0.100 (2.54mm) | 3 | C | - | Through Hole | Solder | - | Gold | 
|   | PCN10-96P-2.54DSACONN DIN HDR 96POS PCB GOLD | 2690 | AñadirInvestigación |   Datasheet | Tray | PCN10 | Obsolete | Header, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | C | - | Through Hole | Solder | - | Gold | 
|   | PCN13-64ACS-2.54DSCONN DIN RCPT 64POS PCB RA GOLD | 2537 | AñadirInvestigación |   Datasheet | Tray | PCN13 | Obsolete | Receptacle, Female Sockets | 64 | All | 0.100 (2.54mm) | 3 | C | 1 | Through Hole, Right Angle | Solder | - | Gold | 
|   | PCN13-96S-2.54DSCONN DIN RCPT 96POS PCB RA GOLD | 2617 | AñadirInvestigación |   Datasheet | Tray | PCN13 | Obsolete | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | C | 1 | Through Hole, Right Angle | Solder | - | Gold | 
|   | PCN10-64ACS-2.54DSACONN DIN RCPT 96POS PCB GOLD | 3471 | AñadirInvestigación |   Datasheet | Tray | PCN10 | Obsolete | Receptacle, Female Sockets | 96 | 64 | 0.100 (2.54mm) | 3 | C | - | Through Hole | Solder | - | Gold | 
Teléfono