| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TCFR-30-19B-020-100AECABLE FEEDTHROUGH M30 ALUM | 2733 | AñadirInvestigación |   Datasheet | Bulk | Thermofit TCFR | RoHS | Cable Feedthrough | Olive | Shrinkable Boot | Aluminum Alloy, Cadmium Plated, Electroless | Active | M30x1.5 | - | - | - | - | 
|   | 21121.0PG 42 FLAT CABLE PABE/PVC | 2647 | AñadirInvestigación | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 97285.6M32X1.5 HP CORD GRIP EMI/RFI | 3035 | AñadirInvestigación | Bag | TOR-SPRING™ | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | M32x1.5 | 0.79" ~ 0.98" (20.0mm ~ 25.0mm) | 1.260" (32.0mm) | - | IP54 - Dust Protected, Water Resistant | |
|   | 95945.5PG21 STRAIGHT TROUGH ENLARGED | 3235 | AñadirInvestigación | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG21 | 1.06" ~ 1.26" (27.0mm ~ 32.0mm) | 1.120" (28.4mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 96141.7M25X1.5 CORD GRIP SS/TPE | 3069 | AñadirInvestigación | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | M25x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 96345.7M40X1.5 CORD GRIP SS/TPE | 3641 | AñadirInvestigación | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | M40x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 97745.6M32X1.5 VENTGLAND NPB/EPDM | 2997 | AñadirInvestigación | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 21122.0PG 42 FLAT CABLE PABE/PVC | 2063 | AñadirInvestigación | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 95946.5PG21 STRAIGHT TROUGH ENLARGED | 3322 | AñadirInvestigación | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG21 | 1.14" ~ 1.34" (29.0mm ~ 34.0mm) | 1.120" (28.4mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 96142.7M25X1.5 CORD GRIP SS/TPE | 2422 | AñadirInvestigación | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | M25x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 96346.7M40X1.5 CORD GRIP SS/TPE | 2144 | AñadirInvestigación | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | M40x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 97744.6M32X1.5 VENTGLAND NPB/TPE | 3455 | AñadirInvestigación | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 21123.0PG 42 FLAT CABLE PABE/PVC | 2844 | AñadirInvestigación | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 95947.5PG21 STRAIGHT TROUGH ENLARGED | 3853 | AñadirInvestigación | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG21 | 1.26" ~ 1.42" (32.0mm ~ 36.1mm) | 1.120" (28.4mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 96143.7M25X1.5 CORD GRIP SS/TPE | 2732 | AñadirInvestigación | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | M25x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 96347.7M40X1.5 CORD GRIP SS/TPE | 2101 | AñadirInvestigación | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | M40x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 1300970178CABLE GRIP 31.7-34.9MM 1-1/4NPT | 2308 | AñadirInvestigación |   Datasheet | Bag | Woodhead, 130097 | RoHS | Cable Grip | Gray | - | Aluminum | Active | 1 1/4" NPT | 1.25" ~ 1.37" (31.7mm ~ 34.9mm) | - | - | - | 
|   | 21144.0PG 42 FLAT CABLE PABE/PVC | 3239 | AñadirInvestigación | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 4220342PG42 CORD GRIPBN 2740MM CABLE DI | 3272 | AñadirInvestigación | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 96144.7M25X1.5 CORD GRIP SS/TPE | 2644 | AñadirInvestigación | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | M25x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | 
Teléfono