| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 96348.7M40X1.5 CORD GRIP SS/TPE | 3401 | AñadirInvestigación | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | M40x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 1300980113MAX-LOC F3 3/4 SST (.562-.687) S | 2931 | AñadirInvestigación |   Datasheet | Bulk,Bulk | Woodhead, MAX-LOC, 130098 | RoHS | Cable Grip | Silver | Compression Nut, Grommet | Stainless Steel | Active | 3/4" NPT | 0.56" ~ 0.69" (14.2mm ~ 17.5mm) | - | - | - | 
|   | 21145.0PG 42 FLAT CABLE PABE/PVC | 3074 | AñadirInvestigación | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 25029.0M50X1.5 STRAIGHT THROUGH | 3165 | AñadirInvestigación | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 96533.6M50X1.5 CORD GRIP NPB/TPE | 2606 | AñadirInvestigación | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | M50x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 96145.7M25X1.5 CORD GRIP SS/TPE | 3533 | AñadirInvestigación | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | M25x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 96349.7M40X1.5 CORD GRIP SS/TPE | 3846 | AñadirInvestigación | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | M40x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 1300980246MAX-LOC F3 3/4 (.437-.562)STAINL | 2630 | AñadirInvestigación |   Datasheet | Bulk | Woodhead, MAX-LOC, 130098 | RoHS | Cable Grip | Gray | Compression Nut, Grommet | Stainless Steel | Active | 3/4" NPT | 0.44" ~ 0.56" (11.1mm ~ 14.2mm) | - | - | - | 
|   | 4220359PG42 CORD GRIPBN 2234MM CABLE DI | 3615 | AñadirInvestigación | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 1300980153MAX-LOC F4 1 90 (.687-.812) | 2184 | AñadirInvestigación |   Datasheet | Bulk | Woodhead, MAX-LOC, 130098 | RoHS | Cable Grip - 90° | Gray | Compression Nut, Grommet | Nylon | Active | 1" NPT | 0.69" ~ 0.81" (17.5mm ~ 20.6mm) | - | - | - | 
|   | 96534.6M50X1.5 CORD GRIP NPB/TPE | 2075 | AñadirInvestigación | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | M50x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 96146.7M25X1.5 CORD GRIP SS/TPE | 3822 | AñadirInvestigación | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | M25x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 96350.7M40X1.5 CORD GRIP SS/TPE | 2885 | AñadirInvestigación | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | M40x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 1300980426MAX-LOC F3 3/4 (.625-.750) | 2960 | AñadirInvestigación |   Datasheet | Bulk | Woodhead, MAX-LOC, 130098 | RoHS | Cable Grip | Gray | Compression Nut, Grommet | Stainless Steel | Active | 3/4" NPT | 0.63" ~ 0.75" (16.0mm ~ 19.0mm) | - | - | - | 
|   | 21535.6PG 21 EMI/RFI CORD GRIP | 2143 | AñadirInvestigación | Bag | TOR-SPRING™ | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG21 | 0.67" ~ 0.79" (17.0mm ~ 20.1mm) | 1.120" (28.4mm) | - | IP68 - Dust Tight, Waterproof | |
|   | 96535.6M50X1.5 CORD GRIP NPB/TPE | 3834 | AñadirInvestigación | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | M50x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 96147.7M25X1.5 CORD GRIP SS/TPE | 2743 | AñadirInvestigación | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | M25x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 1300980169MAX-LOC F4 1 90 (.875-1.000) | 3077 | AñadirInvestigación |   Datasheet | Bulk,Bulk | Woodhead, MAX-LOC, 130098 | RoHS | Cable Grip - 90° | Gray | Compression Nut, Grommet | Nylon | Active | 1" NPT | 0.88" ~ 1.00" (22.2mm ~ 25.4mm) | - | - | - | 
|   | 96351.7M40X1.5 CORD GRIP SS/TPE | 2211 | AñadirInvestigación | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Stainless Steel | Active | M40x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 1300970205PG812-45 MALE 45 DEGREE WAS50332 | 2272 | AñadirInvestigación |   Datasheet | Bulk,Bulk | Woodhead, 130097 | RoHS | Cable Grip - 45° | Gray | Compression Nut, Grommet, Wire Mesh | Aluminum | Active | 1" NPT | 0.49" ~ 0.56" (12.4mm ~ 14.3mm) | - | - | - | 
Teléfono