| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | Product Status | Type | Number of Circuits | Ratio-Input:Output | Differential-Input:Output | Input | Output | Frequency-Max | Voltage-Supply | OperatingTemperature | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PI6C4911506-06LIEX1 TO 6 XTAL/ LVCMOS/ DIFF TO LVP | 2560 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:6 | Yes/Yes | LVCMOS, LVTTL, Crystal | LVPECL | 1.5 GHz | 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PI6C5913004-01ZHIEXCLOCK BUFFER W-QFN3030-16 T&R 3. | 2411 | AñadirInvestigación | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:4 | Yes/Yes | CML, LVCMOS, LVDS, LVPECL | LVPECL | 3 GHz | 2.375V ~ 2.625V, 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | PL135-47OCIC CLK BUFFER 1:4 40MHZ 16TSSOP | 2374 | AñadirInvestigación |   Datasheet | Tube | - | Active | Fanout Buffer (Distribution) | 1 | 1:4 | No/No | Crystal | LVCMOS | 40 MHz | 1.62V ~ 3.63V | 0°C ~ 70°C | Surface Mount | 
|  | MC10EL11DR2GIC CLK BUFFER 1:2 1.5GHZ 8SOIC | 40804 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Bulk | 10EL | Active | Fanout Buffer (Distribution) | 1 | 1:2 | Yes/Yes | ECL, PECL | ECL, PECL | 1.5 GHz | 4.2V ~ 5.7V | -40°C ~ 85°C | Surface Mount | 
|   | SI5330C-B00208-GMIC CLK BUFFER 1:4 HCSL 24QFN | 2635 | AñadirInvestigación |   Datasheet | Tray | - | Active | Fanout Buffer (Distribution), Translator | 1 | 1:4 | Yes/Yes | CML, HCSL, LVDS, LVPECL | HCSL | 250 MHz | 1.71V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | SI5330M-B00231-GMIC CLK BUFFER 1:4 HCSL 24QFN | 2057 | AñadirInvestigación |   Datasheet | Tray | - | Active | Fanout Buffer (Distribution), Translator | 1 | 1:4 | No/Yes | CMOS, HSTL, LVTTL, SSTL | HCSL | 250 MHz | 1.71V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | SI5330M-B00232-GMIC CLK BUFFER 1:4 HCSL 24QFN | 2376 | AñadirInvestigación |   Datasheet | Tray | - | Active | Fanout Buffer (Distribution), Translator | 1 | 1:4 | No/Yes | CMOS, HSTL, LVTTL, SSTL | HCSL | 250 MHz | 1.71V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|   | SI5330M-B00233-GMIC CLK BUFFER 1:4 HCSL 24QFN | 3712 | AñadirInvestigación |   Datasheet | Tray | - | Active | Fanout Buffer (Distribution), Translator | 1 | 1:4 | No/Yes | CMOS, HSTL, LVTTL, SSTL | HCSL | 250 MHz | 1.71V ~ 3.63V | -40°C ~ 85°C | Surface Mount | 
|  | 8S58035AKILFTIC CLK BUF 2:6 3.2GHZ 32VFQFPN | 3429 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution), Multiplexer | 1 | 2:6 | Yes/Yes | CML, LVDS, LVPECL, SSTL | ECL, LVPECL | 3.2 GHz | 2.375V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | 2309NZ-1HDCG8IC CLK BUF 1:9 133.33MHZ 16SOIC | 2011 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Fanout Buffer (Distribution) | 1 | 1:9 | No/No | LVTTL | LVTTL | 133.33 MHz | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 
|   | 8SLVP1102ANLGI/WIC CLK BUFFER 1:2 2GHZ 16QFN | 3767 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:2 | Yes/Yes | CML, LVDS, LVPECL | LVPECL | 2 GHz | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | 8SLVP1102ANLGI8IC CLK BUFFER 1:2 2GHZ 16QFN | 2802 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | Fanout Buffer (Distribution) | 1 | 1:2 | Yes/Yes | CML, LVDS, LVPECL | LVPECL | 2 GHz | 2.375V ~ 3.465V | -40°C ~ 85°C | Surface Mount | 
|   | 5PB1110NDG2VFQFPN 3.00X3.00X0.90 MM, 0.40MM | 2710 | AñadirInvestigación |   Datasheet | Tray | - | Active | Fanout Buffer (Distribution) | 1 | 1:10 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 1.89V, 2.375V ~ 2.625V, 3.135V ~ 3.465V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | NB7L1008MNTXGIC CLK BUFFER 1:8 8GHZ 32QFN | 3143 | AñadirInvestigación |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | GigaComm™ | Active | Fanout Buffer (Distribution), Data | 1 | 1:8 | Yes/Yes | CML, LVDS, LVPECL | LVPECL | 7 GHz | 2.375V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | 552-02SCMGIMULTIMKT-TIMING | 3584 | AñadirInvestigación |   Datasheet | Strip | - | Active | Multiplexer | 1 | 2:8 | No/No | LVCMOS | LVCMOS | 200 MHz | 1.71V ~ 3.465V | -40°C ~ 105°C | Surface Mount | 
|   | CDCDB800RSLTIC CLOCK BUFFER | 2494 | AñadirInvestigación | Tape & Reel (TR) | - | Active | Clock Buffer | 1 | 1:8 | Yes/Yes | Clock, HCSL | Clock, HCSL | 250 MHz | 3V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | |
|   | CDCDB803RSLTIC CLOCK BUFFER | 3715 | AñadirInvestigación | Tape & Reel (TR) | - | Active | Clock Buffer | 1 | 1:8 | Yes/Yes | Clock, HCSL | Clock, HCSL | 250 MHz | 3V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | |
|   | SI53350A-D01AMRAUTO 2-IN MUX10-OUT BUFFER | 3096 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | 
|  | SI53350BD12387-AMRAUTOMOTIVE GRADE (105C) 2-INPUT | 2334 | AñadirInvestigación | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Clock Buffer | 1 | 2:10 | Yes/Yes | Clock, LVCMOS | HCSL, LVCMOS, LVDS, LVPECL | 250 MHz | 1.71V ~ 3.46V | -40°C ~ 105°C (TA) | Surface Mount | |
|  | SI53350BD12748-AMRAUTOMOTIVE GRADE (105C) 2-INPUT | 2380 | AñadirInvestigación | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Clock Buffer | 1 | 2:10 | Yes/Yes | Clock, LVCMOS | HCSL, LVCMOS, LVDS, LVPECL | 250 MHz | 1.71V ~ 3.46V | -40°C ~ 105°C (TA) | Surface Mount | 
Teléfono