| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | Configuration | LensColor | LensTransparency | MillicandelaRating | LensStyle | LensSize | Voltage-Forward(Vf)(Typ) | Current-Test | ViewingAngle | MountingType | Wavelength-Dominant | Wavelength-Peak | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 11-21/G6C-BQ1R2B/3TLED SMD | 2777 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 11-21/G6C-BQ1R1B/3TLED SMD | 2341 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 23-21C/T1D-JQ2S1B2/3ALED SMD | 3374 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-21/S2C-AL2M2VY/4TLED SMD | 3848 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-213/R8C-FN1P2/5TLED SMD | 3119 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-21/Y2C-AP1Q2L/4TLED SMD | 2048 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-21SYGC/S530-E2/4TLED SMD | 2886 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 17-215SDRC/S530-A2/S479/4TLED SMD | 2286 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-213/T3D-AQ1R2HY/5TLED SMD | 2772 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 15-11Z/BHC-ZM1N2QY/3TLED SMD | 3000 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 17-21SDRC/S530-A3/4TLED SMD | 2684 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 23-21/BHC-AM1N2TY/3ALED SMD | 2421 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 11-21/G6C-AR2S2B/3TLED SMD | 2053 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-213/YSC-HT1U1B/5TLED SMD | 3002 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 23-21/T1D-DP2Q2TY/3TLED SMD | 2852 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-217/T3D-CQ2R2HY/6TLED SMD | 3252 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-21/G6C-DN1P1B/4TLED SMD | 3704 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 17-21SURC/S530-A6/4TLED SMD | 2763 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-21UYC/S530-A3/4TLED SMD | 2705 | AñadirInvestigación | 0603 (1608 Metric) | Tape & Reel (TR) | - | Active | Yellow | - | Colorless | Clear | 58mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2V | 20mA | 100° | Surface Mount | 589nm | 591nm | - | 1.60mm L x 0.80mm W | |
|   | 19-117Z/T1D-CN1P2B3X/6TLED SMD | 3236 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Teléfono