| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | Configuration | LensColor | LensTransparency | MillicandelaRating | LensStyle | LensSize | Voltage-Forward(Vf)(Typ) | Current-Test | ViewingAngle | MountingType | Wavelength-Dominant | Wavelength-Peak | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 23-21/GHC-YR2T1/3ALED SMD | 3771 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 15-215/GHC-YS1T1N/3TLED SMD | 2781 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-217/T1D-JP2R1QY/6TLED SMD | 2594 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 15-21SURC/S530-A6/3TLED SMD | 2626 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 23-21B/R7C-AM2N2LZ/3ALED SMD | 3347 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 17-215SYGC/S530-E1/4TLED SMD | 2856 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 17-21UYC/S400-A4/4TLED SMD | 2242 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-217/T1D-AQ1R2HY/6TLED SMD | 2641 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-21/Y2C-AM1N2B44Y/4TLED SMD | 2480 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 15-21/Y2C-CP1Q2B/3TLED SMD | 2477 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-215SUBC/S400-A5/S208-2/5TLED SMD | 2945 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 17-215/GHC-YP1Q2B16Y/4TLED SMD | 3293 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-213/G6C-FN1P2L/5TLED SMD | 3631 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 15-21SYGC/S530-E5/3TLED SMD | 2275 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-21SYGC/S530-E5/4TLED SMD | 2484 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 19-21SYGC/S530-E1/4TLED SMD | 3593 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 15-11/GHC-YR2T1N/3TLED SMD | 2513 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 17-21/S2C-AP1Q2B/4TLED SMD | 3786 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 11-21/Y2C-AQ1S1L/3TLED SMD | 3392 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 11-21SRC/3TLED SMD | 3603 | AñadirInvestigación | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Teléfono