| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Axis | AccelerationRange | Sensitivity(LSB/g) | Sensitivity(mV/g) | Bandwidth | OutputType | Voltage-Supply | Features | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MMA5248NDKGCWR2ACCELEROMETER PSI5 16QFN | 2413 | AñadirInvestigación | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | MMA5248NPIKGCWR2ACCELEROMETER PSI5 16QFN | 2126 | AñadirInvestigación | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | MMA5248NPKGCWR2ACCELEROMETER PSI5 16QFN | 3393 | AñadirInvestigación | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | MMA6210KVWR2ACCELEROMETER PSI5 16QFN | 2588 | AñadirInvestigación | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | MMA6805AKGCWR2ACCELEROMETER 10BIT SPI 16QFN | 2759 | AñadirInvestigación | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | MMA6811AKGCWR2ACCELEROMETER 10BIT SPI 16QFN | 2033 | AñadirInvestigación | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | MMA6811ALKGCWR2ACCELEROMETER 10BIT SPI 16QFN | 3888 | AñadirInvestigación | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | MMA6811BKCWR2ACCELEROMETER 60G/25G SPI 16QFN | 3340 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Digital | X, Y | ±60g, ±25g | - | - | - | SPI | 3.135V ~ 5.25V | - | - | Surface Mount | 
|   | MMA6811LKCWR2ACCELEROMETER 10BIT SPI 16QFN | 3037 | AñadirInvestigación | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | MMA6821AKGCWR2ACCELEROMETER 10BIT SPI 16QFN | 3162 | AñadirInvestigación | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | MMA6821ALKGCWR2ACCELEROMETER 10BIT SPI 16QFN | 2702 | AñadirInvestigación | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | MMA6821BKCWR2ACCELEROMETER 10BIT SPI 16QFN | 2024 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | MMA6821LKCWR2ACCELEROMETER 10BIT SPI 16QFN | 2015 | AñadirInvestigación | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | MMA6823AKGCWR2ACCELEROMETER 50G SPI 16QFN | 2000 | AñadirInvestigación | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Digital | X, Y | ±50g | - | - | - | SPI | 3.135V ~ 5.25V | - | -40°C ~ 105°C | Surface Mount | |
|   | MMA6823ALKGCWR2ACCELEROMETER 50G SPI 16QFN | 3958 | AñadirInvestigación | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Digital | X, Y | ±50g | - | - | - | SPI | 3.135V ~ 5.25V | - | -40°C ~ 105°C | Surface Mount | |
|   | MMA6823LKCWR2ACCELEROMETER 50G SPI 16QFN | 3789 | AñadirInvestigación | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Digital | X, Y | ±50g | - | - | - | SPI | 3.135V ~ 5.25V | - | -40°C ~ 105°C | Surface Mount | |
|   | MMA6826AKGCWR2ACCELEROMETER 60G SPI 16QFN | 3072 | AñadirInvestigación | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Digital | X, Y | ±60g | 8.192 | - | - | SPI | 3.135V ~ 5.25V | - | -40°C ~ 105°C | Surface Mount | |
|   | MMA6826BKCWR2ACCELEROMETER 60G SPI 16QFN | 3993 | AñadirInvestigación |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Digital | X, Y | ±60g | 8.192 | - | - | SPI | 3.135V ~ 5.25V | - | -40°C ~ 105°C | Surface Mount | 
|   | MMA6828AKGCWR2ACCELEROMETER 10BIT SPI 16QFN | 2750 | AñadirInvestigación | Tape & Reel (TR) | MMA | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | MMA6829AKGCWR2ACCELEROMETER 10BIT SPI 16QFN | 3768 | AñadirInvestigación | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | - | - | 
Teléfono