| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX6737XKSDD3+TIC SUPERVISOR PWR MGMT | 5000 | AñadirInvestigación | Tape & Reel (TR),Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6399ATA+GA4IC SUPERVISOR 1 CHANNEL 8TDFN | 3838 | AñadirInvestigación | Bulk | - | Obsolete | Regulator/Supervisor | 1 | Adjustable/Selectable | Open Drain or Open Collector | Active Low | - | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6464UR22+IC SUPERVISOR 1 CHANNEL SOT23-3 | 3915 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.2V | Push-Pull, Totem Pole | Active Low | 150ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6837FXSD2+IC SUPERVISOR 1 CHANNEL SC70-4 | 2061 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 1.05V | Open Drain or Open Collector | Active Low | 20ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6447UK23L+IC SUPERVISOR 1 CHANNEL SOT23-5 | 2559 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.313V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6418UK50+IC SUPERVISOR 2 CHANNEL SOT23-5 | 2613 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 5V, Adj | Push-Pull, Totem Pole | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6740XKVRD3+TIC SUPERVISOR PWR MGMT | 2500 | AñadirInvestigación | Tape & Reel (TR),Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6400BS31+IC SUPERVISOR 1 CHANNEL 4UCSP | 3388 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 3.08V | Push-Pull, Totem Pole | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6802UR26D2+IC SUPERVISOR 1 CHANNEL SOT23-3 | 3101 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.63V | Open Drain or Open Collector | Active Low | 20ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6744XKSVD3+GA8IC SUPERVISOR PWR MGMT | 3339 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6384XS23D2+IC SUPERVISOR 1 CHANNEL SC70-4 | 3393 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.31V | Push-Pull, Totem Pole | Active Low | 20ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6386XS26D2+G05IC SUPERVISOR 1 CHANNEL SC70-4 | 2947 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.63V | Open Drain or Open Collector | Active Low | 20ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6727KASVD3+IC SUPERVISOR 3 CHANNEL SOT23-8 | 2558 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 3 | 1.575V, 3.075V, Adj | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C | Surface Mount | |
|   | MAX6835WXSD4+IC SUPERVISOR 1 CHANNEL SC70-4 | 3949 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 1.665V | Push-Pull, Totem Pole | Active Low | 1.12s Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6727KASYD3+IC SUPERVISOR 3 CHANNEL SOT23-8 | 2069 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 3 | 2.188V, 2.925V, Adj | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C | Surface Mount | |
|   | MAX821MUS+G002IC SUPERVISOR PWR MGMT | 2500 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6806US26+IC SUPERVISOR 1 CHANNEL 8UMAX | 2292 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.6V | Push-Pull, Totem Pole | Active Low | 30µs Typical | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX825SEUK+G002IC SUPERVISOR PWR MGMT | 3960 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6829ZWUT+G071IC SUPERVISOR 2 CHANNEL SOT23-6 | 2923 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 1.665V, 2.32V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6384XS16D4+IC SUPERVISOR 1 CHANNEL SC70-4 | 2735 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 1.58V | Push-Pull, Totem Pole | Active Low | 1.12s Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
Teléfono