| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX6831VDUT+IC SUPERVISOR 2 CHANNEL SOT23-6 | 2907 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 0.788V, 1.58V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX803TEXR+G077IC SUPERVISOR PWR MGMT | 2329 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6346XR33+IC SUPERVISOR 1 CHANNEL SC70-3 | 2924 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 3.3V | Push-Pull, Totem Pole | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6352MSUK+IC SUPERVISOR 2 CHANNEL SOT23-5 | 3634 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 2.93V, 4.38V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6346UR41+IC SUPERVISOR 1 CHANNEL SOT23-3 | 3399 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.1V | Push-Pull, Totem Pole | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6744XKVDD3+IC SUPERVISOR PWR MGMT | 2092 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6802UR26D1+IC SUPERVISOR 1 CHANNEL SOT23-3 | 2265 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.63V | Open Drain or Open Collector | Active Low | 1ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6347UR37+IC SUPERVISOR 1 CHANNEL SOT23-3 | 3047 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 3.7V | Push-Pull, Totem Pole | Active High | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6835IXSD3+IC SUPERVISOR 1 CHANNEL SC70-4 | 2439 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 1.665V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6834WXRD0+IC SUPERVISOR 1 CHANNEL SC70-3 | 3053 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 1.665V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6358SZUT+IC SUPERVISOR 2 CHANNEL SOT23-6 | 3949 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 2.32V, 2.93V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6381XR23D6+IC SUPERVISOR 1 CHANNEL SC70-3 | 2588 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.31V | Push-Pull, Totem Pole | Active Low | 560ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6328XR25+IC SUPERVISOR 1 CHANNEL SC70-3 | 3092 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.5V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX809SEUR+G002IC SUPERVISOR PWR MGMT | 3695 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX809TEUR+G24IC SUPERVISOR PWR MGMT | 3201 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6314US47D2+IC SUPERVISOR 1 CHANNEL SOT143-4 | 2921 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.7V | Bidirectional | Active Low | 20ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6314US41D3+IC SUPERVISOR 1 CHANNEL SOT143-4 | 3001 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.1V | Bidirectional | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6389XS26D2+IC SUPERVISOR 2 CHANNEL SC70-4 | 2241 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 2.63V, Adj | Open Drain or Open Collector | Active Low | 20ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6837GXSD0+IC SUPERVISOR 1 CHANNEL SC70-4 | 2204 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 1.11V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6744XKSDD3+IC SUPERVISOR PWR MGMT | 2295 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | 
Teléfono