| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX6719UTSYD2+IC SUPERVISOR 3 CHANNEL SOT23-6 | 3659 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 3 | 2.188V, 2.925V, Adj | Open Drain or Open Collector | Active Low | 8.8ms Minimum | -40°C ~ 85°C | Surface Mount | |
|   | MAX6324BUT23+IC SUPERVISOR 1 CHANNEL SOT23-6 | 3994 | AñadirInvestigación | Bulk | - | Obsolete | Watchdog Circuit | 1 | 2.32V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6705ASKA+G002IC SUPERVISOR PWR MGMT | 2992 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6413UK21+IC SUPERVISOR 1 CHANNEL SOT23-5 | 2978 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.1V | Push-Pull, Totem Pole | Active High | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6362HUT31+IC SUPERVISOR 1 CHANNEL SOT23-6 | 3914 | AñadirInvestigación | Bulk | - | Obsolete | Battery Backup Circuit | 1 | 3.08V | Open Drain or Open Collector | Active High | 150ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6347UR35+IC SUPERVISOR 1 CHANNEL SOT23-3 | 2638 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 3.5V | Push-Pull, Totem Pole | Active High | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX809LEUR+TG05IC SUPERVISOR PWR MGMT | 3447 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6361LUT29+G05IC SUPERVISOR 1 CHANNEL SOT23-6 | 3321 | AñadirInvestigación | Bulk | - | Obsolete | Battery Backup Circuit | 1 | 2.93V | Push-Pull, Totem Pole | Active Low | 150ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX809LEUR+GA5IC SUPERVISOR PWR MGMT | 2264 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6466XR25+IC SUPERVISOR 1 CHANNEL SC70-3 | 3359 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.5V | Open Drain or Open Collector | Active Low | 150ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6387XS16D3+GA8IC SUPERVISOR 2 CHANNEL SC70-4 | 4000 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 1.58V, Adj | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6727KASHD3+IC SUPERVISOR 3 CHANNEL SOT23-8 | 3924 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 3 | 1.313V, 2.925V, Adj | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C | Surface Mount | |
|   | MAX6707ATKA+IC SUPERVISOR 2 CHANNEL SOT23-8 | 3619 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 3.08V, Adj | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6316LUK25AY+IC SUPERVISOR 1 CHANNEL SOT23-5 | 2325 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.5V | Push-Pull, Totem Pole | Active Low | 1ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX823SEUK+G51IC SUPERVISOR PWR MGMT | 2766 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6381XR39D1+IC SUPERVISOR 1 CHANNEL SC70-3 | 2856 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 3.9V | Push-Pull, Totem Pole | Active Low | 1ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6383XR42D3+IC SUPERVISOR 1 CHANNEL SC70-3 | 3984 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.2V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6337US24D3+IC SUPERVISOR 1 CHANNEL SOT143-4 | 3350 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.4V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX824MEXK+IC SUPERVISOR PWR MGMT | 2798 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6808US46+IC SUPERVISOR 1 CHANNEL SOT143-4 | 3940 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.6V | Open Drain or Open Collector | Active Low | 30µs Typical | -40°C ~ 85°C (TA) | Surface Mount | 
Teléfono