| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX6831ZGUT+IC SUPERVISOR 2 CHANNEL SOT23-6 | 3307 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 1.11V, 2.32V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6710IUT+G52IC SUPERVISOR 4 CHANNEL SOT23-6 | 2715 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 4 | 2.19V, 2.93V, Adj, Adj | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6384XS26D2+IC SUPERVISOR 1 CHANNEL SC70-4 | 3655 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.63V | Push-Pull, Totem Pole | Active Low | 20ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6800UR44D3+IC SUPERVISOR 1 CHANNEL SOT23-3 | 2130 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.38V | Push-Pull, Totem Pole | Active High | 100ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX810SEUR+G002IC SUPERVISOR PWR MGMT | 3684 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6402BS31+IC SUPERVISOR 1 CHANNEL 4UCSP | 2029 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 3.08V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6454UT26S+IC SUPERVISOR 2 CHANNEL SOT23-6 | 3093 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 2.625V, Adj | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6384XS42D3+IC SUPERVISOR 1 CHANNEL SC70-4 | 3379 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 4.2V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX809TEUR+G05IC SUPERVISOR PWR MGMT | 3615 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6384XS28D1+IC SUPERVISOR 1 CHANNEL SC70-4 | 3940 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.8V | Push-Pull, Totem Pole | Active Low | 1ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6383XR32D3+IC SUPERVISOR 1 CHANNEL SC70-3 | 2854 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 3.2V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6346XR35+IC SUPERVISOR 1 CHANNEL SC70-3 | 2450 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 3.5V | Push-Pull, Totem Pole | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6756UKRD3+IC SUPERVISOR 1 CHANNEL SOT23-5 | 3686 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 3V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 125°C | Surface Mount | |
|   | MAX6389XS17D3+IC SUPERVISOR 2 CHANNEL SC70-4 | 3082 | AñadirInvestigación | Bulk | - | Obsolete | Multi-Voltage Supervisor | 2 | 1.67V, Adj | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX821SUS+G002IC SUPERVISOR PWR MGMT | 2353 | AñadirInvestigación | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6381XR25D1+IC SUPERVISOR 1 CHANNEL SC70-3 | 2519 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2.5V | Push-Pull, Totem Pole | Active Low | 1ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6425UK39+IC SUPERVISOR 1 CHANNEL SOT23-5 | 1560 | AñadirInvestigación | Bulk,Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 3.9V | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6740XKYDD3+TIC SUPERVISOR PWR MGMT | 2500 | AñadirInvestigación | Tape & Reel (TR),Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | MAX6337US16D2+IC SUPERVISOR 1 CHANNEL SOT143-4 | 3535 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 1.6V | Open Drain or Open Collector | Active Low | 20ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MAX6425UK20+IC SUPERVISOR 1 CHANNEL SOT23-5 | 2116 | AñadirInvestigación | Bulk | - | Obsolete | Simple Reset/Power-On Reset | 1 | 2V | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
Teléfono