| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | OutputConfiguration | OutputType | NumberofRegulators | Voltage-Input(Max) | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | VoltageDropout(Max) | Current-Output | Current-Quiescent(Iq) | Current-Supply(Max) | PSRR | ControlFeatures | ProtectionFeatures | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX8518EUB+G119IC REG LINEAR POS ADJ 1A 10UMAX | 3717 | AñadirInvestigación |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad | Bulk | - | Obsolete | Positive | Adjustable | 1 | 3.6V | 0.5V | 3.4V | 0.2V @ 1A | 1A | 320 µA | - | - | Enable, Power Good | Over Temperature, Short Circuit, Soft Start, Under Voltage Lockout (UVLO) | -40°C ~ 85°C | Surface Mount | 
|   | MAX8530ETTP2+G05IC REG LINEAR 2.5V/1.8V 6TDFN | 3224 | AñadirInvestigación |   Datasheet | 6-WDFN Exposed Pad | Bulk | - | Obsolete | Positive | Fixed | 2 | 6.5V | 2.5V, 1.8V | - | 0.2V @ 100mA, - | 200mA, 150mA | 220 µA | - | 60dB (100Hz) | Enable, Reset | Over Current, Over Temperature, Short Circuit | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX8840ELT26+IC REG LINEAR 2.6V 150MA 6UDFN | 1062 | AñadirInvestigación |   Datasheet | 6-WFDFN | Bulk,Bulk | - | Obsolete | Positive | Fixed | 1 | 6V | 2.6V | - | 0.135V @ 120mA (Typ) | 150mA | 90 µA | - | 78dB ~ 54dB (1kHz ~ 100kHz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX8840ELT27+G65IC REG LINEAR 2.7V 150MA 6UDFN | 2967 | AñadirInvestigación |   Datasheet | 6-WFDFN | Bulk | - | Obsolete | Positive | Fixed | 1 | 6V | 2.7V | - | 0.135V @ 120mA (Typ) | 150mA | 90 µA | - | 78dB ~ 54dB (1kHz ~ 100kHz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX8841ELT28+IC REG LINEAR 2.8V 150MA 6UDFN | 3164 | AñadirInvestigación |   Datasheet | 6-WFDFN | Bulk | - | Obsolete | Positive | Fixed | 1 | 6V | 2.8V | - | 0.135V @ 120mA (Typ) | 150mA | 90 µA | - | 72dB ~ 46dB (1kHz ~ 100kHz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX884CPA+IC REG LIN POS ADJ 200MA 8DIP | 2921 | AñadirInvestigación |   Datasheet | 8-DIP (0.300, 7.62mm) | Bulk | - | Obsolete | Positive | Adjustable (Fixed) | 1 | 11.5V | 1.25V (3.3V) | 11V | 0.64V @ 200mA | 200mA | 15 µA | 25 µA | - | Enable, Low Battery Detection | Over Current, Over Temperature, Reverse Polarity | 0°C ~ 70°C | Through Hole | 
|   | MAX8868EUK36+IC REG LINEAR 3.6V 150MA SOT23-5 | 3110 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Bulk | - | Obsolete | Positive | Fixed | 1 | 6.5V | 3.6V | - | 0.165V @ 150mA (Typ) | 150mA | 180 µA | 100 µA | 63dB (10kHz) | Enable | Over Current, Over Temperature, Reverse Polarity, Short Circuit | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX8869EUE33/GG8IC REG LIN POS ADJ 1A 16TSSOP | 2788 | AñadirInvestigación | 16-TSSOP (0.173, 4.40mm Width) Exposed Pad | Bulk | - | Active | Positive | Adjustable (Fixed) | 1 | 5.5V | 0.8V (3.3V) | 5V | 0.35V @ 1A | 1A | 2 mA | 2.5 mA | 54dB (100kHz) | Enable, Reset, Soft Start | Over Current, Over Temperature, Short Circuit | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX8878EUK29+IC REG LINEAR 2.9V 150MA SOT23-5 | 2610 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Bulk | - | Obsolete | Positive | Fixed | 1 | 6.5V | 2.9V | - | 0.165V @ 150mA (Typ) | 150mA | 180 µA | 100 µA | - | Enable | Over Current, Over Temperature, Reverse Polarity, Short Circuit | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX8880EUT/GG8IC REG LINEAR POS ADJ 200MA SOT6 | 2686 | AñadirInvestigación |   Datasheet | SOT-23-6 | Bulk | - | Obsolete | Positive | Adjustable | 1 | 5.5V | 1.25V | 5V | 0.2V @ 50mA | 200mA | 10 µA | - | - | Enable, Power Good | Over Temperature, Reverse Polarity, Short Circuit | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX8885EUK50+IC REG LINEAR 5V 150MA SOT23-5 | 1952 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Bulk,Bulk | - | Obsolete | Positive | Fixed | 1 | 6.5V | 5V | - | 0.165V @ 150mA (Typ) | 150mA | 180 µA | - | 60dB (100Hz) | Enable, Power Good | Over Current, Over Temperature, Reverse Polarity, Short Circuit | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX8887EZK18+G24IC REG LIN 1.8V 300MA TSOT23-5 | 3602 | AñadirInvestigación |   Datasheet | SOT-23-5 Thin, TSOT-23-5 | Bulk | - | Obsolete | Positive | Fixed | 1 | 5.5V | 1.8V | - | - | 300mA | 100 µA | 65 µA | 60dB (1kHz) | Enable | Over Current, Over Temperature, Short Circuit | -40°C ~ 85°C (TA) | Surface Mount | 
|  | MAX604ESA/GG8IC REG LIN POS ADJ 500MA 8SOIC | 3949 | AñadirInvestigación |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk | - | Active | Positive | Adjustable (Fixed) | 1 | 11.5V | 1.25V (3.3V) | 11V | 0.82V @ 400mA | 500mA | 35 µA | - | - | Enable | Over Current, Over Temperature, Reverse Polarity | -40°C ~ 85°C | Surface Mount | 
|   | MAX6349YLUT+IC REG LIN POS ADJ 150MA SOT6 | 1751 | AñadirInvestigación |   Datasheet | SOT-23-6 | Bulk,Bulk | - | Obsolete | Positive | Adjustable (Fixed) | 1 | 5.5V | 1.23V (2.5V) | 5V | 0.4V @ 150mA | 150mA | 50 µA | - | - | Manual Reset | Over Temperature, Short Circuit | 0°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6470UT33AD3+IC REG LIN POS ADJ 300MA SOT6 | 2940 | AñadirInvestigación |   Datasheet | SOT-23-6 | Bulk | - | Obsolete | Positive | Adjustable (Fixed) | 1 | 5.5V | 1.2V (3.3V) | 5.5V | 0.18V @ 300mA | 300mA | 136 µA | 96 µA | - | Reset, Shutdown | Over Current, Over Temperature, Reverse Polarity, Short Circuit | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6472TA33BD3+IC REG LIN POS ADJ 300MA 8TDFN | 1445 | AñadirInvestigación |   Datasheet | 8-WDFN Exposed Pad | Bulk,Bulk | - | Obsolete | Positive | Adjustable (Fixed) | 1 | 5.5V | 1.2V (3.3V) | 5.5V | 0.18V @ 300mA | 300mA | 136 µA | 96 µA | - | Manual Reset, Reset | Over Current, Over Temperature, Reverse Polarity, Short Circuit | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6475TA30BD3+IC REG LIN POS ADJ 300MA 8TDFN | 2414 | AñadirInvestigación |   Datasheet | 8-WDFN Exposed Pad | Bulk,Bulk | - | Obsolete | Positive | Adjustable (Fixed) | 1 | 5.5V | 1.2V (3V) | 5.5V | 0.19V @ 300mA | 300mA | 136 µA | 96 µA | - | Reset, Shutdown | Over Current, Over Temperature, Reverse Polarity, Short Circuit | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6476TA30BD3+IC REG LIN POS ADJ 300MA 8TDFN | 785 | AñadirInvestigación |   Datasheet | 8-WDFN Exposed Pad | Bulk,Bulk | - | Obsolete | Positive | Adjustable (Fixed) | 1 | 5.5V | 1.2V (3V) | 5.5V | 0.19V @ 300mA | 300mA | 136 µA | 96 µA | - | Reset, Shutdown | Over Current, Over Temperature, Reverse Polarity, Short Circuit | -40°C ~ 85°C (TA) | Surface Mount | 
|   | REG104FA-3.3KTTTG3IC REG LIN 3.3V 1A DDPAK/TO263-5 | 2853 | AñadirInvestigación |   Datasheet | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 15V | 3.3V | - | 0.48V @ 1A | 1A | 0.7 mA | 1.8 mA | 65dB (120Hz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | 
|   | REG104FA-AKTTTG3IC REG LIN POS ADJ 1A DDPAK | 3444 | AñadirInvestigación |   Datasheet | TO-263-6, D²Pak (5 Leads + Tab), TO-263BA | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Adjustable | 1 | 15V | 1.295V | 5.5V | 0.48V @ 1A | 1A | 0.7 mA | 1.8 mA | 65dB (120Hz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | 
Teléfono