| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | OutputConfiguration | OutputType | NumberofRegulators | Voltage-Input(Max) | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | VoltageDropout(Max) | Current-Output | Current-Quiescent(Iq) | Current-Supply(Max) | PSRR | ControlFeatures | ProtectionFeatures | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MCP1811AT-030/TTIC REG LINEAR 3V 150MA SOT23-3 | 3027 | AñadirInvestigación |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 3V | - | 0.6V @ 150mA | 150mA | 0.5 µA | 110 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1811AT-033/LBIC REG LINEAR 3.3V 150MA SC70-3 | 2454 | AñadirInvestigación |   Datasheet | SC-70, SOT-323 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 3.3V | - | 0.6V @ 150mA | 150mA | 0.5 µA | 110 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1811AT-033/LTIC REG LINEAR 3.3V 150MA SC70-5 | 3189 | AñadirInvestigación |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 3.3V | - | 0.6V @ 150mA | 150mA | 0.5 µA | 110 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1811AT-033/OTIC REG LINEAR 3.3V 150MA SOT23-5 | 2583 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 3.3V | - | 0.6V @ 150mA | 150mA | 0.5 µA | 110 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1811AT-033/TTIC REG LINEAR 3.3V 150MA SOT23-3 | 3349 | AñadirInvestigación |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 3.3V | - | 0.6V @ 150mA | 150mA | 0.5 µA | 110 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1811AT-040/LBIC REG LINEAR 4V 150MA SC70-3 | 2996 | AñadirInvestigación |   Datasheet | SC-70, SOT-323 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 4V | - | 0.6V @ 150mA | 150mA | 0.5 µA | 110 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1811AT-040/LTIC REG LINEAR 4V 150MA SC70-5 | 2931 | AñadirInvestigación |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 4V | - | 0.6V @ 150mA | 150mA | 0.5 µA | 110 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1811AT-040/OTIC REG LINEAR 4V 150MA SOT23-5 | 3670 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 4V | - | 0.6V @ 150mA | 150mA | 0.5 µA | 110 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1811AT-040/TTIC REG LINEAR 4V 150MA SOT23-3 | 3556 | AñadirInvestigación |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 4V | - | 0.6V @ 150mA | 150mA | 0.5 µA | 110 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1811BT-010/LBIC REG LINEAR 1V 150MA SC70-3 | 2770 | AñadirInvestigación |   Datasheet | SC-70, SOT-323 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 1V | - | 0.6V @ 150mA | 150mA | 0.5 µA | 110 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1811BT-010/LTIC REG LINEAR 1V 150MA SC70-5 | 3180 | AñadirInvestigación |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 1V | - | 0.6V @ 150mA | 150mA | 0.5 µA | 110 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1811BT-010/OTIC REG LINEAR 1V 150MA SOT23-5 | 3591 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 1V | - | 0.6V @ 150mA | 150mA | 0.5 µA | 110 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1811BT-010/TTIC REG LINEAR 1V 150MA SOT23-3 | 2417 | AñadirInvestigación |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 1V | - | 0.6V @ 150mA | 150mA | 0.5 µA | 110 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1811BT-012/LBIC REG LINEAR 1.2V 150MA SC70-3 | 3309 | AñadirInvestigación |   Datasheet | SC-70, SOT-323 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 1.2V | - | 0.6V @ 150mA | 150mA | 0.5 µA | 110 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1811BT-012/LTIC REG LINEAR 1.2V 150MA SC70-5 | 3296 | AñadirInvestigación |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 1.2V | - | 0.6V @ 150mA | 150mA | 0.5 µA | 110 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1811BT-012/OTIC REG LINEAR 1.2V 150MA SOT23-5 | 2553 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 1.2V | - | 0.6V @ 150mA | 150mA | 0.5 µA | 110 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1811BT-012/TTIC REG LINEAR 1.2V 150MA SOT23-3 | 2878 | AñadirInvestigación |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 1.2V | - | 0.6V @ 150mA | 150mA | 0.5 µA | 110 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1811BT-018/LBIC REG LINEAR 1.8V 150MA SC70-3 | 2728 | AñadirInvestigación |   Datasheet | SC-70, SOT-323 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 1.8V | - | 0.6V @ 150mA | 150mA | 0.5 µA | 110 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1811BT-018/LTIC REG LINEAR 1.8V 150MA SC70-5 | 3008 | AñadirInvestigación |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 1.8V | - | 0.6V @ 150mA | 150mA | 0.5 µA | 110 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1811BT-018/OTIC REG LINEAR 1.8V 150MA SOT23-5 | 2857 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 1.8V | - | 0.6V @ 150mA | 150mA | 0.5 µA | 110 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
Teléfono