| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | OutputConfiguration | OutputType | NumberofRegulators | Voltage-Input(Max) | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | VoltageDropout(Max) | Current-Output | Current-Quiescent(Iq) | Current-Supply(Max) | PSRR | ControlFeatures | ProtectionFeatures | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MCP1812AT-028/TTIC REG LINEAR 2.8V 300MA SOT23-3 | 3536 | AñadirInvestigación |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 2.8V | - | 0.6V @ 300mA | 300mA | 0.5 µA | 220 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1812AT-030/LBIC REG LINEAR 3V 300MA SC70-3 | 2946 | AñadirInvestigación |   Datasheet | SC-70, SOT-323 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 3V | - | 0.6V @ 300mA | 300mA | 0.5 µA | 220 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1812AT-030/LTIC REG LINEAR 3V 300MA SC70-5 | 2123 | AñadirInvestigación |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 3V | - | 0.6V @ 300mA | 300mA | 0.5 µA | 220 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1812AT-030/OTIC REG LINEAR 3V 300MA SOT23-5 | 3776 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 3V | - | 0.6V @ 300mA | 300mA | 0.5 µA | 220 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1812AT-030/TTIC REG LINEAR 3V 300MA SOT23-3 | 2513 | AñadirInvestigación |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 3V | - | 0.6V @ 300mA | 300mA | 0.5 µA | 220 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1812AT-033/LBIC REG LINEAR 3.3V 300MA SC70-3 | 3237 | AñadirInvestigación |   Datasheet | SC-70, SOT-323 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 3.3V | - | 0.6V @ 300mA | 300mA | 0.5 µA | 220 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1812AT-033/LTIC REG LINEAR 3.3V 300MA SC70-5 | 2645 | AñadirInvestigación |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 3.3V | - | 0.6V @ 300mA | 300mA | 0.5 µA | 220 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1812AT-033/OTIC REG LINEAR 3.3V 300MA SOT23-5 | 3513 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 3.3V | - | 0.6V @ 300mA | 300mA | 0.5 µA | 220 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1812AT-033/TTIC REG LINEAR 3.3V 300MA SOT23-3 | 3633 | AñadirInvestigación |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 3.3V | - | 0.6V @ 300mA | 300mA | 0.5 µA | 220 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1812AT-040/LBIC REG LINEAR 4V 300MA SC70-3 | 3623 | AñadirInvestigación |   Datasheet | SC-70, SOT-323 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 4V | - | 0.6V @ 300mA | 300mA | 0.5 µA | 220 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1812AT-040/LTIC REG LINEAR 4V 300MA SC70-5 | 3219 | AñadirInvestigación |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 4V | - | 0.6V @ 300mA | 300mA | 0.5 µA | 220 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1812AT-040/OTIC REG LINEAR 4V 300MA SOT23-5 | 3224 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 4V | - | 0.6V @ 300mA | 300mA | 0.5 µA | 220 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1812AT-040/TTIC REG LINEAR 4V 300MA SOT23-3 | 2462 | AñadirInvestigación |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 4V | - | 0.6V @ 300mA | 300mA | 0.5 µA | 220 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1812BT-010/LBIC REG LINEAR 1V 300MA SC70-3 | 2637 | AñadirInvestigación |   Datasheet | SC-70, SOT-323 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 1V | - | 0.6V @ 300mA | 300mA | 0.5 µA | 220 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1812BT-010/LTIC REG LINEAR 1V 300MA SC70-5 | 3802 | AñadirInvestigación |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 1V | - | 0.6V @ 300mA | 300mA | 0.5 µA | 220 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1812BT-010/OTIC REG LINEAR 1V 300MA SOT23-5 | 3097 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 1V | - | 0.6V @ 300mA | 300mA | 0.5 µA | 220 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1812BT-010/TTIC REG LINEAR 1V 300MA SOT23-3 | 2081 | AñadirInvestigación |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 1V | - | 0.6V @ 300mA | 300mA | 0.5 µA | 220 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1812BT-012/LBIC REG LINEAR 1.2V 300MA SC70-3 | 3113 | AñadirInvestigación |   Datasheet | SC-70, SOT-323 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 1.2V | - | 0.6V @ 300mA | 300mA | 0.5 µA | 220 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1812BT-012/LTIC REG LINEAR 1.2V 300MA SC70-5 | 3324 | AñadirInvestigación |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 1.2V | - | 0.6V @ 300mA | 300mA | 0.5 µA | 220 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
|   | MCP1812BT-012/OTIC REG LINEAR 1.2V 300MA SOT23-5 | 3279 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Positive | Fixed | 1 | 5.5V | 1.2V | - | 0.6V @ 300mA | 300mA | 0.5 µA | 220 µA | 50dB (1kHz) | Enable | Over Current | -40°C ~ 85°C (TJ) | Surface Mount | 
Teléfono