| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | OutputConfiguration | OutputType | NumberofRegulators | Voltage-Input(Max) | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | VoltageDropout(Max) | Current-Output | Current-Quiescent(Iq) | Current-Supply(Max) | PSRR | ControlFeatures | ProtectionFeatures | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LD3985M18RIC REG LINEAR 1.8V 150MA SOT23-5 | 5194 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 6V | 1.8V | - | - | 150mA | 150 µA | 250 µA | 60dB ~ 50dB (1kHz ~ 10kHz) | Enable | Over Current, Over Temperature | -40°C ~ 125°C | Surface Mount | 
|   | LD3985M30RIC REG LINEAR 3V 150MA SOT23-5 | 26650 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 6V | 3V | - | 0.1V @ 150mA | 150mA | 150 µA | 250 µA | 60dB ~ 50dB (1kHz ~ 10kHz) | Enable | Over Current, Over Temperature | -40°C ~ 125°C | Surface Mount | 
|  | LP2980AIM5-2.5/NOPBIC REG LINEAR 2.5V 50MA SOT23-5 | 14661 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 16V | 2.5V | - | 0.22V @ 50mA | 50mA | 95 µA | 1.2 mA | 63dB (1kHz) | Enable | Over Current, Over Temperature, Short Circuit | -40°C ~ 125°C | Surface Mount | 
|  | LP2980IM5-2.5/NOPBIC REG LINEAR 2.5V 50MA SOT23-5 | 3001 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 16V | 2.5V | - | 0.22V @ 50mA | 50mA | 95 µA | 1.2 mA | 63dB (1kHz) | Enable | Over Current, Over Temperature, Short Circuit | -40°C ~ 125°C | Surface Mount | 
|   | RP102N291D-TR-FEIC REG LINEAR 2.9V 300MA SOT23-5 | 23534 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | RP102x | Active | Positive | Fixed | 1 | 5.25V | 2.9V | - | 0.19V @ 300mA | 300mA | 70 µA | - | - | Enable | Over Current | -40°C ~ 85°C | Surface Mount | 
| 1820-6.jpg)  | RP132K331B-TRIC REG LINEAR 3.3V 1A DFN1820-6 | 18805 | AñadirInvestigación |   Datasheet | 6-UFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | RP132x | Active | Positive | Fixed | 1 | 6.5V | 3.3V | - | 0.68V @ 1A | 1A | 85 µA | - | 70dB (1kHz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6216C202MR-GIC REG LIN POS ADJ 100MA SOT25 | 6369 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Adjustable | 1 | 28V | 2V | 25.4V | 2.6V @ 100mA | 100mA | 9 µA | - | 30dB (1kHz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | 
| ,TO-226_straightlead.jpg)  | MC78L05ABPGIC REG LINEAR 5V 100MA TO92-3 | 1874 | AñadirInvestigación |   Datasheet | TO-226-3, TO-92-3 Long Body | Bulk | - | Active | Positive | Fixed | 1 | 30V | 5V | - | - | 100mA | 6 mA | - | 49dB (120Hz) | - | Over Temperature, Short Circuit | -40°C ~ 125°C | Through Hole | 
|   | LM217LD13TRIC REG LIN POS ADJ 100MA 8SOIC | 9683 | AñadirInvestigación |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Adjustable | 1 | 40V | 1.2V | 37V | - | 100mA | - | - | 80dB ~ 65dB (120Hz) | - | Over Temperature, Short Circuit | -40°C ~ 125°C | Surface Mount | 
|   | LP5900SD-1.8/NOPBIC REG LINEAR 1.8V 150MA 6WSON | 7900 | AñadirInvestigación |   Datasheet | 6-WDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 5.5V | 1.8V | - | 0.15V @ 150mA | 150mA | 50 µA | 230 µA | 85dB ~ 40dB (100Hz ~ 100kHz) | Enable | Over Temperature, Short Circuit | -40°C ~ 85°C | Surface Mount | 
|  | LP5951MG-3.0/NOPBIC REG LINEAR 3V 150MA SC70-5 | 6836 | AñadirInvestigación |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 5.5V | 3V | - | 0.35V @ 150mA | 150mA | 55 µA | 70 µA | 60dB ~ 50dB (100Hz ~ 10kHz) | Enable | Over Current, Over Temperature, Short Circuit | -40°C ~ 125°C | Surface Mount | 
|   | LP5900SD-2.5/NOPBIC REG LINEAR 2.5V 150MA 6WSON | 7960 | AñadirInvestigación |   Datasheet | 6-WDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 5.5V | 2.5V | - | 0.15V @ 150mA | 150mA | 50 µA | 230 µA | 85dB ~ 40dB (100Hz ~ 100kHz) | Enable | Over Temperature, Short Circuit | -40°C ~ 85°C | Surface Mount | 
|  | LP5951MG-1.8/NOPBIC REG LINEAR 1.8V 150MA SC70-5 | 5114 | AñadirInvestigación |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 5.5V | 1.8V | - | 0.35V @ 150mA | 150mA | 55 µA | 70 µA | 60dB ~ 50dB (100Hz ~ 10kHz) | Enable | Over Current, Over Temperature, Short Circuit | -40°C ~ 125°C | Surface Mount | 
|  | LP5951MF-2.5/NOPBIC REG LINEAR 2.5V 150MA SOT23-5 | 3958 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 5.5V | 2.5V | - | 0.35V @ 150mA | 150mA | 55 µA | 70 µA | 60dB ~ 50dB (100Hz ~ 10kHz) | Enable | Over Current, Over Temperature, Short Circuit | -40°C ~ 125°C | Surface Mount | 
|  | LP5951MF-3.0/NOPBIC REG LINEAR 3V 150MA SOT23-5 | 5028 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 5.5V | 3V | - | 0.35V @ 150mA | 150mA | 55 µA | 70 µA | 60dB ~ 50dB (100Hz ~ 10kHz) | Enable | Over Current, Over Temperature, Short Circuit | -40°C ~ 125°C | Surface Mount | 
|  | LP5951MF-1.5/NOPBIC REG LINEAR 1.5V 150MA SOT23-5 | 2028 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 5.5V | 1.5V | - | 0.35V @ 150mA | 150mA | 55 µA | 70 µA | 60dB ~ 50dB (100Hz ~ 10kHz) | Enable | Over Current, Over Temperature, Short Circuit | -40°C ~ 125°C | Surface Mount | 
|  | LP5951MF-1.8/NOPBIC REG LINEAR 1.8V 150MA SOT23-5 | 2670 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 5.5V | 1.8V | - | 0.35V @ 150mA | 150mA | 55 µA | 70 µA | 60dB ~ 50dB (100Hz ~ 10kHz) | Enable | Over Current, Over Temperature, Short Circuit | -40°C ~ 125°C | Surface Mount | 
|   | MCP1799T-5002H/DBIC REG LINEAR 5V 80MA SOT223-3 | 13344 | AñadirInvestigación |   Datasheet | TO-261-4, TO-261AA | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Positive | Fixed | 1 | 45V | 5V | - | 1.1V @ 80mA | 80mA | 45 µA | 110 µA | 70dB ~ 35dB (100Hz ~ 100kHz) | - | Over Current, Over Temperature, Short Circuit | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | RP123K401D-TRIC REG LINEAR 4V 250MA DFN1010-4 | 14219 | AñadirInvestigación |   Datasheet | 4-UDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | RP123x | Active | Positive | Fixed | 1 | 5.5V | 4V | - | 0.145V @ 250mA | 250mA | 25 µA | - | 90dB ~ 65dB (1kHz ~ 100kHz) | Enable | Over Current | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LD3985M25RIC REG LINEAR 2.5V 150MA SOT23-5 | 10701 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 6V | 2.5V | - | 0.1V @ 150mA | 150mA | 150 µA | 250 µA | 60dB ~ 50dB (1kHz ~ 10kHz) | Enable | Over Current, Over Temperature | -40°C ~ 125°C | Surface Mount | 
Teléfono