| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | OutputConfiguration | OutputType | NumberofRegulators | Voltage-Input(Max) | Voltage-Output(Min/Fixed) | Voltage-Output(Max) | VoltageDropout(Max) | Current-Output | Current-Quiescent(Iq) | Current-Supply(Max) | PSRR | ControlFeatures | ProtectionFeatures | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MIC5232-3.3YD5-TRIC REG LINEAR 3.3V 10MA TSOT23-5 | 3950 | AñadirInvestigación |   Datasheet | SOT-23-5 Thin, TSOT-23-5 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 7V | 3.3V | - | 0.3V @ 10mA | 10mA | 3 µA | - | 55dB ~ 35dB (10Hz ~ 1kHz) | Enable | Reverse Polarity | -40°C ~ 125°C | Surface Mount | 
|   | S-1206B12-M3T1UIC REG LINEAR 1.2V 250MA SOT23-3 | 5581 | AñadirInvestigación |   Datasheet | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR),Cut Tape (CT) | S-1206 | Active | Positive | Fixed | 1 | 6.5V | 1.2V | - | 0.81V @ 100mA | 250mA | 1.5 µA | - | - | - | Over Current | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS79942DDCRIC REG LINEAR 4.2V 200MA SOT23-5 | 7873 | AñadirInvestigación |   Datasheet | SOT-23-5 Thin, TSOT-23-5 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 6.5V | 4.2V | - | 0.16V @ 200mA | 200mA | 60 µA | - | 70dB ~ 38dB (100Hz ~ 100kHz) | Enable | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | -40°C ~ 125°C | Surface Mount | 
|   | LP3982IMM-ADJIC REG LIN POS ADJ 300MA 8VSSOP | 3227 | AñadirInvestigación |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Adjustable | 1 | 6V | 1.25V | 6V | 220mV | 300mA | 270 µA | - | - | Enable | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | 
|   | RN5RL33AA-TR-FEIC REG LINEAR 3.3V 50MA SOT23-5 | 91900 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | Rx5RL | Active | Positive | Fixed | 1 | 10V | 3.3V | - | 0.53V @ 1mA | 50mA | 3.3 µA | - | - | - | Over Current, Short Circuit | -40°C ~ 85°C | Surface Mount | 
|   | MIC5258-1.2YM5-TRIC REG LINEAR 1.2V 150MA SOT23-5 | 18028 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 6V | 1.2V | - | - | 150mA | 150 µA | - | - | Enable, Power Good | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | -40°C ~ 125°C | Surface Mount | 
|   | MIC5255-2.5YM5-TRIC REG LINEAR 2.5V 150MA SOT23-5 | 5279 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 6V | 2.5V | - | 0.25V @ 150mA | 150mA | 150 µA | - | 60dB ~ 50dB (10Hz ~ 10kHz) | Enable | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | -40°C ~ 125°C | Surface Mount | 
| ,TO-226_straightlead.jpg)  | L78L09ABZIC REG LINEAR 9V 100MA TO92-3 | 4038 | AñadirInvestigación |   Datasheet | TO-226-3, TO-92-3 (TO-226AA) | Bulk | - | Active | Positive | Fixed | 1 | 30V | 9V | - | - | 100mA | 5.5 mA | 6 mA | 44dB (120Hz) | - | Over Current, Over Temperature, Short Circuit | -40°C ~ 125°C | Through Hole | 
| ,TO-226_straightlead.jpg)  | L78L06ABZIC REG LINEAR 6V 100MA TO92-3 | 1293 | AñadirInvestigación |   Datasheet | TO-226-3, TO-92-3 (TO-226AA) | Bulk | - | Active | Positive | Fixed | 1 | 30V | 6V | - | - | 100mA | 5.5 mA | 6 mA | 46dB (120Hz) | - | Over Current, Over Temperature, Short Circuit | -40°C ~ 125°C | Through Hole | 
|   | TPS7A2625DRVRIC REG LINEAR 2.5V 500MA 6WSON | 3000 | AñadirInvestigación |   Datasheet | 6-WDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 18V | 2.5V | - | 0.33V @ 500mA | 500mA | 4.5 µA | - | 75dB ~ 52dB (10Hz ~ 1kHz) | Enable, Power Good | Over Current, Over Temperature, UVLO | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LP2985IM5-3.6/NOPBIC REG LINEAR 3.6V 150MA SOT23-5 | 3004 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 16V | 3.6V | - | 0.58V @ 150mA | 150mA | 95 µA | 2.5 mA | 45dB (1kHz) | Enable | Over Current, Over Temperature, Short Circuit | -40°C ~ 125°C | Surface Mount | 
|   | LD2981ABM33TRIC REG LINEAR 3.3V 100MA SOT23-5 | 18800 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 16V | 3.3V | - | 0.375V @ 100mA | 100mA | 150 µA | 2.6 mA | 63dB (1kHz) | Enable | Over Current, Over Temperature | -40°C ~ 125°C | Surface Mount | 
|   | S-812C25AMC-C2FT2UIC REG LINEAR 2.5V 30MA SOT23-5 | 88127 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | S-812C | Active | Positive | Fixed | 1 | 16V | 2.5V | - | 0.68V @ 10mA | 30mA | 500 nA | 1.6 µA | - | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | LP2985AIM5-6.1/NOPBIC REG LINEAR 6.1V 150MA SOT23-5 | 9105 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 16V | 6.1V | - | 0.58V @ 150mA | 150mA | 95 µA | 2.5 mA | 45dB (1kHz) | Enable | Over Current, Over Temperature, Short Circuit | -40°C ~ 125°C | Surface Mount | 
|  | LP2985AIM5-3.6/NOPBIC REG LINEAR 3.6V 150MA SOT23-5 | 3104 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 16V | 3.6V | - | 0.58V @ 150mA | 150mA | 95 µA | 2.5 mA | 45dB (1kHz) | Enable | Over Current, Over Temperature, Short Circuit | -40°C ~ 125°C | Surface Mount | 
|   | ADP150ACBZ-2.5-R7IC REG LINEAR 2.5V 150MA 4WLCSP | 33880 | AñadirInvestigación |   Datasheet | 4-WFBGA, WLCSP | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 5.5V | 2.5V | - | 0.16V @ 150mA | 150mA | 22 µA | 320 µA | - | Enable | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | -40°C ~ 125°C | Surface Mount | 
|   | ADP150ACBZ-3.0-R7IC REG LINEAR 3V 150MA 4WLCSP | 18742 | AñadirInvestigación |   Datasheet | 4-WFBGA, WLCSP | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Fixed | 1 | 5.5V | 3V | - | 0.16V @ 150mA | 150mA | 22 µA | 320 µA | - | Enable | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | -40°C ~ 125°C | Surface Mount | 
|   | NR301EIC REG LINEAR POS ADJ 1A 8SOIC | 3158 | AñadirInvestigación |   Datasheet | 8-SOIC (0.154, 3.90mm Width) Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Positive | Adjustable | 1 | 27V | 1.1V | 16V | 0.8V @ 1A | 1A | 1.6 mA | - | 55dB (120Hz) | Enable | Over Current, Over Temperature | -30°C ~ 85°C | Surface Mount | 
|   | RP111N331B-TR-FEIC REG LINEAR 3.3V 500MA SOT23-5 | 14347 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | RP111x | Active | Positive | Fixed | 1 | 5.25V | 3.3V | - | 0.32V @ 500mA | 500mA | 125 µA | - | 75dB (10kHz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | 
|   | RP111N181D-TR-FEIC REG LINEAR 1.8V 500MA SOT23-5 | 11199 | AñadirInvestigación |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | RP111x | Active | Positive | Fixed | 1 | 5.25V | 1.8V | - | 0.41V @ 500mA | 500mA | 125 µA | - | 75dB (10kHz) | Enable | Over Current, Over Temperature | -40°C ~ 85°C | Surface Mount | 
Teléfono