| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | ModulationorProtocol | Frequency | Applications | Interface | Sensitivity | Power-Output | DataRate(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MTC-H5-B03-KITMODEM HSPA+ USB USB ACCY KIT | 3039 | AñadirInvestigación |   Datasheet | Bulk | MultiConnect® Cell | Obsolete | Transceiver, Modem | HSPA+ | 1.7GHz, 1.9GHz, 2.1GHz | General Purpose | USB | - | - | 21Mbps | 
|   | MTC-EV3-B03-N3-KITMODEM EV-DO USB ACCY KIT VERIZON | 3131 | AñadirInvestigación |   Datasheet | Bulk | MultiConnect® Cell | Obsolete | Transceiver, Modem | EV-DO, CDMA | 800MHz, 1.9GHz | General Purpose | USB | - | - | 3.1Mbps | 
|   | BL620-USBLE MOD USB DONGLE SMARTBASIC | 2540 | AñadirInvestigación |   Datasheet | Box | BL620 | Obsolete | Transceiver | Bluetooth v4.0, Low Energy (BLE) | 2.4GHz ~ 2.48GHz | General Purpose | USB | -91dBm | 4dBm | 1Mbps | 
|   | LP002-001SNAP DIM-10 277V | 3305 | AñadirInvestigación |   Datasheet | Bulk | SNAP® Network | Active | Wireless Lighting Controller | - | - | IoT Finished Device, Lighting, Monitors | - | - | - | - | 
|   | LP301-001WIRELESS LIGHTING CONTROL SWITCH | 2905 | AñadirInvestigación |   Datasheet | - | - | Obsolete | Switch | 802.15.4 | 2.4GHz | - | - | - | - | - | 
|   | MTCDP-EV3-N3-1.0GATEWAY EV-DO PROGR VERIZON | 2611 | AñadirInvestigación |   Datasheet | Box | MultiConnect® OCG-D | Obsolete | Transceiver | EV-DO, CDMA | 800MHz, 1.9GHz | - | I²C, SPI | -161dBm | - | 3.1Mbps | 
|   | MTCDP-EV3-N16-1.0GATEWAY EV-DO PROGR AERIS | 2338 | AñadirInvestigación |   Datasheet | Box | MultiConnect® OCG-D | Obsolete | Transceiver | EV-DO, CDMA | 800MHz, 1.9GHz | - | I²C, SPI | -161dBm | - | 3.1Mbps | 
|   | MTCDP-EV3-GP-N16-1.0GATEWAY EV-DO PROGR W/GPS AERIS | 3858 | AñadirInvestigación |   Datasheet | Box | MultiConnect® OCG-D | Obsolete | Transceiver | EV-DO, CDMA | 800MHz, 1.575GHz, 1.9GHz | - | I²C, SPI | -161dBm | - | 3.1Mbps | 
|  | M100CDMAPLUS-VBM100CDMAPLUS VERIZON BUNDLE | 2278 | AñadirInvestigación |   Datasheet | Box | M100 | Active | Transceiver | CDMA2000 | 800MHz, 1.9GHz | General Purpose | RS-232 | -160dBm | - | - | 
|   | 2313795PSI-WL-RS232-RS485/BT/HL | 3815 | AñadirInvestigación |   Datasheet | Bulk | - | Obsolete | Transmitter | Bluetooth | 2.4GHz ~ 2.48GHz | - | Dsub | -91dBm | 14dBm | - | 
|   | E20-C1-3G0-WF1-SN1-BT0-PWR2SNAP CONNECT E20 2.4GHZ | 2240 | AñadirInvestigación | Box | - | Obsolete | - | SNAP® | 2.4GHz | General Purpose | USB | - | - | - | |
|  | MTD-H5-2.0HSPA+ USB CELLULAR MODEM | 3756 | AñadirInvestigación |   Datasheet | Box | - | Obsolete | - | HSPA+ | 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz | General Purpose | USB | - | - | 21Mbps | 
|  | DIM10-087-00SNAP DIM-10 007 | 2061 | AñadirInvestigación |   Datasheet | Box | simplySNAP | Active | Wireless Lighting Controller | 802.15.4 | 2.4GHz | General Purpose, IoT Finished Device | - | -103dBm | 20dBm | - | 
|   | LP400-001CLOUD SOLUTION GATEWAY | 3038 | AñadirInvestigación |   Datasheet | Box | simplySNAP | Obsolete | Wireless Lighting Controller | SNAP® | 2.4GHz | Lighting | Ethernet, USB | - | - | - | 
|   | SS420-001SNAP SITE CONTROLLER | 3007 | AñadirInvestigación | Box | simplySNAP | Obsolete | Controller | 802.15.4 Zigbee™ | 2.4GHz | - | Ethernet, USB | -105dBm | 20dBm | - | |
|   | MT200A2W-H5-EUANALOG TO WIRELESS CONV EU ACCY | 3919 | AñadirInvestigación |   Datasheet | Box | MultiConnect® | Obsolete | Analog to Wireless Converter | HSPA+ | 850MHz, 900MHz, 1.9GHz, 2.1GHz | - | - | - | - | 21Mbps | 
|   | MT200A2W-H5-GBANALOG TO WIRELESS CONV UK ACCY | 2573 | AñadirInvestigación |   Datasheet | Box | MultiConnect® | Obsolete | Analog to Wireless Converter | HSPA+ | 850MHz, 900MHz, 1.7GHz, 1.9GHz, 2.1GHz | General Purpose | - | - | - | 21Mbps | 
|   | MT200A2W-H5-USANALOG TO WIRELESS CONV US ACCY | 3108 | AñadirInvestigación |   Datasheet | Box | - | Obsolete | Analog to Wireless Converter | HSPA+ | 850MHz, 900MHz, 1.7GHz, 1.9GHz, 2.1GHz | General Purpose | - | - | - | 21Mbps | 
|   | MTCMR-H5-GPMODEM HSPA CELL UNIV IP AND GPS | 3823 | AñadirInvestigación |   Datasheet | Box | MultiModem® iCell | Obsolete | - | HSPA+ | 850MHz, 900MHz, 1.8GHz, 1.9GHz | General Purpose | - | -161dBm | - | 21Mbps | 
|   | WMPR1A00A1A1LIMITLESS ETHERNET/IP RECEIVER | 3791 | AñadirInvestigación | Box | WMPR | Obsolete | Receiver | 802.15.4 | 2.4GHz | - | Ethernet | - | - | - | 
Teléfono