| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | ModulationorProtocol | Frequency | Applications | Interface | Sensitivity | Power-Output | DataRate(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | WMPR1A00A1A2LIMITLESS ETHERNET/IP RECEIVER | 3485 | AñadirInvestigación | Box | WMPR | Obsolete | Receiver | 802.15.4 | 2.4GHz | - | Ethernet | - | - | - | |
|   | WMPR1A02A1A1LIMITLESS ETHERNET/IP OUTPUT REC | 2130 | AñadirInvestigación | Bulk,Box | WMPR | Obsolete | Receiver | 802.15.4 | 2.4GHz | - | Ethernet | - | - | - | |
|   | WMPR1A02A1A2LIMITLESS ETHERNET/IP OUTPUT REC | 2052 | AñadirInvestigación | Box | WMPR | Obsolete | Receiver | 802.15.4 | 2.4GHz | - | Ethernet | - | - | - | |
|   | WMPR1A00B1A1LIMITLESS ETHERNET/IP RECEIVER | 2381 | AñadirInvestigación | Bulk,Box | WMPR | Obsolete | Receiver | 802.15.4 | 2.4GHz | General Purpose | RJ-45 | - | - | - | |
|   | WMPR1A00B1A2LIMITLESS ETHERNET/IP RECEIVER | 2206 | AñadirInvestigación | Bulk,Box | WMPR | Obsolete | Receiver | 802.15.4 | 2.4GHz | General Purpose | RJ-45 | - | - | - | |
|   | WMPR1A02B1A1LIMITLESS ETHERNET/IP OUTPUT REC | 3478 | AñadirInvestigación | Bulk,Box | WMPR | Obsolete | Receiver | 802.15.4 | 2.4GHz | General Purpose | RJ-45 | - | - | - | |
|   | WMPR1A02B1A2LIMITLESS ETHERNET/IP OUTPUT REC | 3806 | AñadirInvestigación | Box | WMPR | Obsolete | Receiver | 802.15.4 | 2.4GHz | General Purpose | RJ-45 | - | - | - | |
|   | ETRX357USB-LRSUSB STICK ZIGBEE PRO AT EM357 | 2872 | AñadirInvestigación | Bulk | - | Obsolete | Transceiver | ZigBee™ | 2.4GHz | General Purpose | USB | -102dBm | 20dBm | 5Mbps | |
|   | MTCMR-H5-NAMMODEM CELLULAR QUAD E-GPRS | 2942 | AñadirInvestigación |   Datasheet | Box | - | Obsolete | Transceiver | HSPA+ | 850MHz, 900MHz, 1.7GHz, 1.9GHz, 2.1GHz | General Purpose | USB | - | - | 21Mbps | 
|   | MTCMR-H5-EUMODEM CELLULAR QUAD E-GPRS | 2095 | AñadirInvestigación |   Datasheet | Box | - | Obsolete | Transceiver | HSPA+ | 850MHz, 900MHz, 1.7GHz, 1.9GHz, 2.1GHz | General Purpose | USB | - | - | 21Mbps | 
|   | MTCMR-H5-GB/IEMODEM CELLULAR QUAD E-GPRS | 3648 | AñadirInvestigación |   Datasheet | Box | - | Obsolete | Transceiver | HSPA+ | 850MHz, 900MHz, 1.7GHz, 1.9GHz, 2.1GHz | General Purpose | USB | - | - | 21Mbps | 
|   | FOX3DTCMOD DATA TRACKING 3G/2G GNSS | 3956 | AñadirInvestigación |   Datasheet | Box | - | Active | Transceiver | GPRS, GSM, EDGE | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz | - | I²C, SPI | -161dBm | - | 115.2kbps | 
|   | M1002GMODEM SMARTPACK 2G M100 | 2835 | AñadirInvestigación |   Datasheet | Box | - | Active | Transceiver | EDGE, GPRS | 850MHz, 900MHz, 1.8GHz, 1.9GHz | - | SPI, USB | -158dBm | - | 3.6Mbps | 
|   | M100G000SMODEM 2M2 3G GPSONEXTRA A-GPS | 2305 | AñadirInvestigación |   Datasheet | Box | - | Obsolete | Transceiver | HSDPA | 850MHz, 1.9GHz | - | SPI, USB | -158dBm | - | 3.6Mbps | 
|   | M1003GXT48502BMODEM 2M2 3G CE A-TICK TELSTRA | 3024 | AñadirInvestigación |   Datasheet | Box | - | Active | Transceiver | HSDPA | 850MHz, 900MHz, 1.9GHz, 2.1GHz | - | SPI, USB | -158dBm | - | 3.6Mbps | 
|   | M1003GXT48504BMODEM 2M2 3G A-TICK TELSTRA/NTT | 2202 | AñadirInvestigación |   Datasheet | Box | - | Active | Transceiver | HSDPA | 850MHz, 900MHz, 1.9GHz, 2.1GHz | - | SPI, USB | -158dBm | - | 3.6Mbps | 
|   | M1003GXTO2BMODEM 2M2 3G CELL WAN LAN WI-FI | 3939 | AñadirInvestigación |   Datasheet | Box | - | Active | Transceiver | HSDPA | 850MHz, 900MHz, 1.9GHz, 2.1GHz | - | SPI, USB | -158dBm | - | 3.6Mbps | 
|   | M1003GXTO4BMODEM 2M2 3G 4BAND HSPA WI-FI | 3089 | AñadirInvestigación |   Datasheet | Box | - | Active | Transceiver | HSDPA | 850MHz, 900MHz, 1.9GHz, 2.1GHz | - | SPI, USB | -158dBm | - | 3.6Mbps | 
|   | M100CDMA485-VBMODEM 2M2 CDMA2000 1X VERIZON | 3628 | AñadirInvestigación |   Datasheet | Box | - | Active | Transceiver | CDMA2000 | 800MHz, 1.9GHz | - | SPI, USB | -158dBm | - | 3.6Mbps | 
|   | MT-41MICROTRACKER 4BAND GSM/GPRS IP67 | 2871 | AñadirInvestigación | Box | MT-40 | Active | Transceiver | GPRS, GSM | 850MHz, 900MHz, 1.8GHz, 1.9GHz | - | I²C | -162dBm | - | - | 
Teléfono