| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | ModulationorProtocol | Frequency | Applications | Interface | Sensitivity | Power-Output | DataRate(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MTCMR-EV3-N16INTERFACE MODEM CELLULAR | 2473 | AñadirInvestigación |   Datasheet | Box | MultiModem® iCell | Obsolete | Modem | - | 800MHz, 1.9GHz | General Purpose | RS-232, USB | - | - | 153.6kbps | 
|   | MTCMR-EV3-N16-NAMINTERFACE MODEM CELLULAR | 3590 | AñadirInvestigación |   Datasheet | Box | MultiModem® iCell | Obsolete | Modem | - | 800MHz, 1.9GHz | General Purpose | RS-232, USB | - | - | 153.6kbps | 
|   | MTCMR-EV3-N3INTERFACE MODEM CELLULAR | 2531 | AñadirInvestigación |   Datasheet | Box | MultiModem® iCell | Obsolete | Modem | - | 800MHz, 1.9GHz | General Purpose | RS-232, USB | - | - | 153.6kbps | 
|   | MTCMR-EV3-N3-NAMINTERFACE MODEM CELLULAR | 3887 | AñadirInvestigación |   Datasheet | Box | MultiModem® iCell | Obsolete | Modem | - | 800MHz, 1.9GHz | General Purpose | RS-232, USB | - | - | 153.6kbps | 
|   | 5606114BIDIRECTIONAL 5 W TRANSCEIVER 41 | 3840 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Transceiver | - | - | Wireless | Serial | - | 5W | - | 
|   | XD-900-0000-IEWHISKER.BLOCKXD BASIC BLOCK IP67 | 3538 | AñadirInvestigación |   Datasheet | Bulk | - | Obsolete | Transceiver | - | 902MHz ~ 928MHz | General Purpose | - | - | - | - | 
|  | GPS-14198GPS MOUSE - GP-808G (72 CHANNEL) | 2169 | AñadirInvestigación |   Datasheet | Bulk | - | Obsolete | Receiver | BeiDou, GLONASS, GNSS, GPS | 1.575GHz | General Purpose | - | -167dBm | - | - | 
|   | MTCDT-H5-246L-US-EU-GBRF GATEWAY LORA USB 21MBPS | 2234 | AñadirInvestigación |   Datasheet | Bulk | MultiConnect® Conduit™ | Obsolete | Gateway | LoRa | 1.8GHz, 1.9GHz, 2.1GHz | General Purpose | USB | - | - | 21Mbps | 
|   | MTCDT-LAT1-246L-USRF GATEWAY LORA USB 100MBPS | 2662 | AñadirInvestigación |   Datasheet | Bulk | MultiConnect® Conduit™ | Obsolete | Gateway | LoRa | 700MHz, 850MHz, 1.7GHz, 1.9GHz | General Purpose | USB | - | - | 100Mbps | 
|   | MTCDT-LVW2-246L-USRF GATEWAY LORA LTE USB 100MBPS | 2609 | AñadirInvestigación |   Datasheet | Bulk | MultiConnect® Conduit™ | Obsolete | Gateway | LoRa, LTE | 800MHz, 850MHz, 900MHz, 1.8GHz, 2.1GHz, 2.6GHz | General Purpose | USB | - | - | 100Mbps | 
|   | MTD-EV3-N2MODEM EV-DO USB CELL SPRING | 2852 | AñadirInvestigación |   Datasheet | Bulk,Bulk | QuickCarrier™ USB-D | Obsolete | Transceiver, Modem | EV-DO | 800MHz, 1.9GHz | Aeris Networks (USA), Sprint Networks (USA), Verizon™ Networks (USA) | USB | - | - | 3.1Mbps | 
|   | MTCDT-H5-246A-US-EU-GBRF GATEWAY LORA ETHERNET/USB | 3058 | AñadirInvestigación |   Datasheet | Bulk | MultiConnect® Conduit™ | Obsolete | Gateway | LoRa | 700MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.6GHz | General Purpose | Ethernet, USB | - | - | 100Mbps | 
|   | MTCDT-LAT1-246A-USRF GATEWAY LORA ETHERNET/USB | 3464 | AñadirInvestigación |   Datasheet | Bulk | MultiConnect® Conduit™ | Obsolete | Gateway | LoRa | 700MHz, 1.7GHz | General Purpose | Ethernet, USB | - | - | 100Mbps | 
|   | MTCDT-LEU1-246A-EU-GBRF GATEWAY LORA LTE USB 100MBPS | 2143 | AñadirInvestigación |   Datasheet | Bulk | MultiConnect® Conduit™ | Obsolete | Gateway | LoRa, LTE | 800MHz, 850MHz, 900MHz, 1.8GHz, 2.1GHz, 2.6GHz | General Purpose | USB | - | - | 100Mbps | 
|   | MTCDT-LEU1-246L-EU-GBRF GATEWAY LORA LTE USB 100MBPS | 2326 | AñadirInvestigación |   Datasheet | Bulk | MultiConnect® Conduit™ | Obsolete | Gateway | LoRa, LTE | 800MHz, 850MHz, 900MHz, 1.8GHz, 2.1GHz, 2.6GHz | General Purpose | USB | - | - | 100Mbps | 
|   | MTCDT-LVW2-246A-USRF GATEWAY LORA ETHERNET/USB | 3200 | AñadirInvestigación |   Datasheet | Bulk | MultiConnect® Conduit™ | Obsolete | Gateway | LoRa | 700MHz, 1.7GHz | General Purpose | Ethernet, USB | - | - | 100Mbps | 
|   | MTCDT-LEU1-246A-AUGATEWAY LTE APPLICATION ENABLE A | 3020 | AñadirInvestigación |   Datasheet | Bulk | MultiConnect® Conduit™ | Active | Gateway | LoRa, LTE | 800MHz, 850MHz, 900MHz, 1.8GHz, 2.1GHz, 2.6GHz | General Purpose | USB | - | - | 100Mbps | 
|   | MTCDT-LEU1-246L-AUGATEWAY LTE PROGRAMMABLE | 3503 | AñadirInvestigación |   Datasheet | Bulk | MultiConnect® Conduit™ | Active | Gateway | LoRa, LTE | 800MHz, 850MHz, 900MHz, 1.8GHz, 2.1GHz, 2.6GHz | General Purpose | USB | - | - | 100Mbps | 
|   | WB-USB-09SX-A900 MHZ 1W POWER WIRELESS BRIDGE | 2454 | AñadirInvestigación |   Datasheet | Bulk | - | Obsolete | Transceiver, Bridge | ISM | 900MHz | General Purpose | USB | -113dBm | 1W | 115.2kbps | 
|   | WB-RS485-24LP-A2.4 GHZ 6.3MW WIRELESS BRIDGE RS | 3759 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Transceiver | 802.15.4 | 2.4GHz | General Purpose | RS-485 | -101dBm | - | 115.2kbps | 
Teléfono