| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | ModulationorProtocol | Frequency | Applications | Interface | Sensitivity | Power-Output | DataRate(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M100G003SM100 SERIES 3-BAND 3G MODEM FOR | 3512 | AñadirInvestigación |   Datasheet | Box | - | Obsolete | Transceiver, Modem | EDGE, GPRS, GSM, HSDPA, WCDMA | - | General Purpose | RS-232, USB | -155dBm | - | 3.6Mbps | 
|   | M1003GXT04BM100 SERIES 3-BAND 3G MODEM KIT | 2511 | AñadirInvestigación |   Datasheet | Box | - | Active | Transceiver, Modem | EDGE, GPRS, GSM, HSDPA, WCDMA | - | General Purpose | RS-232, USB | -155dBm | - | 3.6Mbps | 
|   | M100G005SM100 SERIES 3-BAND 3G MODEM FOR | 2018 | AñadirInvestigación |   Datasheet | Box | - | Obsolete | Transceiver, Modem | EDGE, GPRS, GSM, HSDPA, WCDMA | - | General Purpose | RS-232, USB | -155dBm | - | 3.6Mbps | 
|   | M1003GXT04NTTBM100 SERIES 3-BAND 3G MODEM KIT | 2557 | AñadirInvestigación |   Datasheet | Box | - | Active | Transceiver, Modem | EDGE, GPRS, GSM, HSDPA, WCDMA | - | General Purpose | RS-232, USB | -155dBm | - | 3.6Mbps | 
|   | M100GGZ2SM100 SERIES DUAL BAND 3G MODEM F | 2731 | AñadirInvestigación |   Datasheet | Box | - | Obsolete | Transceiver | HSDPA | 850MHz, 900MHz, 1.9GHz, 2.1GHz | - | SPI, USB | -158dBm | - | 3.6Mbps | 
|   | M100GGZ3SM100 SERIES DUAL BAND 3G MODEM F | 3985 | AñadirInvestigación |   Datasheet | Box | - | Obsolete | Transceiver | HSDPA | 850MHz, 900MHz, 1.9GHz, 2.1GHz | - | SPI, USB | -158dBm | - | 3.6Mbps | 
|   | M1003GXT48504NTTM100 SERIES 3-BAND 3G MODEM FOR | 3733 | AñadirInvestigación |   Datasheet | Box | - | Active | Transceiver | HSDPA | 850MHz, 900MHz, 1.9GHz, 2.1GHz | - | SPI, USB | -158dBm | - | 3.6Mbps | 
|   | M1003GXT48504NTTBM100 SERIES 3-BAND 3G MODEM KIT | 2709 | AñadirInvestigación |   Datasheet | Box | - | Active | Transceiver | HSDPA | 850MHz, 900MHz, 1.9GHz, 2.1GHz | - | SPI, USB | -158dBm | - | 3.6Mbps | 
|   | ZZ8D-NA-LRMODULE WIRELESS I/O ZIGBEE | 2345 | AñadirInvestigación |   Datasheet | Bulk | Zlinx™ | Obsolete | Sensor | ZigBee® | 868MHz | General Purpose | - | - | - | - | 
|   | ZZ8D-NB-LRMODULE WIRELESS I/O ZIGBEE | 3596 | AñadirInvestigación |   Datasheet | Bulk | Zlinx™ | Obsolete | Sensor | ZigBee® | 868MHz | General Purpose | - | - | - | - | 
|   | ZZ8D-NC-LRMODULE WIRELESS I/O ZIGBEE | 2949 | AñadirInvestigación |   Datasheet | Bulk | Zlinx™ | Obsolete | Sensor | ZigBee® | 868MHz | General Purpose | - | - | - | - | 
|   | ZZ8D-ND-LRMODULE WIRELESS I/O ZIGBEE | 3954 | AñadirInvestigación |   Datasheet | Bulk | Zlinx™ | Obsolete | Sensor | ZigBee® | 868MHz | General Purpose | - | - | - | - | 
|   | SL232-003WIRELESS ADAPTER SER SNAP RS-232 | 2925 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | |
|   | SL232-004WIRELESS ADAPT SER SNAP RS232 CE | 2764 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | |
|   | SL485-003WIRELESS ADAPTER SER SNAP RS-485 | 3045 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | |
|   | SL485-004WIRELESS ADAPT SER SNAP RS485 CE | 2931 | AñadirInvestigación | Box | * | Active | - | - | - | - | - | - | - | - | |
|   | SC012-020SNAP CONNECT E12 HOUSING EUROPE | 3520 | AñadirInvestigación |   Datasheet | Box | SNAP® Network | Obsolete | Gateway | 802.15.4, SNAP | 2.4GHz | Wireless Mesh Networks | Ethernet, MicroUSB, USB | - | 20dBm | 100Mbps | 
|   | SC012-030SNAP CONNECT E12 W/O HSNG N AMER | 2809 | AñadirInvestigación |   Datasheet | Box | SNAP® Network | Obsolete | Gateway | 802.15.4, SNAP | 2.4GHz | Wireless Mesh Networks | Ethernet, MicroUSB, USB | - | 20dBm | 100Mbps | 
|   | SC012-040SNAP CONNECT E12 W/O HOUSING EUR | 3484 | AñadirInvestigación | Box | SNAP® Network | Obsolete | Gateway | 802.15.4, SNAP | 2.4GHz | Wireless Mesh Networks | Ethernet, MicroUSB, USB | - | 20dBm | 100Mbps | |
|   | MTCDT-LAT1-210L-USLTE MLINUX PROGRAMMABLE GATEWAY | 2991 | AñadirInvestigación |   Datasheet | Box | MultiConnect® Conduit™ | Obsolete | Gateway | LoRa, LTE | 700MHz, 850MHz, 1.7GHz, 1.9GHz | General Purpose | USB | - | - | 100Mbps | 
Teléfono