| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Material | WireDiameter | Diameter-Outside | Diameter-Inside | Diameter-SmallOutside | Diameter-LargeOutside | FreeLength | MaxLoad | Rate | EndStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 70428SCSCOMP O= .180,L= .44,W= .032 | 3532 | AñadirInvestigación |   Datasheet | Box | - | Active | Stainless Steel | 0.032 (0.81mm) | 0.180 (4.57mm) | 0.116 (2.95mm) | - | - | 0.440 (11.18mm) | - | 67.0 lbs/in | Closed & Ground | 
|   | 70445SCSCOMP O= .180,L= .44,W= .035 | 3923 | AñadirInvestigación |   Datasheet | Box | - | Active | Stainless Steel | 0.035 (0.89mm) | 0.180 (4.57mm) | 0.110 (2.79mm) | - | - | 0.440 (11.18mm) | - | 97.0 lbs/in | Closed & Ground | 
|   | 71081SCSCOMP O= .360,L= 2.25,W= .032 | 3020 | AñadirInvestigación |   Datasheet | Box | - | Active | Stainless Steel | 0.032 (0.81mm) | 0.360 (9.14mm) | 0.296 (7.52mm) | - | - | 2.250 (57.15mm) | - | 3.1 lbs/in | Closed & Ground | 
|   | 70433SCSCOMP O= .180,L= .75,W= .032 | 948 | AñadirInvestigación |   Datasheet | Box | - | Active | Stainless Steel | 0.032 (0.81mm) | 0.180 (4.57mm) | 0.116 (2.95mm) | - | - | 0.750 (19.05mm) | - | 35.0 lbs/in | Closed & Ground | 
|   | 70451SCSCOMP O= .180,L= .81,W= .035 | 887 | AñadirInvestigación |   Datasheet | Box | - | Active | Stainless Steel | 0.035 (0.89mm) | 0.180 (4.57mm) | 0.110 (2.79mm) | - | - | 0.810 (20.57mm) | - | 49.0 lbs/in | Closed & Ground | 
|   | 70420SCSCOMP O= .180,L= 1.13,W= .029 | 867 | AñadirInvestigación |   Datasheet | Box | - | Active | Stainless Steel | 0.029 (0.74mm) | 0.180 (4.57mm) | 0.122 (3.10mm) | - | - | 1.130 (28.70mm) | - | 15.0 lbs/in | Closed & Ground | 
|   | 70425SCSCOMP O= .180,L= 2.00,W= .029 | 771 | AñadirInvestigación |   Datasheet | Box | - | Active | Stainless Steel | 0.029 (0.74mm) | 0.180 (4.57mm) | 0.122 (3.10mm) | - | - | 2.000 (50.80mm) | - | 7.9 lbs/in | Closed & Ground | 
|   | 70398SCSCOMP O= .180,L= .94,W= .026 | 766 | AñadirInvestigación |   Datasheet | Box | - | Active | Stainless Steel | 0.026 (0.66mm) | 0.180 (4.57mm) | 0.128 (3.25mm) | - | - | 0.940 (23.88mm) | - | 11.0 lbs/in | Closed & Ground | 
|   | 70296SCSCOMP O= .180,L= 1.13,W= .016 | 722 | AñadirInvestigación |   Datasheet | Box | - | Active | Stainless Steel | 0.016 (0.41mm) | 0.180 (4.57mm) | 0.148 (3.76mm) | - | - | 1.130 (28.70mm) | - | 1.6 lbs/in | Closed & Ground | 
|   | 71073SCSCOMP O= .360,L= .94,W= .032 | 714 | AñadirInvestigación |   Datasheet | Box | - | Active | Stainless Steel | 0.032 (0.81mm) | 0.360 (9.14mm) | 0.296 (7.52mm) | - | - | 0.940 (23.88mm) | - | 8.0 lbs/in | Closed & Ground | 
|   | 70437SCSCOMP O= .180,L= 1.00,W= .032 | 646 | AñadirInvestigación |   Datasheet | Box | - | Active | Stainless Steel | 0.032 (0.81mm) | 0.180 (4.57mm) | 0.116 (2.95mm) | - | - | 1.000 (25.40mm) | - | 25.0 lbs/in | Closed & Ground | 
|   | 70439SCSCOMP O= .180,L= 1.25,W= .032 | 627 | AñadirInvestigación |   Datasheet | Box | - | Active | Stainless Steel | 0.032 (0.81mm) | 0.180 (4.57mm) | 0.116 (2.95mm) | - | - | 1.250 (31.75mm) | - | 20.0 lbs/in | Closed & Ground | 
|   | 70431SCSCOMP O= .180,L= .63,W= .032 | 576 | AñadirInvestigación |   Datasheet | Box | - | Active | Stainless Steel | 0.032 (0.81mm) | 0.180 (4.57mm) | 0.116 (2.95mm) | - | - | 0.630 (16.00mm) | - | 43.0 lbs/in | Closed & Ground | 
|   | 70452SCSCOMP O= .180,L= .94,W= .035 | 523 | AñadirInvestigación |   Datasheet | Box | - | Active | Stainless Steel | 0.035 (0.89mm) | 0.180 (4.57mm) | 0.110 (2.79mm) | - | - | 0.940 (23.88mm) | - | 41.0 lbs/in | Closed & Ground | 
|   | 70427SCSCOMP O= .180,L= .38,W= .032 | 490 | AñadirInvestigación |   Datasheet | Box | - | Active | Stainless Steel | 0.032 (0.81mm) | 0.180 (4.57mm) | 0.116 (2.95mm) | - | - | 0.380 (9.65mm) | - | 82.0 lbs/in | Closed & Ground | 
|   | 70441SCSCOMP O= .180,L= 1.50,W= .032 | 468 | AñadirInvestigación |   Datasheet | Box | - | Active | Stainless Steel | 0.032 (0.81mm) | 0.180 (4.57mm) | 0.116 (2.95mm) | - | - | 1.500 (38.10mm) | - | 16.0 lbs/in | Closed & Ground | 
|   | 70417SCSCOMP O= .180,L= .88,W= .029 | 436 | AñadirInvestigación |   Datasheet | Box | - | Active | Stainless Steel | 0.029 (0.74mm) | 0.180 (4.57mm) | 0.122 (3.10mm) | - | - | 0.880 (22.35mm) | - | 19.0 lbs/in | Closed & Ground | 
|   | 70409SCSCOMP O= .180,L= .38,W= .029 | 375 | AñadirInvestigación |   Datasheet | Box | - | Active | Stainless Steel | 0.029 (0.74mm) | 0.180 (4.57mm) | 0.122 (3.10mm) | - | - | 0.380 (9.65mm) | - | 50.0 lbs/in | Closed & Ground | 
|   | 71035SCSCOMP O= .360,L= .94,W= .026 | 324 | AñadirInvestigación |   Datasheet | Box | - | Active | Stainless Steel | 0.026 (0.66mm) | 0.360 (9.14mm) | 0.308 (7.82mm) | - | - | 0.940 (23.88mm) | - | 3.9 lbs/in | Closed & Ground | 
|   | 71060SCSCOMP O= .360,L= 1.75,W= .029 | 324 | AñadirInvestigación |   Datasheet | Box | - | Active | Stainless Steel | 0.029 (0.74mm) | 0.360 (9.14mm) | 0.302 (7.67mm) | - | - | 1.750 (44.45mm) | - | 2.8 lbs/in | Closed & Ground | 
Teléfono