| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | DisconnectType | NumberofPositions | NumberofLevels | Terminal-Width | TerminationStyle | Current-IEC | Voltage-IEC | Current-UL | Voltage-UL | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1101.2FUSE DISCONNECT TERMINAL | 3570 | AñadirInvestigación |   Datasheet | Box | SIK | Active | Disconnect | Fuse, Lever | 2 | 1 | 8.0mm | Screw | 10 A | 500V | 10 A | 600V | 12-22 AWG | 0.2-10mm² | - | Beige | 
|   | 0352780000NT 6/32 PA BU | 3747 | AñadirInvestigación | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1772950000CONN TERM BLK ISOLATED 4-14 AWG | 2025 | AñadirInvestigación |   Datasheet | Bulk | Z | Active | Isolated | - | 1 | 1 | 14.0mm | Push In, Spring | 76 A | 800V | 65 A | 600V | 4-14 AWG | 1.5-10mm² | - | Blue | 
|   | 3037892CONN TERM BLK DISCONN 12-28AWG | 2883 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE ST | Active | Disconnect | Switch, Knife | 4 | 1 | 5.2mm | Push In, Spring | 20 A | 400V | 16 A | 600V | 12-28 AWG | 0.08-4mm² | - | Orange | 
|   | 3035043CONN TERM BLK DISCONN 12-28AWG | 2341 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE ST | Active | Disconnect | Switch, Knife | 4 | 1 | 5.2mm | Push In, Spring | 20 A | 400V | 16 A | 600V | 12-28 AWG | 0.08-4mm² | - | Red | 
|   | 2104-53013-CONDUCTOR THROUGH TERMINAL BLO | 3055 | AñadirInvestigación |   Datasheet | Box | TOPJOB®S | Active | Feed Through | - | 3 | 1 | 6.2mm | Push In, Spring | 40 A | 800V | 30 A | 600V | 10-20 AWG | 0.5-6mm² | - | Gray | 
|   | 2104-13013-CONDUCTOR THROUGH TERMINAL BLO | 2252 | AñadirInvestigación |   Datasheet | Box | TOPJOB®S | Active | Feed Through | - | 3 | 1 | 6.2mm | Push In, Spring | 40 A | 800V | 30 A | 600V | 10-20 AWG | 0.5-6mm² | - | Gray | 
|   | 2104-13043-CONDUCTOR THROUGH TERMINAL BLO | 2094 | AñadirInvestigación |   Datasheet | Box | TOPJOB®S | Active | Feed Through | - | 3 | 1 | 6.2mm | Push In, Spring | 40 A | 800V | 30 A | 600V | 10-20 AWG | 0.5-6mm² | - | Blue | 
|   | 3225.2EARTH TERMINAL | 3716 | AñadirInvestigación |   Datasheet | Box | FSL | Active | Ground, Earth | - | 4 | 1 | 6.1mm | Push In | - | - | - | - | 10-20 AWG | 0.2-6mm² | - | Green, Yellow | 
|   | 3046346CONN TERM BLK FEED THRU 10-26AWG | 2298 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE UT | Active | Feed Through | - | 2 | 1 | 6.2mm | Screw | 0.5 A | 500V | 1 A | 300V | 10-26 AWG | 0.14-6mm² | Diode | Gray | 
|   | 3046359CONN TERM BLK FEED THRU 10-26AWG | 2342 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE UT | Active | Feed Through | - | 2 | 1 | 6.2mm | Screw | 0.5 A | 500V | 1 A | 300V | 10-26 AWG | 0.14-6mm² | Diode | Gray | 
|   | 3050154CONN TERM BLK GROUND 12-28AWG | 2814 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE QTCS | Active | Ground, Earth | - | 2 | 1 | 5.2mm | IDC, Push In, Spring | - | - | - | - | 12-28 AWG | 0.25-1.5mm² | - | Green, Yellow | 
|   | 3047727CONN TERM BLK FEED THR 1/0-14AWG | 3044 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE UT | Active | Feed Through | - | 2 | 1 | 16.0mm | Screw | 150 A | 1000V | 150 A | 600V | 1/0-14 AWG | 1.5-50mm² | - | Gray | 
|   | 3598.2EARTH TERMINAL | 2778 | AñadirInvestigación |   Datasheet | Box | ZSL | Active | Ground, Earth | - | 2 | 1 | 10.1mm | Push In, Spring | - | - | - | - | 6-16 AWG | 1.5-16mm² | - | Green, Yellow | 
|   | 1726.2EX EARTH TERMINAL CERTIFIED ACC. | 2759 | AñadirInvestigación |   Datasheet | Box | ZSL | Active | Ground, Earth | - | 2 | 1 | 10.1mm | Push In, Spring | - | - | - | - | 6-16 AWG | 1.5-16mm² | - | Green, Yellow | 
|   | 3214686CONN TERM BLK FEED THRU 14-26AWG | 3461 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE PTTBS | Active | Feed Through | - | 4 | 2; Connected | 3.5mm | Push In, Spring | 16 A | 500V | 15 A | 300V | 14-26 AWG | 0.14-1.5mm² | - | Gray | 
|   | 3047454CONN TERM BLK DISCONN 10-26AWG | 3027 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE UTME | Active | Disconnect | Switch, Lever | 2 | 1 | 6.2mm | Screw | 28 A | 500V | 25 A | 300V | 10-26 AWG | 0.14-6mm² | - | Blue | 
|   | 1410.2THREE-CONDUCTOR INSTALLATION TER | 2753 | AñadirInvestigación |   Datasheet | Box | DLIS | Active | Feed Through | - | 4 | 3 | 6.0mm | Screw | 24 A | 400V | - | - | 14-22 AWG | 0.2-4mm² | - | Beige | 
|   | 3576.2DOUBLE-LEVEL TERMINAL | 2683 | AñadirInvestigación |   Datasheet | Box | ZRKD | Active | Feed Through | - | 4 | 2; Connected | 5.1mm | Push In, Spring | 24 A | 500V | 10 A | 300V | 12-20 AWG | 0.5-4mm² | - | Beige | 
|   | 3214602CONN TERM BLK GROUND 14-26AWG | 3158 | AñadirInvestigación |   Datasheet | Bulk | CLIPLINE PTS | Active | Ground, Earth | - | 3 | 1 | 3.5mm | Push In, Spring | - | - | - | - | 14-26 AWG | 0.14-1.5mm² | - | Green, Yellow | 
Teléfono