| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3240918CABLE GRIP RA 15.8MM POLYAMIDE | 2924 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Cable Grip - 90° | Black | Seal, Strain Relief | Polyamide | Active | - | 0.62" (15.8mm) | - | - | IP66 - Dust Tight, Water Resistant | |
|   | 3240900CABLE GLAND 34.5MM POLYAMIDE | 2739 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Cable Gland | Black | Seal, Strain Relief | Polyamide | Active | - | 1.36" (34.5mm) | - | - | IP66 - Dust Tight, Water Resistant | |
|   | 1568970000VG 7 K68 | 2922 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 96572.1CABLE GLAND 9-14MM M20 POLYAMIDE | 147 | Add To CartInquiry Now | Bag | blueglobe® | RoHS | Cable Gland | Black | - | Polyamide (PA), Nylon | Active | M20x1.5 | 0.35" ~ 0.55" (9.0mm ~ 14.0mm) | 0.790" (20.1mm) | - | IP68 - Dust Tight, Waterproof | |
|   | MPG-22316CABLE GLAND 10-14MM PG16 BRASS | 2781 | Add To CartInquiry Now |   Datasheet | Bulk | MPG | RoHS | Cable Gland | Silver | Gasket | Brass, Nickel Plated | Active | PG16 | 0.39" ~ 0.55" (10.0mm ~ 14.0mm) | 0.890" (22.6mm) | - | IP68 - Dust Tight, Waterproof | 
|   | 151Z11PG11 NPB CORD GRIP WITH | 2393 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 0936000217EMC MET CABGLAND IP68 W/GKT PG11 | 3198 | Add To CartInquiry Now | Bulk | GWconnect | RoHS | - | - | - | - | Active | - | - | - | - | - | |
|   | 52015790CABLE GLAND 3-7MM PG11 BRASS | 241 | Add To CartInquiry Now |   Datasheet | Bulk | SKINTOP® | RoHS | Cable Gland | Silver | - | Brass, Nickel Plated | Active | PG11 | 0.12" ~ 0.28" (3.0mm ~ 7.0mm) | - | - | IP68 - Dust Tight, Waterproof; Nema 6P | 
|   | 50.021 PASW15PERFECT CABLE GLAND PG 21 | 2812 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Cable Gland | Black | - | Polyamide (PA6), Nylon 6 | Active | PG21 | 0.51" ~ 0.71" (13.0mm ~ 18.0mm) | - | - | IP68 - Dust Tight, Waterproof | |
|   | CG-NPT-1-2-BKCABLE GLAND 19-25MM 1NPT NYLON | 3463 | Add To CartInquiry Now |   Datasheet | Bulk | Richco, CG-NPT | RoHS | Cable Gland | Black | O-Ring, Sealing Gland, Sealing Nut | Nylon | Active | 1" NPT | 0.75" ~ 0.98" (19.0mm ~ 25.0mm) | 1.350" (34.3mm) | - | IP68 - Dust Tight, Waterproof | 
|   | 1569070000CABLE GLAND 4-10MM PG9 BRASS | 2465 | Add To CartInquiry Now |   Datasheet | Bulk | VG | RoHS | Cable Gland | Silver | Strain Relief | Brass | Active | PG9 | 0.16" ~ 0.39" (4.0mm ~ 10.0mm) | - | - | IP68 - Dust Tight, Waterproof | 
|   | 25209.5M25X1.5 STRAIGHT THROUGH | 3888 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | M25x1.5 | 0.16" ~ 0.26" (4.0mm ~ 6.5mm) | 0.980" (24.9mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 96569.6CABLE GLAND M50 BRASS | 298 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | M50x1.5 | - | - | - | IP68 - Dust Tight, Waterproof | |
|   | 50021/7035/15PERFECT CABLE GLAND PG 21 | 2048 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Cable Gland | Gray | - | Polyamide (PA6), Nylon 6 | Active | PG21 | 0.51" ~ 0.71" (13.0mm ~ 18.0mm) | - | - | IP68 - Dust Tight, Waterproof | |
|   | 5308 955CABLE FDTHRU 18-32MM M40 POLY | 2254 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Cable Feedthrough | Gray | - | Polyamide | Active | M40x1.5 | 0.71" ~ 1.26" (18.0mm ~ 32.0mm) | 1.575" (40.0mm) | - | IP68 - Dust Tight, Waterproof | |
|   | RTS0L-8CGCABLE GRIP 10-18MM THERMOPL | 2575 | Add To CartInquiry Now |   Datasheet | Box | ecomate® Aquarius™ | RoHS | Cable Grip | Black | - | Thermoplastic | Active | 7/16-28 | - | - | - | - | 
|   | 25210.5M25X1.5 STRAIGHT THROUGH | 2729 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | M25x1.5 | 0.20" ~ 0.31" (5.0mm ~ 8.0mm) | 0.980" (24.9mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | ATPA-101010BFIPLOCK, T-DISTRIBUTOR, NW10, IP | 150 | Add To CartInquiry Now |   Datasheet | Bulk | Fiplock ONE® | RoHS | - | - | - | Polyamide (PA66), Nylon 6/6 | Active | - | - | - | - | - | 
|   | 0261500000CABLE GLAND 6-8MM PG9 BRASS | 3921 | Add To CartInquiry Now |   Datasheet | Bulk | VG | RoHS | Cable Gland | Silver | - | Brass | Active | PG9 | 0.24" ~ 0.31" (6.0mm ~ 8.0mm) | - | - | IP54 - Dust Protected, Water Resistant | 
|   | 5308 945CABLE FDTHRU 18-32MM M40 POLY | 2376 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Cable Feedthrough | Black | - | Polyamide | Active | M40x1.5 | 0.71" ~ 1.26" (18.0mm ~ 32.0mm) | 1.575" (40.0mm) | - | IP68 - Dust Tight, Waterproof | 
Tel