| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 50.138 PA/SWPERFECT CABLE GLAND 3/8 NPT | 1037 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Cable Gland | Black | Sealing Ring | Polyamide (PA6), Nylon 6 | Active | 3/8" NPT | 0.20" ~ 0.39" (5.0mm ~ 10.0mm) | - | - | IP68 - Dust Tight, Waterproof | |
|   | 25472.6M16X1.5 STRAIGHT THROUGH | 2182 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | M16x1.5 | 0.16" ~ 0.26" (4.0mm ~ 6.5mm) | 0.630" (16.0mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 22225.2PG29 FLAT CABLE CORD GRIP | 3129 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|  | DB-1045CABLE GRIP 12.7-15.9MM MET ALLOY | 102 | Add To CartInquiry Now |   Datasheet | Bulk | Pyle® DB | RoHS | Cable Grip - 45° | Silver | Compression Nut, Strain Relief | Metal Alloy | Active | - | 0.50" ~ 0.63" (12.7mm ~ 15.9mm) | 0.875" (22.2mm), 7/8" | 1/2" (12.7mm) | - | 
|   | 26631.1M16X1.5 BEND PROTECTION | 3097 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 1411175CABLE GLAND 13-18MM PG21 BRASS | 3699 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Cable Gland | Silver | Clamping Insert, O-Ring, Seal, Strain Relief | Brass, Nickel Plated | Active | PG21 | 0.51" ~ 0.71" (13.0mm ~ 18.0mm) | - | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
|   | 50.620 PA7035PERFECT CABLE GLAND M 20X1,5 | 1972 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Cable Gland | Gray | Sealing Ring | Polyamide (PA6), Nylon 6 | Active | M20x1.5 | 0.31" ~ 0.51" (8.0mm ~ 13.0mm) | - | - | IP68 - Dust Tight, Waterproof | |
|   | 25474.6M16X1.5 STRAIGHT THROUGH | 2097 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | M16x1.5 | 0.26" ~ 0.37" (6.5mm ~ 9.5mm) | 0.630" (16.0mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 22622.6PG16 PULL/ BEND PROTECTION | 3197 | Add To CartInquiry Now | Bag | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | CD12MA-BKCABLE GLAND DOME 3-6.5MM M12X1.5 | 2000 | Add To CartInquiry Now | Bulk | RoHS | Cable Gland | Black | - | Polyamide (PA66), Nylon 6/6 | Active | M12x1.5 | 0.12" ~ 0.26" (3.0mm ~ 6.5mm) | 0.470" (11.9mm) | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 4, 6 | ||
|   | 5313610PG7 CORD GRIP 3-6MM CABLEPOLYAMI | 3691 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 3805219CABLE GRIP RA PG21 POLYAMIDE | 2867 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Cable Grip - 90° | Black | - | Polyamide (PA66), Nylon 6/6 | Active | PG21 | - | 1.496" (38.0mm) | - | IP65 - Dust Tight, Water Resistant | |
|   | 50.616 PA/FLPERFECT CABLE GLAND M 16X1,5 | 1165 | Add To CartInquiry Now |   Datasheet | Bag | RoHS | Cable Gland | Gray | Sealing Ring | Polyamide (PA6), Nylon 6 | Active | M16x1.5 | 0.20" ~ 0.39" (5.0mm ~ 10.0mm) | - | - | IP68 - Dust Tight, Waterproof | |
|   | 19520.5PG16 MULTI CABLE PVDF/TPE/BK | 3259 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | PG16 | - | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 21181.6PG 13.5 FLAT CABLE NPB/TPE | 3697 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG13.5 | 0.20" ~ 0.31" (5.0mm ~ 8.0mm) | 0.810" (20.6mm) | - | IP65 - Dust Tight, Water Resistant | ||
|   | CD12MA-GYCABLE GLAND DOME 3-6.5MM M12X1.5 | 2000 | Add To CartInquiry Now | Bulk | RoHS | Cable Gland | Gray | - | Polyamide (PA66), Nylon 6/6 | Active | M12x1.5 | 0.12" ~ 0.26" (3.0mm ~ 6.5mm) | 0.470" (11.9mm) | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 4, 6 | ||
|   | 5313620PG7 CORD GRIP 3-6MM CABLEPOLYAMI | 2706 | Add To CartInquiry Now | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 96573.6CABLE GLAND 16-20.1MM M25 BRASS | 2061 | Add To CartInquiry Now | Bag | blueglobe® | RoHS | Cable Gland | Silver | - | Brass, Nickel Plated | Active | M25x1.5 | 0.63" ~ 0.79" (16.0mm ~ 20.1mm) | 0.980" (24.9mm) | - | IP68 - Dust Tight, Waterproof | |
|   | PPG-7CABLE GLAND 3-6.5MM PG7 POLY | 2436 | Add To CartInquiry Now |   Datasheet | Box | CG 100 | RoHS | Cable Gland | Gray | - | Polyamide (PA6), Nylon 6 | Active | PG7 | 0.12" ~ 0.26" (3.0mm ~ 6.5mm) | 0.492" (12.5mm) | - | IP68 - Dust Tight, Waterproof | 
|   | CG-NPT-3/4-1-BKCABLE GLAND 9-16MM 3/4NPT NYLON | 1057 | Add To CartInquiry Now |   Datasheet | Bulk | Richco, CG-NPT | RoHS | Cable Gland | Black | Sealing Gland, Sealing Nut | Nylon | Active | 3/4" NPT | 0.35" ~ 0.63" (9.0mm ~ 16.0mm) | 1.067" (27.1mm) | - | IP68 - Dust Tight, Waterproof | 
Tel