| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Type | Color | Includes | Material | Part Status | Thread Size | Cable Diameter | Panel Hole Size | Conduit Hub Size | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 20849.5NPT 1/2" STRAIGHT THROUGH | 3418 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Black | Strain Relief | Polyvinylidene Fluoride (PVDF) | Active | 1/2" NPT | 0.26" ~ 0.37" (6.5mm ~ 9.5mm) | - | - | IP68 - Dust Tight, Waterproof | ||
|   | 25211.5M25X1.5 STRAIGHT THROUGH | 3327 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | M25x1.5 | 0.26" ~ 0.37" (6.5mm ~ 9.5mm) | 0.980" (24.9mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | GC2000-KCABLE GLAND 38-42MM PG48 POLY | 442 | Add To CartInquiry Now |   Datasheet | Bulk | GC2000 | RoHS | Cable Gland | Black | Locknut, O-Ring, Seal | Polyamide (PA), Nylon | Active | PG48 | 1.50" ~ 1.65" (38.0mm ~ 42.0mm) | 2.374" (60.3mm) | - | IP67 - Dust Tight, Waterproof | 
|   | 12051909CABLE GLAND 6-8MM PG9 POLYAMIDE | 2382 | Add To CartInquiry Now |   Datasheet | Bulk | BoplaCon POZ/MPOZ | RoHS | Cable Gland | Gray | - | Polyamide | Active | PG9 | 0.24" ~ 0.31" (6.0mm ~ 8.0mm) | - | - | IP65 - Dust Tight, Water Resistant | 
|   | PMS25 BK080CABLE GLAND 13-18MM M25 POLY | 3930 | Add To CartInquiry Now |   Datasheet | Bulk | FIT® | RoHS | Cable Gland | Black | Gasket, Nut, Strain Relief | Polyamide | Active | M25x1.5 | 0.51" ~ 0.71" (13.0mm ~ 18.0mm) | 0.984" (25.0mm) | - | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | RTS0L-12CGCABLE GRIP 4-9MM THERMOPL | 2502 | Add To CartInquiry Now |   Datasheet | Box | ecomate® Aquarius™ | RoHS | Cable Grip | Black | - | Thermoplastic | Active | 11/16-24 | 0.16" ~ 0.35" (4.0mm ~ 9.0mm) | - | - | - | 
|   | 25212.5M25X1.5 STRAIGHT THROUGH | 2722 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | M25x1.5 | 0.28" ~ 0.41" (7.0mm ~ 10.5mm) | 0.980" (24.9mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | CES-2-A75HEAT SHRINK CBL SEAL 6.4-19.1MM | 230 | Add To CartInquiry Now | Bulk | RoHS | Cable Seal, Heat Shrinkable | Black | - | Nylon | Active | 3/4" NPT | 0.25" ~ 0.75" (6.4mm ~ 19.1mm) | - | - | - | ||
|   | 1411157CABLE GLAND 10-14MM 1/2NPT POLY | 2101 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Cable Gland | Black | Seal, Strain Relief | Polyamide | Active | 1/2" NPT | 0.39" ~ 0.55" (10.0mm ~ 14.0mm) | - | - | IP68 - Dust Tight, Waterproof | |
|   | 1100.17.105CABLE GLAND 8-10.5MM M16 BRASS | 2309 | Add To CartInquiry Now |   Datasheet | Box | Progress® MS | RoHS | Cable Gland | Silver | O-Ring, Seal, Strain Relief | Brass, Nickel Plated | Active | M16x1.5 | 0.31" ~ 0.41" (8.0mm ~ 10.5mm) | 0.630" (16.0mm) | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 179D7PG7 CORD GRIP, NPB/TPE/15 | 2341 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Silver | Sealing Ring | Brass, Nickel Plated | Active | PG7 | 0.16" ~ 0.26" (4.0mm ~ 6.5mm) | 0.490" (12.4mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | 25213.5M25X1.5 STRAIGHT THROUGH | 3400 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | M25x1.5 | 0.35" ~ 0.51" (9.0mm ~ 13.0mm) | 0.980" (24.9mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | AIO-CSJM24CABLE GLAND 10-14MM M24 BRASS | 169 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Cable Gland | Silver | Panel Nut, Sealing Nut | Brass | Active | M24x1.5 | 0.39" ~ 0.55" (10.0mm ~ 14.0mm) | - | - | IP68 - Dust Tight, Waterproof | |
|   | 1411153CABLE GLAND 10-14MM 1/2NPT POLY | 3978 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Cable Gland | Gray | Seal, Strain Relief | Polyamide | Active | 1/2" NPT | 0.39" ~ 0.55" (10.0mm ~ 14.0mm) | - | - | IP68 - Dust Tight, Waterproof | |
|   | 1100.09.045CABLE GLAND 3.5-4.5MM PG9 BRASS | 3683 | Add To CartInquiry Now |   Datasheet | Box | Progress® MS | RoHS | Cable Gland | Silver | O-Ring, Seal | Brass, Nickel Plated | Active | PG9 | 0.14" ~ 0.18" (3.5mm ~ 4.5mm) | 0.598" (15.2mm) | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | 98004.6M20 STRAIGHT THROUGH NPB | 3691 | Add To CartInquiry Now | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 25214.5M25X1.5 STRAIGHT THROUGH | 2520 | Add To CartInquiry Now | Bag | RoHS | Cable Gland | Black | - | Polyvinylidene Fluoride (PVDF) | Active | M25x1.5 | 0.45" ~ 0.61" (11.5mm ~ 15.5mm) | 0.980" (24.9mm) | - | IP68 - Dust Tight, Waterproof | ||
|   | AYPA-292323BFIPLOCK, Y-DISTRIBUTOR, NW 29-23 | 173 | Add To CartInquiry Now |   Datasheet | Bulk | Fiplock ONE® | RoHS | - | - | - | Polyamide (PA66), Nylon 6/6 | Active | - | - | - | - | - | 
|   | 98180.1M12X1.5 BEND PROTECT PA/EPDM | 3528 | Add To CartInquiry Now | Box | RoHS | - | - | - | - | Active | - | - | - | - | - | ||
|   | 1100.17.080CABLE GLAND 6-8MM M16 BRASS | 2080 | Add To CartInquiry Now |   Datasheet | Box | Progress® MS | RoHS | Cable Gland | Silver | O-Ring, Seal, Strain Relief | Brass, Nickel Plated | Active | M16x1.5 | 0.24" ~ 0.31" (6.0mm ~ 8.0mm) | 0.630" (16.0mm) | - | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | 
Tel