| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 352030KJTRES SMD 30K OHM 5% 1W 2512 | 3414 | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR) | 3520, CGS | Active | 30 kOhms | ±5% | 1W | Thick Film | - | ±200ppm/°C | -55°C ~ 125°C | - | 0.252 L x 0.126 W (6.40mm x 3.20mm) | 0.028 (0.70mm) | |
|   | 352036KJTRES SMD 36K OHM 5% 1W 2512 | 3837 | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR) | 3520, CGS | Active | 36 kOhms | ±5% | 1W | Thick Film | - | ±200ppm/°C | -55°C ~ 125°C | - | 0.252 L x 0.126 W (6.40mm x 3.20mm) | 0.028 (0.70mm) | |
|   | 352043KJTRES SMD 43K OHM 5% 1W 2512 | 2943 | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR) | 3520, CGS | Active | 43 kOhms | ±5% | 1W | Thick Film | - | ±200ppm/°C | -55°C ~ 125°C | - | 0.252 L x 0.126 W (6.40mm x 3.20mm) | 0.028 (0.70mm) | |
|   | 352051KJTRES SMD 51K OHM 5% 1W 2512 | 3202 | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR) | 3520, CGS | Active | 51 kOhms | ±5% | 1W | Thick Film | - | ±200ppm/°C | -55°C ~ 125°C | - | 0.252 L x 0.126 W (6.40mm x 3.20mm) | 0.028 (0.70mm) | |
|   | 352062KJTRES SMD 62K OHM 5% 1W 2512 | 3184 | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR) | 3520, CGS | Active | 62 kOhms | ±5% | 1W | Thick Film | - | ±200ppm/°C | -55°C ~ 125°C | - | 0.252 L x 0.126 W (6.40mm x 3.20mm) | 0.028 (0.70mm) | |
|   | 352091KJTRES SMD 91K OHM 5% 1W 2512 | 2314 | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR) | 3520, CGS | Active | 91 kOhms | ±5% | 1W | Thick Film | - | ±200ppm/°C | -55°C ~ 125°C | - | 0.252 L x 0.126 W (6.40mm x 3.20mm) | 0.028 (0.70mm) | |
|   | 3520110KJTRES SMD 110K OHM 5% 1W 2512 | 2016 | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR) | 3520, CGS | Active | 110 kOhms | ±5% | 1W | Thick Film | - | ±200ppm/°C | -55°C ~ 125°C | - | 0.252 L x 0.126 W (6.40mm x 3.20mm) | 0.028 (0.70mm) | |
|   | 3520130KJTRES SMD 130K OHM 5% 1W 2512 | 3138 | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR) | 3520, CGS | Active | 130 kOhms | ±5% | 1W | Thick Film | - | ±200ppm/°C | -55°C ~ 125°C | - | 0.252 L x 0.126 W (6.40mm x 3.20mm) | 0.028 (0.70mm) | |
|   | 3520160KJTRES SMD 160K OHM 5% 1W 2512 | 3645 | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR) | 3520, CGS | Active | 160 kOhms | ±5% | 1W | Thick Film | - | ±200ppm/°C | -55°C ~ 125°C | - | 0.252 L x 0.126 W (6.40mm x 3.20mm) | 0.028 (0.70mm) | |
|   | 3520200KJTRES SMD 200K OHM 5% 1W 2512 | 2808 | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR) | 3520, CGS | Active | 200 kOhms | ±5% | 1W | Thick Film | - | ±200ppm/°C | -55°C ~ 125°C | - | 0.252 L x 0.126 W (6.40mm x 3.20mm) | 0.028 (0.70mm) | |
|   | 3520240KJTRES SMD 240K OHM 5% 1W 2512 | 3105 | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR) | 3520, CGS | Active | 240 kOhms | ±5% | 1W | Thick Film | - | ±200ppm/°C | -55°C ~ 125°C | - | 0.252 L x 0.126 W (6.40mm x 3.20mm) | 0.028 (0.70mm) | |
|   | 3520300KJTRES SMD 300K OHM 5% 1W 2512 | 3102 | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR) | 3520, CGS | Active | 300 kOhms | ±5% | 1W | Thick Film | - | ±200ppm/°C | -55°C ~ 125°C | - | 0.252 L x 0.126 W (6.40mm x 3.20mm) | 0.028 (0.70mm) | |
|   | 3520360KJTRES SMD 360K OHM 5% 1W 2512 | 2197 | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR) | 3520, CGS | Active | 360 kOhms | ±5% | 1W | Thick Film | - | ±200ppm/°C | -55°C ~ 125°C | - | 0.252 L x 0.126 W (6.40mm x 3.20mm) | 0.028 (0.70mm) | |
|   | 3520430KJTRES SMD 430K OHM 5% 1W 2512 | 3676 | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR) | 3520, CGS | Active | 430 kOhms | ±5% | 1W | Thick Film | - | ±200ppm/°C | -55°C ~ 125°C | - | 0.252 L x 0.126 W (6.40mm x 3.20mm) | 0.028 (0.70mm) | |
|   | 3520510KJTRES SMD 510K OHM 5% 1W 2512 | 3788 | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR) | 3520, CGS | Active | 510 kOhms | ±5% | 1W | Thick Film | - | ±200ppm/°C | -55°C ~ 125°C | - | 0.252 L x 0.126 W (6.40mm x 3.20mm) | 0.028 (0.70mm) | |
|   | 3520620KJTRES SMD 620K OHM 5% 1W 2512 | 3914 | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR) | 3520, CGS | Active | 620 kOhms | ±5% | 1W | Thick Film | - | ±200ppm/°C | -55°C ~ 125°C | - | 0.252 L x 0.126 W (6.40mm x 3.20mm) | 0.028 (0.70mm) | |
|   | 3520750KJTRES SMD 750K OHM 5% 1W 2512 | 2204 | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR) | 3520, CGS | Active | 750 kOhms | ±5% | 1W | Thick Film | - | ±200ppm/°C | -55°C ~ 125°C | - | 0.252 L x 0.126 W (6.40mm x 3.20mm) | 0.028 (0.70mm) | |
|   | 3520910KJTRES SMD 910K OHM 5% 1W 2512 | 3279 | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR) | 3520, CGS | Active | 910 kOhms | ±5% | 1W | Thick Film | - | ±200ppm/°C | -55°C ~ 125°C | - | 0.252 L x 0.126 W (6.40mm x 3.20mm) | 0.028 (0.70mm) | |
|   | 35201M1JTRES SMD 1.1M OHM 5% 1W 2512 | 3784 | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR) | 3520, CGS | Active | 1.1 MOhms | ±5% | 1W | Thick Film | - | ±200ppm/°C | -55°C ~ 125°C | - | 0.252 L x 0.126 W (6.40mm x 3.20mm) | 0.028 (0.70mm) | |
|   | 35201M3JTRES SMD 1.3M OHM 5% 1W 2512 | 3083 | Add To CartInquiry Now |   Datasheet | 2512 (6432 Metric) | Tape & Reel (TR) | 3520, CGS | Active | 1.3 MOhms | ±5% | 1W | Thick Film | - | ±200ppm/°C | -55°C ~ 125°C | - | 0.252 L x 0.126 W (6.40mm x 3.20mm) | 0.028 (0.70mm) | 
Tel