| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RT0402CRD076R49LRES SMD 6.49OHM 0.25% 1/16W 0402 | 2878 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RT | Active | 6.49 Ohms | ±0.25% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RT0402CRD076R65LRES SMD 6.65OHM 0.25% 1/16W 0402 | 3658 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RT | Active | 6.65 Ohms | ±0.25% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RT0402CRD076R81LRES SMD 6.81OHM 0.25% 1/16W 0402 | 3653 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RT | Active | 6.81 Ohms | ±0.25% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RT0402CRD076R8LRES SMD 6.8 OHM 0.25% 1/16W 0402 | 3291 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RT | Active | 6.8 Ohms | ±0.25% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RT0402CRD076R98LRES SMD 6.98OHM 0.25% 1/16W 0402 | 3496 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RT | Active | 6.98 Ohms | ±0.25% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RT0402CRD077R15LRES SMD 7.15OHM 0.25% 1/16W 0402 | 3610 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RT | Active | 7.15 Ohms | ±0.25% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RT0402CRD077R32LRES SMD 7.32OHM 0.25% 1/16W 0402 | 3558 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RT | Active | 7.32 Ohms | ±0.25% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RT0402CRD077R5LRES SMD 7.5 OHM 0.25% 1/16W 0402 | 2963 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RT | Active | 7.5 Ohms | ±0.25% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RT0402CRD077R68LRES SMD 7.68OHM 0.25% 1/16W 0402 | 2138 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RT | Active | 7.68 Ohms | ±0.25% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RT0402CRD077R87LRES SMD 7.87OHM 0.25% 1/16W 0402 | 3804 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RT | Active | 7.87 Ohms | ±0.25% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RT0402CRD078R06LRES SMD 8.06OHM 0.25% 1/16W 0402 | 2606 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RT | Active | 8.06 Ohms | ±0.25% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RT0402CRD078R25LRES SMD 8.25OHM 0.25% 1/16W 0402 | 3615 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RT | Active | 8.25 Ohms | ±0.25% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RT0402CRD078R2LRES SMD 8.2 OHM 0.25% 1/16W 0402 | 2261 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RT | Active | 8.2 Ohms | ±0.25% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RT0402CRD078R45LRES SMD 8.45OHM 0.25% 1/16W 0402 | 2456 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RT | Active | 8.45 Ohms | ±0.25% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RT0402CRD078R66LRES SMD 8.66OHM 0.25% 1/16W 0402 | 3500 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RT | Active | 8.66 Ohms | ±0.25% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RT0402CRD078R87LRES SMD 8.87OHM 0.25% 1/16W 0402 | 2131 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RT | Active | 8.87 Ohms | ±0.25% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RT0402CRD079R09LRES SMD 9.09OHM 0.25% 1/16W 0402 | 2157 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RT | Active | 9.09 Ohms | ±0.25% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RT0402CRD079R1LRES SMD 9.1 OHM 0.25% 1/16W 0402 | 2389 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RT | Active | 9.1 Ohms | ±0.25% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RT0402CRD079R31LRES SMD 9.31OHM 0.25% 1/16W 0402 | 3476 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RT | Active | 9.31 Ohms | ±0.25% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | RT0402CRD079R53LRES SMD 9.53OHM 0.25% 1/16W 0402 | 2211 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RT | Active | 9.53 Ohms | ±0.25% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | 
Tel