| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Ratings | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RT0402CRD079R76LRES SMD 9.76OHM 0.25% 1/16W 0402 | 2629 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR) | RT | Active | 9.76 Ohms | ±0.25% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | - | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.014 (0.35mm) | |
|   | MFLA0805R6200FACURRENT SENSE RES 1/4W .620 OHM | 2513 | Add To CartInquiry Now |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MFLA0805R1800FACURRENT SENSE RES 1/4W .180 OHM | 2676 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MFLA0805R4700FACURRENT SENSE RES 1/4W .470 OHM | 3842 | Add To CartInquiry Now |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MFLA0805R1400FACURRENT SENSE RES 1/4W .140 OHM | 3180 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MFLA0805R2800FACURRENT SENSE RES 1/4W .280 OHM | 2376 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MFLA0805R1200FACURRENT SENSE RES 1/4W .120 OHM | 2340 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MFLA0805R2550FACURRENT SENSE RES 1/4W .255 OHM | 2573 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MFLA0805R2400FACURRENT SENSE RES 1/4W .240 OHM | 3842 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MFLA0805R2700FACURRENT SENSE RES 1/4W .270 OHM | 3493 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MFLA0805R3900FACURRENT SENSE RES 1/4W .390 OHM | 3938 | Add To CartInquiry Now |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MFLA0805R4300FACURRENT SENSE RES 1/4W .430 OHM | 3213 | Add To CartInquiry Now |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | PT0603JR-070R1LRES 0.1 OHM 5% 1/10W 0603 | 2250 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR) | PT | Active | 100 mOhms | ±5% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±200ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.022 (0.55mm) | |
|   | CRCW08051R20FKEAHPRES SMD 1.2 OHM 1% 1/2W 0805 | 3613 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | CRCW-HP | Active | 1.2 Ohms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.020 (0.50mm) | |
|   | PT1206-R-070RLRES SMD 0 OHM JUMPER 1/4W 1206 | 3312 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | PT | Active | 0 Ohms | Jumper | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200, Current Sense, Moisture Resistant | - | -55°C ~ 155°C | AEC-Q200 | 0.122 L x 0.063 W (3.10mm x 1.60mm) | 0.026 (0.65mm) | |
| , 0406.jpg)  | RCL04061R27FKEARES SMD 1.27 OHM 1/4W 0604 WIDE | 3721 | Add To CartInquiry Now |   Datasheet | Wide 0604 (1610 Metric), 0406 | Tape & Reel (TR) | RCL | Active | 1.27 Ohms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.039 L x 0.063 W (1.00mm x 1.60mm) | 0.018 (0.45mm) | |
| , 0406.jpg)  | RCL04061R65FKEARES SMD 1.65 OHM 1/4W 0604 WIDE | 2670 | Add To CartInquiry Now |   Datasheet | Wide 0604 (1610 Metric), 0406 | Tape & Reel (TR) | RCL | Active | 1.65 Ohms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.039 L x 0.063 W (1.00mm x 1.60mm) | 0.018 (0.45mm) | |
| , 0406.jpg)  | RCL04061R91FKEARES SMD 1.91 OHM 1/4W 0604 WIDE | 2188 | Add To CartInquiry Now |   Datasheet | Wide 0604 (1610 Metric), 0406 | Tape & Reel (TR) | RCL | Active | 1.91 Ohms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.039 L x 0.063 W (1.00mm x 1.60mm) | 0.018 (0.45mm) | |
| , 0406.jpg)  | RCL04062R00FKEARES SMD 2 OHM 1/4W 0604 WIDE | 2930 | Add To CartInquiry Now |   Datasheet | Wide 0604 (1610 Metric), 0406 | Tape & Reel (TR) | RCL | Active | 2 Ohms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.039 L x 0.063 W (1.00mm x 1.60mm) | 0.018 (0.45mm) | |
| , 0406.jpg)  | RCL04062R15FKEARES SMD 2.15 OHM 1/4W 0604 WIDE | 2086 | Add To CartInquiry Now |   Datasheet | Wide 0604 (1610 Metric), 0406 | Tape & Reel (TR) | RCL | Active | 2.15 Ohms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200 | ±100ppm/°C | -55°C ~ 155°C | AEC-Q200 | 0.039 L x 0.063 W (1.00mm x 1.60mm) | 0.018 (0.45mm) | 
Tel