| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | Type | BusConnection | FrontConnection | NumberofInputsandType | InputRange | InputResolution | NumberofOutputsandType | OutputRange | OutputResolution | BidirectionalChannels | Counter/Timers | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 778792-01NI PCI-6509 INDUSTRIAL 96-CH 5V/ | 2534 | Add To CartInquiry Now | Box | - | Obsolete | Digital I/O | DAQ Device | PCI | SCSI | - | ±5V | - | - | 0 ~ 5V | - | 96 | - | |
|   | 779108-01NI PCI-6280, M SERIES DAQ (16 AN | 3022 | Add To CartInquiry Now |   Datasheet | Box | M | Obsolete | Multifunction I/O | DAQ Device | PCI | VHDCI | 16 - Analog | ±11V | 18 Bits | - | - | - | 24 | 2 | 
|   | 779340-01NI PCI-6154, ISOLATED (ANALOG VO | 3510 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Multifunction I/O | DAQ Device | PCI | D-Sub | 4 - Analog | ±10V | 16 Bits | 4 - Analog | ±10V | 16 Bits | 6 | 2 | 
|   | 779067-01NI PCI-6224, M SERIES DAQ (32 AN | 2482 | Add To CartInquiry Now |   Datasheet | Box | M | Obsolete | Multifunction I/O | DAQ Device | PCI | VHDCI | 32 - Analog | ±11V | 16 Bits | - | - | - | 48 | 2 | 
|   | 782524-01PCIE-8236 GIGE VISION FRAME GRAB | 3880 | Add To CartInquiry Now | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 781585-01NI PCIE-1473R VIRTEX-5 LX50 CAM | 3957 | Add To CartInquiry Now | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 779733-01GPIB-RS485/422 CTLR CONV US 120V | 2141 | Add To CartInquiry Now | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 780869-01CAM LINK I/O EXTENSION BRD PCIE | 2836 | Add To CartInquiry Now | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 192823-01BD PCIE BASE CAM LINK GUADELUPE | 3758 | Add To CartInquiry Now | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 782889-01NI PCIE-8242 USB3 FRAME GRABBER | 2280 | Add To CartInquiry Now | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 782997-01INTERFACE CONTROL | 2126 | Add To CartInquiry Now | Box | - | Active | Multifunction I/O | DAQ Device | PCIe | - | - | - | - | - | - | - | - | - | |
|   | 780263-01NI PXIE-8234 DL GIGE VISION BRD | 3790 | Add To CartInquiry Now | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 782849-01INTERFACE CONTROL | 2572 | Add To CartInquiry Now | Box | - | Active | Multifunction I/O | DAQ Device | PCIe | BNC | - | 0 ~ 5V | - | - | 0 ~ 5V | - | - | - | |
|   | 779620-01MODULE DATA ACQ & CONTROL | 3492 | Add To CartInquiry Now | Box | - | Obsolete | Multifunction I/O | DAQ Device | PCI | D-Sub | 16 - Analog | ±10V | 16 Bits | 2 - Analog | ±10V | 16 Bits | 10 | 2 | |
|   | 782528-01MODULE DATA ACQ & CONTROL | 3741 | Add To CartInquiry Now | Box | - | Obsolete | - | DAQ Device | PXI | - | - | - | - | - | - | - | - | - | |
|   | 784743-01MODULE DATA ACQ & CONTROL | 2231 | Add To CartInquiry Now | Box | - | Obsolete | Digital I/O | DAQ Device | - | - | 16 - Digital | - | - | - | - | - | - | - | |
|   | 782706-6502MODULE DATA ACQ & CONTROL | 3929 | Add To CartInquiry Now | Box | - | Obsolete | - | DAQ Device | - | - | - | - | - | - | - | - | - | - | |
|   | 779777-01MODULE DATA ACQ & CONTROL | 2955 | Add To CartInquiry Now | Box | - | Obsolete | Multifunction I/O | DAQ Device | PCIe | Screw Terminal | 32 - Analog | - | 16 Bits | - | - | - | 48 | 2 | |
|   | 782080-01MODULE DATA ACQ & CONTROL | 2989 | Add To CartInquiry Now | Box | - | Obsolete | - | DAQ Device | - | - | - | - | - | - | - | - | - | - | |
|   | 779626-01MODULE DATA ACQ & CONTROL | 2077 | Add To CartInquiry Now | Box | - | Obsolete | Multifunction I/O | DAQ Device | PCI | D-Sub | 8 - Analog | - | 16 Bits | 2 - Analog | - | 16 Bits | 10 | 2 | 
Tel