| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | Type | BusConnection | FrontConnection | NumberofInputsandType | InputRange | InputResolution | NumberofOutputsandType | OutputRange | OutputResolution | BidirectionalChannels | Counter/Timers | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 782529-01MODULE DATA ACQ & CONTROL | 3966 | Add To CartInquiry Now | Box | - | Obsolete | - | DAQ Device | PXI | - | - | - | - | - | - | - | - | - | |
|   | 784751-01MODULE DATA ACQ & CONTROL | 3949 | Add To CartInquiry Now | Box | - | Obsolete | - | DAQ Device | - | - | - | - | - | - | - | - | - | - | |
|   | 778936-01MODULE DATA ACQ & CONTROL | 3849 | Add To CartInquiry Now | Box | - | Obsolete | Digital I/O | DAQ Device | PCI | SCSI | - | ±20V | - | - | - | - | 96 | - | |
|   | 782132-02MODULE DATA ACQ & CONTROL | 3396 | Add To CartInquiry Now | Box | - | Obsolete | Digital I/O | DAQ Device | - | - | 6 - Digital | ±60V | - | - | - | - | - | - | |
|   | 784752-01MODULE DATA ACQ & CONTROL | 3435 | Add To CartInquiry Now | Box | - | Obsolete | Digital I/O | DAQ Device | - | - | 16 - Digital | - | - | - | - | - | - | - | |
|   | 777794-01MODULE DATA ACQ & CONTROL | 2987 | Add To CartInquiry Now | Box | - | Obsolete | Analog Output | DAQ Device | PXI | SCSI | 4 - Analog | ±10V | 12 Bits | - | ±10V | 12 Bits | 8 | 2 | |
|   | 780972-01MODULE DATA ACQ & CONTROL | 2630 | Add To CartInquiry Now | Box | - | Obsolete | Multifunction I/O | DAQ Device | PCI | SCSI | 4 - Analog (Differential) | ±42V | 12 Bits | 2 - Analog | ±10V | 16 Bits | - | 2 | |
|   | 784750-01MODULE DATA ACQ & CONTROL | 2187 | Add To CartInquiry Now | Box | - | Obsolete | Analog Input | DAQ Device | - | - | 4 - Analog | ±5V | 24 Bits | - | - | - | - | - | |
|   | 784749-01MODULE DATA ACQ & CONTROL | 3046 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Analog Output | DAQ Device | - | - | - | - | - | 4 - Analog | ±10V | 16 Bits | - | - | 
|   | 862019-01MODULE DATA ACQ & CONTROL | 2668 | Add To CartInquiry Now | Box | - | Obsolete | - | DAQ Device | - | - | - | - | - | - | - | - | - | - | |
|   | 782132-01MODULE DATA ACQ & CONTROL | 2204 | Add To CartInquiry Now | Box | - | Obsolete | Digital I/O | DAQ Device | - | - | 6 - Digital | ±60V | - | - | - | - | - | - | |
|   | 862020-01MODULE DATA ACQ & CONTROL | 3015 | Add To CartInquiry Now | Box | - | Obsolete | - | DAQ Device | - | - | - | - | - | - | - | - | - | - | |
|   | MIC-1810-U0A1EDAQ PLATFORM | 2465 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multifunction I/O | DAQ Device | Screw Terminal | HDMI, RJ45 (2), USB (4), VGA | 16 - Analog (Single-Ended, 8 Differential), 16 - Digital | ±10V | 12 Bits | 2 - Analog, 8 - Digital | 5 ~ 40V | 12 Bits | - | 2 | 
|   | MIC-1816-U0A1EDAQ PLATFORM | 3277 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multifunction I/O | DAQ Device | Screw Terminal | HDMI, RJ45 (2), USB (4), VGA | 16 - Analog (Single-Ended, 8 Differential), 16 - Digital | ±10V | 16 Bits | 2 - Analog, 8 - Digital | 5 ~ 40V | 16 Bits | - | 2 | 
|   | 783407-02NI 9361 CONFORMAL COATED, 8-CH C | 2991 | Add To CartInquiry Now |   Datasheet | Box | C | Obsolete | Digital Input | DAQ Device | - | - | 8 - Digital | 0 ~ 5V | 32 Bits | - | - | - | - | - | 
|   | 2638A/20/C 220DATA LOGGER HYRDA SER III 120 CH | 3124 | Add To CartInquiry Now | Bulk | Hydra Series III | Obsolete | Multifunction I/O | Datalogger | USB 2.0 | - | 22 - Analog | 100mV ~ 300V | - | - | - | 22 Bits | - | 1 | |
|   | 2638A/20 120DATA LOGGER HYDRA SER III 120 CH | 2648 | Add To CartInquiry Now |   Datasheet | Bulk | Hydra Series III | Obsolete | Multifunction I/O | Datalogger | USB 2.0 | - | 22 - Analog | 100mV ~ 300V | - | - | - | 22 Bits | - | 1 | 
|   | 2638A/05 240DATA LOGGER HYDRA SER III 22 CH | 3867 | Add To CartInquiry Now | Bulk | Hydra Series III | Obsolete | Multifunction I/O | Datalogger | USB 2.0 | - | 22 - Analog | 100mV ~ 300V | - | - | - | 22 Bits | - | 1 | |
|   | 2638A/20/C 120DATA LOGGER HYRDA SER III 120 CH | 3393 | Add To CartInquiry Now |   Datasheet | Bulk | Hydra Series III | Obsolete | Multifunction I/O | Datalogger | USB 2.0 | - | 22 - Analog | 100mV ~ 300V | - | - | - | 22 Bits | - | 1 | 
|   | 2638A/20 240DATA LOGGER HYRDA SER III 120 CH | 3364 | Add To CartInquiry Now | Bulk | Hydra Series III | Obsolete | Multifunction I/O | Datalogger | USB 2.0 | - | 22 - Analog | 100mV ~ 300V | - | - | - | 22 Bits | - | 1 | 
Tel