| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | Type | BusConnection | FrontConnection | NumberofInputsandType | InputRange | InputResolution | NumberofOutputsandType | OutputRange | OutputResolution | BidirectionalChannels | Counter/Timers | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 783608-01MODULE DATA ACQ & CONTROL | 3421 | Add To CartInquiry Now | Box | - | Obsolete | Multifunction I/O | DAQ Device | - | Screw Terminal | - | - | - | - | - | - | - | - | |
|   | 780059-01MODULE DATA ACQ & CONTROL | 2871 | Add To CartInquiry Now | Box | - | Obsolete | Analog Input | DAQ Device | PXI | BNC | 16 - Digital | ±5V | 24 Bits | - | - | - | - | - | |
|   | 779116-01MODULE DATA ACQ & CONTROL | 2093 | Add To CartInquiry Now | Box | - | Obsolete | Multifunction I/O | DAQ Device | PCI | Screw Terminal | 16 - Analog | - | 16 Bits | - | - | - | 24 | 2 | |
|   | 782081-01MODULE DATA ACQ & CONTROL | 3850 | Add To CartInquiry Now | Box | - | Obsolete | Analog Input | DAQ Device | - | - | 2 - Analog | - | - | - | - | - | - | - | |
|   | 781376-35MODULE DATA ACQ & CONTROL | 2974 | Add To CartInquiry Now | Box | eZ-ANALYST | Obsolete | Analog Input | DAQ Device | - | - | 8 - Analog | - | - | - | - | - | - | - | |
|   | 782594-01MODULE DATA ACQ & CONTROL | 3319 | Add To CartInquiry Now | Box | - | Obsolete | - | DAQ Device | - | - | - | - | - | - | - | - | - | - | |
|   | 782079-01MODULE DATA ACQ & CONTROL | 3672 | Add To CartInquiry Now | Box | - | Obsolete | - | DAQ Device | - | - | - | - | - | - | - | - | - | - | |
|   | 782706-6501MODULE DATA ACQ & CONTROL | 2405 | Add To CartInquiry Now | Box | - | Obsolete | - | DAQ Device | - | - | - | - | - | - | - | - | - | - | |
|   | 862021-01MODULE DATA ACQ & CONTROL | 3006 | Add To CartInquiry Now | Box | - | Obsolete | - | DAQ Device | - | - | - | - | - | - | - | - | - | - | |
|   | 778999-01MODULE DATA ACQ & CONTROL | 3818 | Add To CartInquiry Now | Box | - | Obsolete | Analog Output | DAQ Device | PXI | VHDCI | - | ±11V | - | - | - | 13 Bits | 8 | 2 | |
|   | 783609-01MODULE DATA ACQ & CONTROL | 2070 | Add To CartInquiry Now | Box | - | Obsolete | Digital I/O | DAQ Device | - | - | 4 - Digital | - | - | 4 - Digital | - | - | - | - | |
|   | 784338-01MODULE DATA ACQ & CONTROL | 2897 | Add To CartInquiry Now | Box | - | Obsolete | Digital Input | DAQ Device | - | Screw Terminal | 8 - Analog | - | - | - | - | - | - | - | |
|   | 784744-01MODULE DATA ACQ & CONTROL | 2277 | Add To CartInquiry Now | Box | - | Obsolete | Digital Input | DAQ Device | - | - | 32 - Digital | - | - | - | - | - | - | - | |
|   | 784748-01MODULE DATA ACQ & CONTROL | 2692 | Add To CartInquiry Now | Box | - | Obsolete | Analog Input | DAQ Device | - | - | 4 - Analog | ±10V | 16 Bits | - | - | - | - | - | |
|   | 784742-01MODULE DATA ACQ & CONTROL | 2629 | Add To CartInquiry Now | Box | - | Obsolete | Multifunction I/O | DAQ Device | - | - | - | - | - | - | - | - | - | - | |
|   | 784745-01MODULE DATA ACQ & CONTROL | 3069 | Add To CartInquiry Now | Box | - | Obsolete | Digital Output | DAQ Device | - | - | - | - | - | 16 - Digital | - | - | - | - | |
|   | 784754-01MODULE DATA ACQ & CONTROL | 3457 | Add To CartInquiry Now | Box | - | Obsolete | - | DAQ Device | - | - | - | - | - | - | - | - | - | - | |
|   | 784753-01MODULE DATA ACQ & CONTROL | 2077 | Add To CartInquiry Now | Box | - | Obsolete | - | DAQ Device | - | - | - | - | - | - | - | - | - | - | |
|   | 862008-01MODULE DATA ACQ & CONTROL | 2014 | Add To CartInquiry Now | Box | - | Obsolete | - | DAQ Device | - | - | - | - | - | - | - | - | - | - | |
|   | 784746-01MODULE DATA ACQ & CONTROL | 3841 | Add To CartInquiry Now | Box | - | Obsolete | Digital Output | DAQ Device | - | - | - | - | - | 32 - Digital | - | - | - | - | 
Tel