| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MillicandelaRating | InternalConnection | Size/Dimension | Color | Configuration | Voltage-Forward(Vf)(Typ) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2972LED CHARLIEPLEXED MATRIX - 9X16 | 2621 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | 1.70 L x 1.10 W x 0.09 H (43.18mm x 27.94mm x 2.29mm) | Green | 9 x 16 | - | 
|   | HCMS-3903LED DISPLAY 5X7 4CHAR 3.8MM GRN | 3489 | Add To CartInquiry Now |   Datasheet | Tube | HCMS-39xx | Active | 252µcd | - | 0.70 L x 0.40 W x 0.20 H (17.80mm x 10.20mm x 5.10mm) | Green | 5 x 7 | - | 
|   | MIKROE-234732X32 RGB LED MATRIX PANEL - 6MM | 3000 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | Red, Green, Blue (RGB) | 32 x 32 | - | 
|   | LDM-6432-P3-UR-164X32 RGB LED DOT MTRX, 3MM PITC | 3491 | Add To CartInquiry Now | Bulk | - | Active | - | - | 7.56 L x 3.78 W x 1.32 H (192.00mm x 96.00mm x 33.40mm) | Red, Green, Blue (RGB) | 64 x 32 | 5V | |
|   | LDM-6432-P3-USB2-164X32 RGB LED DOT MTRX, 3MM PITC | 2988 | Add To CartInquiry Now | Bulk | - | Active | - | - | 7.56 L x 3.78 W x 1.32 H (192.00mm x 96.00mm x 33.55mm) | Red, Green, Blue (RGB) | 64 x 32 | 5V | |
|   | LDM-6432-P3-BLE4-164X32 RGB LED DOT MTRX, 3MM PITC | 2468 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | 7.56 L x 3.78 W x 1.32 H (192.00mm x 96.00mm x 33.55mm) | Red, Green, Blue (RGB) | 64 x 32 | 5V | 
|   | LDM-6432-P4-BLE4-164X32 RGB LED DOT MTRX, 4MM PITC | 3374 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | 10.08 L x 5.04 W x 1.32 H (256.00mm x 128.00mm x 33.40mm) | Red, Green, Blue (RGB) | 64 x 32 | 5V | 
|   | LDM-6432-P5-BLE4-164X32 RGB LED DOT MTRX, 5MM PITC | 3467 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | 12.60 L x 6.30 W x 1.32 H (320.00mm x 160.00mm x 33.40mm) | Red, Green, Blue (RGB) | 64 x 32 | 5V | 
|   | HCMS-3902LED DISPLAY 5X7 4CHAR 3.8MM RED | 140 | Add To CartInquiry Now |   Datasheet | Tube | HCMS-39xx | Active | 128µcd | - | 0.70 L x 0.40 W x 0.20 H (17.80mm x 10.20mm x 5.10mm) | Red | 5 x 7 | - | 
|  | HCMS-3976LED DISPLAY 5X7 8CHAR 5MM RED | 3211 | Add To CartInquiry Now |   Datasheet | Tube | HCMS-39xx | Active | 2.3mcd | - | 1.69 L x 0.45 W x 0.21 H (42.93mm x 11.43mm x 5.31mm) | Red | 5 x 7 | - | 
|   | LTP-1057AGDISPLAY DOT MATRX GREEN 1.25X7 | 3657 | Add To CartInquiry Now | Tube | - | Active | 4mcd | Common Cathode Row, Common Anode Column | 0.89 L x 1.54 W x 0.32 H (22.60mm x 39.10mm x 8.00mm) | Green | 5 x 7 | 2.1V | |
|   | LTP-747GDISPLAY DOT MATRX GRN 0.70 5X7 | 2652 | Add To CartInquiry Now | Tube | LTP-747 | Active | 2mcd | Common Cathode Row, Common Anode Column | 0.50 L x 0.70 W x 0.25 H (12.66mm x 17.74mm x 6.30mm) | Green | 5 x 7 | 2.1V | |
|   | LTP-757KYLED MATRIX 5X7 0.7 AMBER-YELLOW | 2286 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 3.4mcd | Common Anode Row, Common Cathode Column | 0.50 L x 0.70 W x 0.25 H (12.66mm x 17.74mm x 6.30mm) | Amber-Yellow | 5 x 7 | 2.05V | 
|   | LTP-1057AHRDISPLAY DOT MATRX HER 1.25X7 | 3476 | Add To CartInquiry Now | Tube | - | Active | 4mcd | Common Cathode Row, Common Anode Column | 0.89 L x 1.54 W x 0.32 H (22.60mm x 39.10mm x 8.00mm) | Red | 5 x 7 | 2V | |
|   | LTP-1557ACLED DISPLAY MATRIX RED 1.2 5X7 | 2521 | Add To CartInquiry Now | Tube | - | Active | 12mcd | Common Anode Row, Common Cathode Column | 0.89 L x 1.25 W x 0.32 H (22.60mm x 31.80mm x 8.00mm) | Red | 5 x 7 | 1.8V | |
|   | HDSP-701EDISPLAY DOT 5X7 HER CRA 0.68 | 2180 | Add To CartInquiry Now |   Datasheet | Bulk | HDSP-70xE | Active | 1.29mcd ~ 6.53mcd | Common Anode Row, Common Cathode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Red | 5 x 7 | 2.05V | 
|   | HDSP-701GDISPLAY DOT 5X7 GREEN CRA 0.68 | 3333 | Add To CartInquiry Now |   Datasheet | Bulk | HDSP-70xG | Active | 960µcd ~ 7.28mcd | Common Anode Row, Common Cathode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Green | 5 x 7 | 2.25V | 
|   | HDSP-703EDISPLAY DOT 5X7 HER CRC 0.68 | 2128 | Add To CartInquiry Now |   Datasheet | Bulk | HDSP-70xE | Active | 1.29mcd ~ 6.53mcd | Common Cathode Row, Common Anode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Red | 5 x 7 | 2.05V | 
|   | HDSP-703GDISPLAY DOT 5X7 GREEN CRC 0.68 | 2642 | Add To CartInquiry Now |   Datasheet | Bulk | HDSP-70xG | Active | 960µcd ~ 7.28mcd | Common Cathode Row, Common Anode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Green | 5 x 7 | 2.25V | 
|   | HDSP-711EDISPLAY DOT 5X7 HER CRA 0.68 | 2823 | Add To CartInquiry Now |   Datasheet | Bulk | HDSP-71xE | Active | 1.29mcd ~ 6.53mcd | Common Anode Row, Common Cathode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Red | 5 x 7 | 2.05V | 
Tel