| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MillicandelaRating | InternalConnection | Size/Dimension | Color | Configuration | Voltage-Forward(Vf)(Typ) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TC12-11EWALED MATRIX 5X7 1.2627NM HER | 3334 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 14mcd | Common Anode Row, Common Cathode Column | 0.90 L x 1.54 W x 0.32 H (22.90mm x 39.00mm x 8.00mm) | Red | 5 x 7 | 2V | 
|  | TC12-11SRWALED MATRIX 5X7 1.2 660NM RD | 2081 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 45mcd | Common Anode Row, Common Cathode Column | 0.90 L x 1.54 W x 0.32 H (22.90mm x 39.00mm x 8.00mm) | Red | 5 x 7 | 1.85V | 
|   | EADDM288GA1LET DOT MATRIX Y/G 8X8 2.37 CRA | 2406 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 17.6mcd | Common Anode Row, Common Cathode Column | 2.37 L x 2.37 W x 0.35 H (60.20mm x 60.20mm x 9.00mm) | Yellow-Green | 8 x 8 | 2V | 
|   | LTP-2057AKRLED MATRIX 5X7 2.0 SUPER RED | 3785 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 3.5mcd | Common Cathode Row, Common Anode Column | 1.50 L x 2.09 W x 0.34 H (38.10mm x 53.10mm x 8.60mm) | Red | 5 x 7 | 2V | 
|   | HDSP-701ADISPLAY DOT 5X7 ALGAAS CRA 0.68 | 3706 | Add To CartInquiry Now |   Datasheet | Bulk | HDSP-70xA | Active | 1.55mcd ~ 3.49mcd | Common Anode Row, Common Cathode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Red | 5 x 7 | 1.8V | 
|   | HDSP-703ADISPLAY DOT 5X7 ALGAAS CRC 0.68 | 3175 | Add To CartInquiry Now |   Datasheet | Bulk | HDSP-70xA | Active | 1.55mcd ~ 3.49mcd | Common Cathode Row, Common Anode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Red | 5 x 7 | 1.8V | 
|   | HDSP-711ADISPLAY DOT 5X7 ALGAAS CRA 0.68 | 2759 | Add To CartInquiry Now |   Datasheet | Bulk | HDSP-71xA | Active | 1.55mcd ~ 3.49mcd | Common Anode Row, Common Cathode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Red | 5 x 7 | 1.8V | 
|   | HDSP-713ADISPLAY DOT 5X7 ALGAAS CRC 0.68 | 2267 | Add To CartInquiry Now |   Datasheet | Bulk | HDSP-71xA | Active | 1.55mcd ~ 3.49mcd | Common Cathode Row, Common Anode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Red | 5 x 7 | 1.8V | 
|   | XMUG18ALED DOT MATRIX 5X7 0.7 GREEN CA | 3060 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 3mcd | Common Cathode Row, Common Anode Column | 0.70 L x 0.50 W x 0.25 H (17.78mm x 12.70mm x 6.40mm) | Green | 5 x 7 | 2V | 
|   | XMUG18CLED DOT MATRIX 5X7 0.7 GREEN CC | 2499 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 3mcd | Common Anode Row, Common Cathode Column | 0.70 L x 0.50 W x 0.25 H (17.78mm x 12.70mm x 6.40mm) | Green | 5 x 7 | 2V | 
|   | XMUY18ALED DOT MATRIX 5X7 0.7 YLW CA | 3313 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 2mcd | Common Cathode Row, Common Anode Column | 0.70 L x 0.50 W x 0.25 H (17.78mm x 12.70mm x 6.40mm) | Yellow | 5 x 7 | 1.95V | 
|   | XMUY18CLED DOT MATRIX 5X7 0.7 YLW CC | 3070 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 2mcd | Common Anode Row, Common Cathode Column | 0.70 L x 0.50 W x 0.25 H (17.78mm x 12.70mm x 6.40mm) | Yellow | 5 x 7 | 1.95V | 
|   | XMUG07ALED DOT MATRIX 5X7 0.3 GRN CA | 3410 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 3mcd | Common Cathode Row, Common Anode Column | 0.73 L x 0.39 W x 0.12 H (18.50mm x 9.80mm x 3.10mm) | Green | 5 x 7 | 2V | 
|   | XMUG07CLED DOT MATRIX 5X7 0.3 GRN CC | 3842 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 3mcd | Common Anode Row, Common Cathode Column | 0.73 L x 0.39 W x 0.12 H (18.50mm x 9.80mm x 3.10mm) | Green | 5 x 7 | 2V | 
|   | XMUR07ALED DOT MATRIX 5X7 0.3 RED CA | 2980 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 2mcd | Common Cathode Row, Common Anode Column | 0.73 L x 0.39 W x 0.12 H (18.50mm x 9.80mm x 3.10mm) | Red | 5 x 7 | 1.9V | 
|   | XMUR07CLED DOT MATRIX 5X7 0.3 RED CC | 3373 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 2mcd | Common Anode Row, Common Cathode Column | 0.73 L x 0.39 W x 0.12 H (18.50mm x 9.80mm x 3.10mm) | Red | 5 x 7 | 1.9V | 
|   | XMUY07ALED DOT MATRIX 5X7 0.3 YLW CA | 3927 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 2mcd | Common Cathode Row, Common Anode Column | 0.73 L x 0.39 W x 0.12 H (18.50mm x 9.80mm x 3.10mm) | Yellow | 5 x 7 | 1.95V | 
|   | XMUY07CLED DOT MATRIX 5X7 0.3 YLW CC | 3516 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 2mcd | Common Anode Row, Common Cathode Column | 0.73 L x 0.39 W x 0.12 H (18.50mm x 9.80mm x 3.10mm) | Yellow | 5 x 7 | 1.95V | 
|   | ELM-2882SYGWA/S530-E2DISPLAY DOT MATRIX 8X8 YLW-GRN | 3797 | Add To CartInquiry Now | Tube | ELM-2882 | Active | 17.6mcd | Common Cathode Row, Common Anode Column | 2.37 L x 2.37 W x 0.35 H (60.20mm x 60.20mm x 9.00mm) | Green-Yellow | 8 x 8 | 2V | |
|   | GMC12R751.2 5X7 DOT MATRIX ANODE ROW CA | 2436 | Add To CartInquiry Now |   Datasheet | Bulk | GMz12xx75 | Active | 60mcd | Common Anode Row, Common Cathode Column | 1.25 L x 0.90 W x 0.33 H (31.80mm x 22.80mm x 8.50mm) | Red | 5 x 7 | 2V | 
Tel