| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MillicandelaRating | InternalConnection | Size/Dimension | Color | Configuration | Voltage-Forward(Vf)(Typ) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HDSP-711GDISPLAY DOT 5X7 GREEN CRA 0.68 | 2191 | Add To CartInquiry Now |   Datasheet | Bulk | HDSP-71xG | Active | 960µcd ~ 7.28mcd | Common Anode Row, Common Cathode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Green | 5 x 7 | 2.25V | 
|   | HDSP-713EDISPLAY DOT 5X7 HER CRC 0.68 | 2486 | Add To CartInquiry Now |   Datasheet | Bulk | HDSP-71xE | Active | 1.29mcd ~ 6.53mcd | Common Cathode Row, Common Anode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Red | 5 x 7 | 2.05V | 
|   | HDSP-713GDISPLAY DOT 5X7 GREEN CRC 0.68 | 3858 | Add To CartInquiry Now |   Datasheet | Bulk | HDSP-71xG | Active | 960µcd ~ 7.28mcd | Common Cathode Row, Common Anode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Green | 5 x 7 | 2.25V | 
|   | GMC07R750.7 5X7 DOT MATRIX ANODE ROW CA | 3829 | Add To CartInquiry Now |   Datasheet | Bulk | GMz07xx75 | Active | 60mcd | Common Anode Row, Common Cathode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Red | 5 x 7 | 2V | 
|   | GMA07R750.7 5X7 DOT MATRIX ANODE COLUMN | 3574 | Add To CartInquiry Now |   Datasheet | Bulk | GMz07xx75 | Active | 60mcd | Common Cathode Row, Common Anode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Red | 5 x 7 | 2V | 
|   | GMC07S750.7 5X7 DOT MATRIX ANODE ROW CA | 2383 | Add To CartInquiry Now |   Datasheet | Bulk | GMz07xx75 | Active | 30mcd | Common Anode Row, Common Cathode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Red | 5 x 7 | 2V | 
|   | GMA07S750.7 5X7 DOT MATRIX ANODE COLUMN | 3192 | Add To CartInquiry Now |   Datasheet | Bulk | GMz07xx75 | Active | 30mcd | Common Cathode Row, Common Anode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Red | 5 x 7 | 2V | 
|   | GMC07Y750.7 5X7 DOT MATRIX ANODE ROW CA | 2812 | Add To CartInquiry Now |   Datasheet | Bulk | GMz07xx75 | Active | 60mcd | Common Anode Row, Common Cathode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Yellow | 5 x 7 | 2V | 
|   | GMA07Y750.7 5X7 DOT MATRIX ANODE COLUMN | 2483 | Add To CartInquiry Now |   Datasheet | Bulk | GMz07xx75 | Active | 60mcd | Common Cathode Row, Common Anode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Yellow | 5 x 7 | 2V | 
|   | GMC07O750.7 5X7 DOT MATRIX ANODE ROW CA | 3980 | Add To CartInquiry Now |   Datasheet | Bulk | GMz07xx75 | Active | 60mcd | Common Anode Row, Common Cathode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Orange | 5 x 7 | 2V | 
|   | GMA07O750.7 5X7 DOT MATRIX ANODE COLUMN | 2451 | Add To CartInquiry Now |   Datasheet | Bulk | GMz07xx75 | Active | 60mcd | Common Cathode Row, Common Anode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Orange | 5 x 7 | 2V | 
|   | GMC07AG750.7 5X7 DOT MATRIX ANODE ROW CA | 2316 | Add To CartInquiry Now |   Datasheet | Bulk | GMz07xx75 | Active | 20mcd | Common Anode Row, Common Cathode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Yellow-Green | 5 x 7 | 2.1V | 
|   | GMA07AG750.7 5X7 DOT MATRIX ANODE COLUMN | 2227 | Add To CartInquiry Now |   Datasheet | Bulk | GMz07xx75 | Active | 20mcd | Common Cathode Row, Common Anode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Yellow-Green | 5 x 7 | 2.1V | 
|   | EADDM288GA2LED DOT MATRIX Y/G 8X8 2.37 CRC | 2184 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 17.6mcd | Common Cathode Row, Common Anode Column | 2.37 L x 2.37 W x 0.35 H (60.20mm x 60.20mm x 9.00mm) | Yellow-Green | 8 x 8 | 2V | 
|   | LTP-1457AKRLED MATRIX 5X7 1.2 SUPER RED | 2242 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 3.8mcd | Common Cathode Row, Common Anode Column | 0.90 L x 1.25 W x 0.32 H (22.90mm x 31.80mm x 8.00mm) | Red | 5 x 7 | 2.1V | 
|   | GMC07IG750.7 5X7 DOT MATRIX ANODE ROW CA | 2658 | Add To CartInquiry Now |   Datasheet | Bulk | GMz07xx75 | Active | 200mcd | Common Anode Row, Common Cathode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Green | 5 x 7 | 3.2V | 
|   | GMA07IG750.7 5X7 DOT MATRIX ANODE COLUMN | 2565 | Add To CartInquiry Now |   Datasheet | Bulk | GMz07xx75 | Active | 200mcd | Common Cathode Row, Common Anode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Green | 5 x 7 | 3.2V | 
|   | GMC07IB750.7 5X7 DOT MATRIX ANODE ROW CA | 2848 | Add To CartInquiry Now |   Datasheet | Bulk | GMz07xx75 | Active | 130mcd | Common Anode Row, Common Cathode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Blue | 5 x 7 | 3V | 
|   | GMA07IB750.7 5X7 DOT MATRIX ANODE COLUMN | 2548 | Add To CartInquiry Now |   Datasheet | Bulk | GMz07xx75 | Active | 130mcd | Common Cathode Row, Common Anode Column | 0.70 L x 0.50 W x 0.25 H (17.80mm x 12.70mm x 6.30mm) | Blue | 5 x 7 | 3V | 
|   | TA12-11EWALED MATRIX 5X7 1.2 627NM RED | 2196 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 14mcd | Common Cathode Row, Common Anode Column | 0.90 L x 1.54 W x 0.32 H (22.90mm x 39.00mm x 8.00mm) | Red | 5 x 7 | 2V | 
Tel