| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | Pitch | Length | WireGauge | ConductorStrand | Shielding | JacketColor | RibbonThickness | RibbonWidth | Jacket(Insulation)Material | Voltage | OperatingTemperature | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | HF659/50SFCBL RIBN 50COND 0.05 GRAY 5' | 3441 | Add To CartInquiry Now |   Datasheet | Box | HF659 | Discontinued at Mosen | Flat Cable, Round Jacket | 50 | 0.050 (1.27mm) | 5.0' (1.52m) | 28 AWG | 7 Strands / 36 AWG | Shielded | Gray | - | 2.450 (62.23mm) | Polyolefin (PO) | 150 V | -15°C ~ 75°C | UL Style 22170 | 
|   | HF659/60SFCBL RIBN 60COND 0.05 GRAY 275' | 2428 | Add To CartInquiry Now |   Datasheet | Spool | HF659 | Obsolete | Flat Cable, Round Jacket | 60 | 0.050 (1.27mm) | 275.0' (83.82m) | 28 AWG | 7 Strands / 36 AWG | Shielded | Gray | - | 2.950 (74.93mm) | Polyolefin (PO) | 150 V | -15°C ~ 75°C | UL Style 22170 | 
|   | HF659/60SFCBL RIBN 60COND 0.05 GRAY 100' | 3819 | Add To CartInquiry Now |   Datasheet | Box | HF659 | Obsolete | Flat Cable, Round Jacket | 60 | 0.050 (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Shielded | Gray | - | 2.950 (74.93mm) | Polyolefin (PO) | 150 V | -15°C ~ 75°C | UL Style 22170 | 
|   | HF659/60SFCBL RIBN 60COND 0.05 GRAY 50' | 3811 | Add To CartInquiry Now |   Datasheet | Box | HF659 | Obsolete | Flat Cable, Round Jacket | 60 | 0.050 (1.27mm) | 50.0' (15.24m) | 28 AWG | 7 Strands / 36 AWG | Shielded | Gray | - | 2.950 (74.93mm) | Polyolefin (PO) | 150 V | -15°C ~ 75°C | UL Style 22170 | 
|   | HF659/60SFCBL RIBN 60COND 0.05 GRAY 25' | 3598 | Add To CartInquiry Now |   Datasheet | Box | HF659 | Obsolete | Flat Cable, Round Jacket | 60 | 0.050 (1.27mm) | 25.0' (7.62m) | 28 AWG | 7 Strands / 36 AWG | Shielded | Gray | - | 2.950 (74.93mm) | Polyolefin (PO) | 150 V | -15°C ~ 75°C | UL Style 22170 | 
|   | HF659/60SFCBL RIBN 60COND 0.05 GRAY 10' | 2557 | Add To CartInquiry Now |   Datasheet | Box | HF659 | Obsolete | Flat Cable, Round Jacket | 60 | 0.050 (1.27mm) | 10.0' (3.05m) | 28 AWG | 7 Strands / 36 AWG | Shielded | Gray | - | 2.950 (74.93mm) | Polyolefin (PO) | 150 V | -15°C ~ 75°C | UL Style 22170 | 
|   | HF659/60SFCBL RIBN 60COND 0.05 GRAY 5' | 3992 | Add To CartInquiry Now |   Datasheet | Box | HF659 | Obsolete | Flat Cable, Round Jacket | 60 | 0.050 (1.27mm) | 5.0' (1.52m) | 28 AWG | 7 Strands / 36 AWG | Shielded | Gray | - | 2.950 (74.93mm) | Polyolefin (PO) | 150 V | -15°C ~ 75°C | UL Style 22170 | 
|   | HF659/64SFCBL RIBN 64COND 0.05 GRAY 100' | 2290 | Add To CartInquiry Now |   Datasheet | Box | HF659 | Discontinued at Mosen | Flat Cable, Round Jacket | 64 | 0.050 (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Shielded | Gray | - | 3.150 (80.01mm) | Polyolefin (PO) | 150 V | -15°C ~ 75°C | UL Style 22170 | 
|   | HF659/64SFCBL RIBN 64COND 0.05 GRAY 50' | 3471 | Add To CartInquiry Now |   Datasheet | Box | HF659 | Discontinued at Mosen | Flat Cable, Round Jacket | 64 | 0.050 (1.27mm) | 50.0' (15.24m) | 28 AWG | 7 Strands / 36 AWG | Shielded | Gray | - | 3.150 (80.01mm) | Polyolefin (PO) | 150 V | -15°C ~ 75°C | UL Style 22170 | 
|   | HF659/64SFCBL RIBN 64COND 0.05 GRAY 25' | 2484 | Add To CartInquiry Now |   Datasheet | Box | HF659 | Discontinued at Mosen | Flat Cable, Round Jacket | 64 | 0.050 (1.27mm) | 25.0' (7.62m) | 28 AWG | 7 Strands / 36 AWG | Shielded | Gray | - | 3.150 (80.01mm) | Polyolefin (PO) | 150 V | -15°C ~ 75°C | UL Style 22170 | 
|   | HF659/64SFCBL RIBN 64COND 0.05 GRAY 10' | 2011 | Add To CartInquiry Now |   Datasheet | Box | HF659 | Discontinued at Mosen | Flat Cable, Round Jacket | 64 | 0.050 (1.27mm) | 10.0' (3.05m) | 28 AWG | 7 Strands / 36 AWG | Shielded | Gray | - | 3.150 (80.01mm) | Polyolefin (PO) | 150 V | -15°C ~ 75°C | UL Style 22170 | 
|   | HF659/64SFCBL RIBN 64COND 0.05 GRAY 5' | 2600 | Add To CartInquiry Now |   Datasheet | Box | HF659 | Discontinued at Mosen | Flat Cable, Round Jacket | 64 | 0.050 (1.27mm) | 5.0' (1.52m) | 28 AWG | 7 Strands / 36 AWG | Shielded | Gray | - | 3.150 (80.01mm) | Polyolefin (PO) | 150 V | -15°C ~ 75°C | UL Style 22170 | 
|   | 2154027-1CBL RIBN 4COND 0.098 ORG 1000' | 2966 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 1000' (304.80m) | 24 AWG | - | Unshielded | Orange | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-3CBL RIBN 4COND 0.098 RED 1000' | 3030 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 1000' (304.80m) | 24 AWG | - | Unshielded | Red | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-4CBL RIBN 4COND 0.098 GREEN 1000' | 2254 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 1000' (304.80m) | 24 AWG | - | Unshielded | Green | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-6CBL RIBN 4COND 0.098 BLUE 1000' | 2178 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 1000' (304.80m) | 24 AWG | - | Unshielded | Blue | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|  | SL8802/08-211N5-00CBL RIBN 8 COND 0.093 SIL 500' | 2131 | Add To CartInquiry Now |   Datasheet | Spool | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 500.0' (152.40m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|  | SL8802/08-211N5-00CBL RIBN 8 COND 0.093 SIL 5' | 2118 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 5.0' (1.52m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|  | SL8802/08-211N5-00CBL RIBN 8 COND 0.093 SIL 10' | 2199 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 10.0' (3.05m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|  | SL8802/08-211N5-00CBL RIBN 8 COND 0.093 SIL 25' | 2639 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 25.0' (7.62m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
Tel