| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | Pitch | Length | WireGauge | ConductorStrand | Shielding | JacketColor | RibbonThickness | RibbonWidth | Jacket(Insulation)Material | Voltage | OperatingTemperature | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SL8802/08-211N5-00CBL RIBN 8 COND 0.093 SIL 50' | 2600 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 50.0' (15.24m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|  | SL8802/08-211N5-00CBL RIBN 8 COND 0.093 SIL 100' | 3081 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 100.0' (30.48m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|  | SL8802/08-211N5-00CBL RIBN 8 COND 0.093 SIL 250' | 3605 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 250.0' (76.20m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|  | SL8802/08-201N5-00CBL RIBN 8COND 0.093 SILVER 500' | 2784 | Add To CartInquiry Now |   Datasheet | Spool | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 500.0' (152.40m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|  | SL8802/08-201N5-00CBL RIBN 8 COND 0.093 SIL 5' | 3104 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 5.0' (1.52m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|  | SL8802/08-201N5-00CBL RIBN 8 COND 0.093 SIL 10' | 3168 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 10.0' (3.05m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|  | SL8802/08-201N5-00CBL RIBN 8 COND 0.093 SIL 25' | 2530 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 25.0' (7.62m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|  | SL8802/08-201N5-00CBL RIBN 8 COND 0.093 SIL 50' | 3144 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 50.0' (15.24m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|  | SL8802/08-201N5-00CBL RIBN 8 COND 0.093 SIL 100' | 2130 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 100.0' (30.48m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|  | SL8802/08-201N5-00CBL RIBN 8 COND 0.093 SIL 250' | 3217 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 250.0' (76.20m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|   | SL8801/12-111A5-00CBL RIBN 8 COND 0.093 SIL 500' | 3698 | Add To CartInquiry Now |   Datasheet | Spool | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 500.0' (152.40m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|   | SL8801/12-111A5-00CBL RIBN 8 COND 0.093 SIL 5' | 2837 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 5.0' (1.52m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|   | SL8801/12-111A5-00CBL RIBN 8 COND 0.093 SIL 10' | 3091 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 10.0' (3.05m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|   | SL8801/12-111A5-00CBL RIBN 8 COND 0.093 SIL 25' | 2946 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 25.0' (7.62m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|   | SL8801/12-111A5-00CBL RIBN 8 COND 0.093 SIL 50' | 3454 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 50.0' (15.24m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|   | SL8801/12-111A5-00CBL RIBN 8 COND 0.093 SIL 100' | 2434 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 100.0' (30.48m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|   | SL8801/12-111A5-00CBL RIBN 8 COND 0.093 SIL 250' | 3810 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 250.0' (76.20m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|   | SL8801/12-101A5-00CBL RIBN 8 COND 0.093 SIL 500' | 3745 | Add To CartInquiry Now |   Datasheet | Spool | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 500.0' (152.40m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|   | SL8801/12-101A5-00CBL RIBN 8 COND 0.093 SIL 5' | 3294 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 5.0' (1.52m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|   | SL8801/12-101A5-00CBL RIBN 8 COND 0.093 SIL 10' | 3236 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 10.0' (3.05m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
Tel