| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | Pitch | Length | WireGauge | ConductorStrand | Shielding | JacketColor | RibbonThickness | RibbonWidth | Jacket(Insulation)Material | Voltage | OperatingTemperature | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SL8801/12-101A5-00CBL RIBN 8 COND 0.093 SIL 25' | 2299 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 25.0' (7.62m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|   | SL8801/12-101A5-00CBL RIBN 8 COND 0.093 SIL 50' | 3785 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 50.0' (15.24m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|   | SL8801/12-101A5-00CBL RIBN 8 COND 0.093 SIL 100' | 2030 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 100.0' (30.48m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|   | SL8801/12-101A5-00CBL RIBN 8 COND 0.093 SIL 250' | 2796 | Add To CartInquiry Now |   Datasheet | Bulk | SL8800 | Obsolete | Flat Twin Axial | 8 (4 Pair) | 0.093 (2.37mm) Between Pairs | 250.0' (76.20m) | 30 AWG | Solid | Shielded | Silver | 0.035 (0.89mm) | 0.627 (15.93mm) | Polyolefin (PO) | 150 V | - | UL E42769 | 
|   | 2154027-1CBL RIBN 4COND 0.098 ORANGE 5' | 3890 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 5.0' (1.52m) | 24 AWG | - | Unshielded | Orange | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-1CBL RIBN 4COND 0.098 ORANGE 10' | 3061 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 10.0' (3.05m) | 24 AWG | - | Unshielded | Orange | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-1CBL RIBN 4COND 0.098 ORANGE 25' | 3637 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 25.0' (7.62m) | 24 AWG | - | Unshielded | Orange | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-1CBL RIBN 4COND 0.098 ORANGE 50' | 3001 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 50.0' (15.24m) | 24 AWG | - | Unshielded | Orange | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-1CBL RIBN 4COND 0.098 ORANGE 100' | 2093 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 100.0' (30.48m) | 24 AWG | - | Unshielded | Orange | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-3CBL RIBN 4COND 0.098 RED 5' | 3463 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 5.0' (1.52m) | 24 AWG | - | Unshielded | Red | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-3CBL RIBN 4COND 0.098 RED 10' | 3036 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 10.0' (3.05m) | 24 AWG | - | Unshielded | Red | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-3CBL RIBN 4COND 0.098 RED 25' | 2790 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 25.0' (7.62m) | 24 AWG | - | Unshielded | Red | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-3CBL RIBN 4COND 0.098 RED 50' | 2841 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 50.0' (15.24m) | 24 AWG | - | Unshielded | Red | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-3CBL RIBN 4COND 0.098 RED 100' | 3838 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 100.0' (30.48m) | 24 AWG | - | Unshielded | Red | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-4CBL RIBN 4COND 0.098 GREEN 5' | 2666 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 5.0' (1.52m) | 24 AWG | - | Unshielded | Green | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-4CBL RIBN 4COND 0.098 GREEN 10' | 3815 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 10.0' (3.05m) | 24 AWG | - | Unshielded | Green | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-4CBL RIBN 4COND 0.098 GREEN 25' | 3080 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 25.0' (7.62m) | 24 AWG | - | Unshielded | Green | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-4CBL RIBN 4COND 0.098 GREEN 50' | 3951 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 50.0' (15.24m) | 24 AWG | - | Unshielded | Green | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-4CBL RIBN 4COND 0.098 GREEN 100' | 2518 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 100.0' (30.48m) | 24 AWG | - | Unshielded | Green | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
|   | 2154027-6CBL RIBN 4COND 0.098 BLUE 5' | 2735 | Add To CartInquiry Now |   Datasheet | Bulk | Nevalo | Obsolete | Flat Cable | 4 | 0.098 (2.50mm) | 5.0' (1.52m) | 24 AWG | - | Unshielded | Blue | - | - | Poly-Vinyl Chloride (PVC) | - | - | UL Style 2651 | 
Tel